Coatue Management — Technology and platforms, concentrated.
| Symbol | Name | Weight | Value | Screen |
|---|---|---|---|---|
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 8.76% | $4,257,534,162 | Halal |
| LRCX | LAM RESEARCH CORP | 8.41% | $4,091,329,827 | Halal |
| MU | MICRON TECHNOLOGY INC | 7.46% | $3,627,089,685 | Halal |
| SPCX | SPACE EXPLORATION TECHN CORP | 6.52% | $3,171,465,731 | Not halal |
| AMAT | APPLIED MATLS INC | 6.26% | $3,046,348,209 | Halal |
| GEV | GE VERNOVA INC | 6.18% | $3,005,484,557 | Halal |
| AMZN | AMAZON COM INC | 5.80% | $2,820,705,995 | Questionable |
| AVGO | BROADCOM INC | 4.54% | $2,208,640,410 | Halal |
| ETN | EATON CORP PLC | 4.35% | $2,117,140,999 | Not screened |
| GOOGL | ALPHABET INC | 3.57% | $1,735,478,421 | Questionable |
| INTC | INTEL CORP | 3.47% | $1,687,292,689 | Halal |
| CBRS | CEREBRAS SYSTEMS INC | 3.19% | $1,549,437,188 | Not screened |
| META | META PLATFORMS INC | 2.93% | $1,422,897,577 | Questionable |
| EQIX | EQUINIX INC | 2.73% | $1,327,501,387 | Halal |
| NVDA | NVIDIA CORPORATION | 2.49% | $1,211,584,367 | Halal |
| CEG | CONSTELLATION ENERGY CORP | 2.37% | $1,150,567,816 | Halal |
| FPS | FORGENT POWER SOLUTIONS INC | 2.35% | $1,145,207,477 | Halal |
| HUT | HUT 8 CORP | 2.31% | $1,121,603,127 | Not halal |
| MSFT | MICROSOFT CORP | 2.25% | $1,095,339,285 | Questionable |
| NTRA | NATERA INC | 1.40% | $680,006,681 | Halal |
| APP | APPLOVIN CORP | 1.24% | $603,431,708 | Halal |
| SPOT | SPOTIFY TECHNOLOGY S A | 1.24% | $601,750,470 | Not screened |
| ASMLF | ASML HLDG NV | 1.21% | $587,692,513 | Not screened |
| RDDT | REDDIT INC | 1.00% | $484,269,280 | Questionable |
| NU | NU HLDGS LTD | 0.81% | $391,896,575 | Not screened |
| NFLX | NETFLIX INC. | 0.69% | $336,323,988 | Questionable |
| GOOG | ALPHABET INC | 0.66% | $320,963,205 | Questionable |
| ISRG | INTUITIVE SURGICAL INC | 0.65% | $315,640,206 | Halal |
| FCNCA | FIRST CTZNS BANCSHARES INC D | 0.60% | $290,266,043 | Not halal |
| VRT | VERTIV HOLDINGS CO | 0.56% | $270,063,803 | Halal |
| QCOM | QUALCOMM INC | 0.53% | $256,361,384 | Halal |
| CVNA | CARVANA CO | 0.44% | $215,814,895 | Halal |
| MTZ | MASTEC INC | 0.44% | $215,207,036 | Halal |
| CAI | CARIS LIFE SCIENCES INC | 0.36% | $174,992,258 | Halal |
| SNPS | SYNOPSYS INC | 0.29% | $141,611,612 | Halal |
| GNRC | GENERAC HLDGS INC | 0.24% | $114,346,112 | Halal |
| SFM | SPROUTS FMRS MKT INC | 0.21% | $101,815,120 | Not screened |
| DASH | DOORDASH INC | 0.20% | $96,839,868 | Halal |
| ENPH | ENPHASE ENERGY INC | 0.16% | $76,663,775 | Halal |
| BAH | BOOZ ALLEN HAMILTON HLDG COR | 0.14% | $65,730,485 | Not halal |
| AMD | ADVANCED MICRO DEVICES INC | 0.11% | $55,759,808 | Halal |
| PYPL | PAYPAL HLDGS INC | 0.11% | $53,698,216 | Not halal |
| NVAX | NOVAVAX INC | 0.07% | $36,144,408 | Not halal |
| FIX | COMFORT SYS USA INC | 0.07% | $35,264,836 | Halal |
| QS | QUANTUMSCAPE CORP | 0.07% | $32,470,162 | Not screened |
| UPST | UPSTART HLDGS INC | 0.06% | $30,857,652 | Not halal |
| AGX | ARGAN INC | 0.06% | $28,828,454 | Halal |
| TSLA | TESLA INC | 0.05% | $25,220,437 | Halal |
| PINS | PINTEREST INC | 0.05% | $25,189,313 | Questionable |
| TTD | THE TRADE DESK INC | 0.05% | $25,078,569 | Halal |
| Z | ZILLOW GROUP INC | 0.05% | $23,315,344 | Halal |
| ABR | ARBOR REALTY TRUST INC | 0.05% | $22,747,117 | Not halal |
| PATH | UIPATH INC | 0.04% | $21,320,038 | Halal |
| MPT | MEDICAL PROPERTIES TRUST INC | 0.04% | $20,907,339 | Not halal |
| RNG | RINGCENTRAL INC | 0.03% | $16,034,462 | Halal |
| PTON | PELOTON INTERACTIVE INC | 0.03% | $14,775,000 | Not halal |
| ZG | ZILLOW GROUP INC | 0.02% | $10,295,289 | Halal |
| PLUG | PLUG PWR INC | 0.01% | $6,897,609 | Halal |
| SFIX | STITCH FIX INC | 0.01% | $3,022,383 | Not halal |
| — | OLAPLEX HLDGS INC | 0.01% | $2,593,184 | Not screened |
| LCID | LUCID GROUP INC | 0.00% | $1,976,179 | Not halal |
| CHPT | CHARGEPOINT HOLDINGS INC | 0.00% | $910,648 | Not halal |
| HTZWW | HERTZ GLOBAL HLDGS INC | 0.00% | $511,007 | Not screened |
| AMC | AMC ENTMT HLDGS INC | 0.00% | $433,458 | Not halal |
| HTZ | HERTZ GLOBAL HLDGS INC | 0.00% | $241,954 | Not screened |
| BYND | BEYOND MEAT INC | 0.00% | $224,914 | Not screened |
Holdings from SEC Form 13F, which is public record. A 13F covers US-listed equity positions only — not cash, bonds, foreign listings or short positions — and is filed up to 45 days after the quarter it describes, so this is a snapshot of 2026-06-30 rather than of today. Verdicts are this platform’s own and are not Philippe Laffont’s view.