EXIT SIGN IN
normal Index moves are measured on the tracking ETFs named on each cell, not on the indices themselves.

Index moves are measured on the tracking ETFs named beside each figure, not on the indices themselves. Crypto is a 24-hour change; the VIX is CBOE's daily close. Quotes refresh in the background every 2 minutes while US markets are open - this page never fetches them itself.

GLOO

Gloo Holdings, Inc.
$4.88 -0.61% session 8m ago
Sharia compliant
99 Conviction
LONG EMA_PULL
Entry5.34 Risk5.27 Target5.49 R:R2.14R Since entry-8.61%
<01>Market regime Trending Low Vol · 8h ago
Trend
Trending LH · LL
S&P 500 bias
Bearish SPY, the broad market
Nasdaq 100 bias
Bearish LH · LL
Index agreement
Aligned SPY and QQQ read the same way
Volatility
Low Vol VIX 15.44
Dealer gamma
Not tracked No options chain has been read for GLOO. Gamma is computed for the index proxies and for instruments on the book, once a day.
Momentum
Not tracked no momentum series is computed for an index
Breadth
Not tracked advance/decline is not collected
Market internals
Not tracked no internals feed
Sector rotation
Not tracked sector ETFs are quoted, but no rotation read is derived
Institutional flow
Not tracked order flow is per-instrument, not market-wide
What the colours mean

These are axes a market-regime read would normally carry and this platform does not compute. They are listed rather than omitted, so the panel cannot look more complete than it is.

<03>Sector heatmap71 stocks · 11/11 sectors
How the map is built

71 stocks across 11 sectors — area is market cap, colour is that stock’s own session change. 70 carry a measured move; the rest are hatched and carry no colour at all, because a stock nobody priced must not look like one measured as flat. Per-stock changes come from the nightly market snapshot, so this map fills in after it next runs. 3,129 smaller holdings are not drawn: a tile below a fingertip is one nobody can read or tap.

How the coin map is built

72 coins grouped by Sharia verdict — a token has no sector, and the verdict is the classification this platform actually holds for every one. Area is market cap, colour is the 24-hour move. 71 carry a measured move. This map is usually coloured where the stock map is not: the coin cache carries a 24-hour change for every coin in one read, while per-stock changes arrive once a night.

  1. Technology +0.82% XLK · 3046 screened · at the close 3h ago · leader ARM
  2. Industrials +0.44% XLI · 4335 screened · at the close 5h ago · leader FER
  3. Financials -0.04% XLF · 1265 screened · at the close 3h ago · leader BRYN.DE
  4. Healthcare -0.25% XLV · 2669 screened · at the close 3h ago · leader HALO
  5. Energy -0.26% XLE · 1029 screened · at the close 3h ago · leader WTTR
  6. Consumer Discretionary -0.32% XLY · 1948 screened · at the close 3h ago · leader AMZN
  7. Consumer Staples -0.83% XLP · 996 screened · at the close 4h ago · leader COST
  8. Real Estate -0.95% XLRE · 1438 screened · at the close 3h ago · leader WELL
  9. Communication Services -1.37% XLC · 1128 screened · at the close 3h ago · leader ABEA.DE
  10. Utilities -1.42% XLU · 609 screened · at the close 3h ago · leader NEE
  11. Materials -1.42% XLB · 2685 screened · at the close 3h ago · leader BHP.AX
About the sector proxies

The eleven SPDR sector funds — eleven real instruments, quoted whenever the market is open. A sector ETF is a proxy, not the sector, and each cell prints the ticker whose move it shows.

How the proxies are read

11 GICS sectors. Colour is the session change of that sector's SPDR fund — the ticker is printed in the cell — against the previous close. A sector ETF is a proxy, not the sector: XLK is cap-weighted by an index committee and its move is not the average move of the technology issuers screened here. Those funds are read as a measurement only; none of them is screened, offered, or selectable. Area is how many stocks HTR has screened in the sector, which is a count we hold exactly — not a sector market cap, which we do not. 11 of 11 proxies have a cached quote; the rest are hatched and carry no colour at all, because a sector nobody priced must not look like one measured as flat. Clicking a cell selects the sector's leading screened issuer. 9,965 of 37,338 screened stocks carry no sector and are on no cell; coins have no sector here and are not on this map.

<04>Live signals 20 open
<05>Positions Live read

Reading open positions from the broker…

<06>Sharia screen 8,026 compliant of 126,044
SymbolVerdictMethodsBasis
AAgilent Technologies Inc. COMPLIANT 7/7 AAOIFIPASS USMANIPASS DJIMPASS SP SHARIAHPASS MSCIPASS MSCI MPASS FTSEPASS Complete
AAAlcoa Corp COMPLIANT 7/7 AAOIFIPASS USMANIPASS DJIMPASS SP SHARIAHPASS MSCIPASS MSCI MPASS FTSEPASS Complete
AAOIApplied Optoelectronics Inc COMPLIANT 6/7 AAOIFIPASS USMANIPASS DJIMPASS SP SHARIAHPASS MSCIFAIL MSCI MPASS FTSEPASS Complete
AAONAAON Inc. COMPLIANT 7/7 AAOIFIPASS USMANIPASS DJIMPASS SP SHARIAHPASS MSCIPASS MSCI MPASS FTSEPASS Complete
AAPLApple Inc COMPLIANT 7/7 AAOIFIPASS USMANIPASS DJIMPASS SP SHARIAHPASS MSCIPASS MSCI MPASS FTSEPASS Complete
AAUCAllied Gold Corporation COMPLIANT 7/7 AAOIFIPASS USMANIPASS DJIMPASS SP SHARIAHPASS MSCIPASS MSCI MPASS FTSEPASS Complete
ABATAmerican Battery Technology Company COMPLIANT 4/4 AAOIFIPASS USMANIUNVERIFIED DJIMPASS SP SHARIAHPASS MSCIUNVERIFIED MSCI MPASS FTSEUNVERIFIED Complete
ABBNYABB Ltd. - ADR COMPLIANT 7/7 AAOIFIPASS USMANIPASS DJIMPASS SP SHARIAHPASS MSCIPASS MSCI MPASS FTSEPASS Complete
ABBVAbbvie Inc COMPLIANT 4/7 AAOIFIPASS USMANIFAIL DJIMPASS SP SHARIAHPASS MSCIFAIL MSCI MPASS FTSEFAIL Complete
ABSIAbsci Corp COMPLIANT 0/5 AAOIFIUNVERIFIED USMANIFAIL DJIMFAIL SP SHARIAHUNVERIFIED MSCIFAIL MSCI MFAIL FTSEFAIL Complete
ABTAbbott Laboratories COMPLIANT 7/7 AAOIFIPASS USMANIPASS DJIMPASS SP SHARIAHPASS MSCIPASS MSCI MPASS FTSEPASS Complete
ABTCGryphon Digital Mining, Inc COMPLIANT 0/3 AAOIFIUNVERIFIED USMANIUNVERIFIED DJIMFAIL SP SHARIAHFAIL MSCIUNVERIFIED MSCI MFAIL FTSEUNVERIFIED Complete
<07>Movers 6,301 of 9,800 measured · 2026-09-18 close
SymbolVerdictPrice Chg%$ vol Rel volSMC
NVDANVIDIA Corp COMPLIANT $222.27 +1.34% $42.3B 1.5x D
MUMicron Technology Inc. COMPLIANT $1,016 +3.92% $36.4B 1.5x D
SNDKSanDisk Corporation COMPLIANT $1,792 +10.99% $32.0B 1.7x D
AAPLApple Inc COMPLIANT $336.13 -0.26% $29.1B 2.1x F
MSFTMicrosoft Corporation QUESTIONABLE $493.78 -0.80% $19.6B 2.0x F
BEBloom Energy Corp - Ordinary Shares - Class A COMPLIANT $265.63 -5.39% $19.5B 5.6x D
INTCIntel Corp. COMPLIANT $108.60 -0.18% $19.0B 1.9x D
TSLATesla Inc COMPLIANT $364.27 -0.53% $18.9B 1.3x D
METAMeta Platforms Inc - Ordinary Shares - Class A QUESTIONABLE $665.75 -2.43% $18.4B 1.5x D
AMDAdvanced Micro Devices Inc. COMPLIANT $559.82 +2.70% $17.8B 1.7x D
GOOGLAlphabet Inc - Ordinary Shares - Class A QUESTIONABLE $349.54 +0.64% $16.6B 2.0x D
AVGOBroadcom Inc COMPLIANT $357.61 +2.97% $15.7B 1.7x F
AMZNAmazon.com Inc. QUESTIONABLE $253.71 +1.00% $13.4B 1.7x B
SKHYSK hynix Inc. COMPLIANT $187.50 +2.46% $13.3B 4.3x F
GOOGAlphabet Inc - Ordinary Shares - Class C QUESTIONABLE $344.41 +0.21% $11.8B 2.1x D
EA $209.70 -0.10% $10.2B 18.2x F
CVXChevron Corp. COMPLIANT $209.51 -0.97% $9.9B 6.0x D
QCOMQualcomm, Inc. COMPLIANT $177.72 -5.82% $9.7B 4.6x D
LITELumentum Holdings Inc COMPLIANT $930.91 +4.17% $8.6B 2.2x C
MSTRMicrostrategy Inc. - Ordinary Shares - Class A COMPLIANT $153.92 +16.39% $8.4B 2.0x C
NFLXNetflix Inc. QUESTIONABLE $71.79 -4.67% $8.2B 4.3x F
ILMNIllumina Inc COMPLIANT $239.62 -2.27% $7.8B 15.1x C
PEverpure Inc. COMPLIANT $104.14 +0.14% $7.6B 23.1x C
VVisa Inc - Ordinary Shares - Class A COMPLIANT $368.29 -0.44% $7.2B 3.5x D
WBS NON-COMPLIANT $77.57 -0.51% $7.1B 14.0x D
PLTRPalantir Technologies Inc - Ordinary Shares - Class A QUESTIONABLE $177.64 +0.79% $7.0B 1.4x F
DELLDell Technologies Inc - Ordinary Shares - Class C COMPLIANT $568.06 -3.46% $6.7B 1.2x D
JPMJPMorgan Chase & Co. NON-COMPLIANT $349.67 +0.10% $6.5B 2.9x C
AMATApplied Materials Inc. COMPLIANT $444.57 +6.51% $6.4B 2.3x D
XOMExxon Mobil Corp. COMPLIANT $163.54 +0.17% $6.2B 2.8x C
STXSeagate Technology Holdings Plc COMPLIANT $858.79 +6.93% $6.0B 2.0x D
WDCWestern Digital Corp. COMPLIANT $441.36 +4.13% $6.0B 2.3x F
ORCLOracle Corp. COMPLIANT $147.61 -1.98% $5.8B 1.4x D
MRVLMarvell Technology Inc COMPLIANT $244.25 +1.45% $5.8B 1.1x F
LRCXLam Research Corp. COMPLIANT $288.11 +6.98% $5.7B 2.5x F
TSMTaiwan Semiconductor Manufacturing - ADR COMPLIANT $434.67 +1.02% $5.6B 1.3x D
CRWVCoreWeave, Inc. NON-COMPLIANT $81.36 +1.85% $5.4B 2.9x F
LLYLilly(Eli) & Co COMPLIANT $1,153 +0.04% $5.2B 2.0x C
CRMSalesforce Inc COMPLIANT $237.92 -2.03% $5.2B 1.4x D
TXNTexas Instruments Inc. COMPLIANT $266.64 +3.29% $5.1B 3.6x C
SymbolVerdictPrice Chg%$ vol Rel volSMC
RCKTW $0.0020 +1900.00% $5.6K 30.1x F
IMCCIM Cannabis Corp. NON-COMPLIANT $4.23 +143.10% $444.1M 1176.2x D
WALDWWaldencast plc $0.0071 +102.86% $26.7K 41.1x F
BRLSWBorealis Foods Inc. $0.0596 +94.14% $89 0.2x D
QNMEQuanome Technologies, Inc. COMPLIANT $0.5583 +92.25% $183.1M 382.5x D
FGIWWFGI Industries Ltd. $0.0893 +78.60% $785 0.2x D
SBFMWSunshine Biopharma Inc. $0.0540 +74.19% $108 0.4x F
REFRRESEARCH FRONTIERS INC COMPLIANT $0.6513 +68.49% $59.9M 603.2x D
GIPRGENERATION INCOME PROPERTIES, INC. NON-COMPLIANT $0.7183 +63.44% $215.1M 11.0x D
MRNOMurano Global Investments Plc UNRATED $0.3447 +56.75% $113.9M 1366.8x C
BTBDWBT Brands, Inc. NON-COMPLIANT $0.0548 +56.12% $11 0.1x F
SSACWSPACSphere Acquisition Corp. - Warrant $0.0934 +55.65% $191 0.2x C
TJGCTJGC GROUP Ltd COMPLIANT $16.84 +52.95% $43.2M 1.3x C
ZTGZenta Group Co Ltd COMPLIANT $1.81 +50.83% $107.4M 6.5x B
NCPLWNetcapital Inc. $0.0300 +49.25% $724 2.3x F
HUBCZHub Cyber Security Ltd. $0.0180 +46.34% $509 0.7x C
MTEKWMaris Tech Ltd. NON-COMPLIANT $0.1125 +46.10% $46 0.1x F
TNMGTNL Mediagene $3.87 +43.87% $141.4M 27.6x A+
SVRNOceanPal Inc. NON-COMPLIANT $20.32 +43.20% $6.3M 2.7x D
AUCATIF Holdings Ltd NON-COMPLIANT $9.33 +39.46% $69.5K 1.3x F
HUHUHUHUTECH International Group Inc. COMPLIANT $5.85 +38.95% $867.4K 2.5x D
BNCWZCEA Industries Inc. $0.1467 +38.23% $2.9K 0.9x F
SAIHWSAIHEAT Ltd $0.0298 +36.69% $108 0.1x F
OXBRWOXBRIDGE RE HOLDINGS Ltd NON-COMPLIANT $0.2175 +35.94% $1.4K 1.2x C
PRPLPurple Innovation, Inc. NON-COMPLIANT $3.19 +34.32% $1.3M 11.4x C
AMBRAmber International Holding Ltd QUESTIONABLE $1.97 +34.01% $2.1M 0.9x C
PGYWWPagaya Technologies Ltd. $0.0230 +32.95% $226 0.2x F
USDEWStableCoinX Inc. $2.92 +32.73% $1.1M 1.4x D
USDEStableCoinX Inc. NON-COMPLIANT $10.19 +32.17% $151.8M 1.4x F
NCPLNetcapital Inc. NON-COMPLIANT $0.7407 +31.54% $94.1M 2.8x F
GEMIGemini Space Station, Inc. NON-COMPLIANT $5.81 +31.15% $89.7M 5.4x C
BIAFWbioAffinity Technologies, Inc. $0.3002 +30.13% $962 0.2x C
TRUGTruGolf Holdings, Inc. NON-COMPLIANT $0.4980 +29.75% $126.0M 7.1x D
SWAGWStran & Company, Inc. $0.0045 +28.57% $122 0.9x F
RDACRRising Dragon Acquisition Corp. $0.1283 +26.54% $192 0.0x F
HSCSWHeartSciences Inc. $0.0537 +25.18% $1.4K 3.3x D
SUIGSUI Group Holdings Ltd. NON-COMPLIANT $1.25 +25.16% $4.7M 5.1x C
IEAGRInfinite Eagle Acquisition Corp. NON-COMPLIANT $0.2000 +24.77% $23.2K 5.5x F
FWDIForward Industries, Inc. NON-COMPLIANT $7.70 +24.19% $50.8M 2.9x D
SKYASkyAI, Inc. Common Stock COMPLIANT $1.70 +23.72% $1.8M 2.5x C
SymbolVerdictPrice Chg%$ vol Rel volSMC
GDEVW $0.0004 -86.21% $131 11.2x F
HUMAW $0.0009 -78.05% $233 6.0x F
DCXDigital Currency X Technology Inc. COMPLIANT $0.1325 -69.89% $5.8M 5.3x C
FEEDENvue Medical, Inc. NON-COMPLIANT $1.03 -69.25% $1.3M 23.3x D
SNYRSynergy CHC Corp. NON-COMPLIANT $0.0905 -67.02% $6.3M 0.9x C
MKDWMKDWELL Tech Inc. COMPLIANT $2.63 -64.12% $2.9M 5.3x B
XOSWW $0.0032 -60.16% $5.2K 4.2x C
FLZHFlash Sports & Media Holdings, Inc. NON-COMPLIANT $0.0961 -56.54% $4.6M 39.3x F
OSRHOsr Holdings Inc. NON-COMPLIANT $0.1165 -53.40% $3.2M 1.0x F
SDSTStardust Power Inc. $0.1250 -50.32% $5.8M 1.2x F
DRMAW $0.0006 -50.00% $88 7.5x F
SOBRSOBR Safe, Inc. $0.2030 -47.96% $723.2K 21.1x C
VSTDVestand Inc. $0.0987 -45.19% $397.4K 78.4x C
TMCWWTMC the metals Co Inc. NON-COMPLIANT $0.0011 -45.00% $2.2K 3.1x F
BCABBioAtla, Inc. $1.74 -44.74% $1.8M 12.8x F
OSRHWOSR Health, Inc. $0.0250 -44.44% $753 1.7x F
NVVENuvve Holding Corp. NON-COMPLIANT $3.23 -44.21% $38.0M 3.3x F
SGRPSPAR Group, Inc. NON-COMPLIANT $0.2875 -43.64% $1.2M 23.5x D
COCHWEnvoy Medical, Inc. NON-COMPLIANT $0.0301 -43.10% $1.4K 1.3x F
STLNWStarling Oncology, Inc. $0.0202 -40.41% $322 3.5x F
VSEEVSEE HEALTH, INC. COMPLIANT $0.0502 -40.24% $2.2M 2.1x F
RVSNWRail Vision Ltd. $0.0150 -38.52% $51 0.4x C
SDSTWStardust Power Inc. $0.0554 -38.51% $798 1.4x D
VEEAWVEEA INC. NON-COMPLIANT $0.0450 -37.93% $747 0.3x F
BTAIBioXcel Therapeutics, Inc. NON-COMPLIANT $0.0739 -37.11% $3.5M 3.2x F
FRGTFreight Technologies, Inc. NON-COMPLIANT $0.6302 -35.48% $2.4M 8.5x B
ARQQW $0.0028 -34.88% $2.7K 2.1x D
DAICCID Holdco, Inc. NON-COMPLIANT $3.55 -33.02% $14.6M 0.2x F
AEHLAntelope Enterprise Holdings Ltd NON-COMPLIANT $8.41 -31.57% $2.7M 0.1x D
BLRKWBluerock Acquisition Corp. - Warrants $0.2610 -31.32% $2.8K 0.4x F
XENEXenon Pharmaceuticals Inc. UNRATED $39.75 -30.69% $713.5M 26.4x D
ASPCRA SPAC III Acquisition Corp. - Right $0.0751 -30.14% $439 0.7x F
WHLRWheeler Real Estate Investment Trust, Inc. $0.2676 -29.06% $2.1M 1.7x F
TLNCWTalon Capital Corp. NON-COMPLIANT $0.4999 -28.59% $166 0.0x F
NCTIntercont (Cayman) Ltd COMPLIANT $6.13 -28.51% $713.8K 0.2x D
VWAVVisionWave Holdings, Inc. $0.2628 -28.12% $1.5M 2.0x F
DTSSDatasea Intelligent Technology Ltd. $0.8822 -27.69% $3.8M 0.5x D
BAERWBridger Aerospace Group Holdings, Inc. - Warrant $0.1230 -27.52% $2.5K 0.8x D
VWAVWVisionWave Holdings, Inc. $0.0549 -26.80% $6.2K 2.7x D
BCARU $5.17 -25.47% $14.9K 0.1x D
SymbolVerdictPrice Chg%$ vol Rel volSMC
POWWAMMO Inc COMPLIANT $2.19 +2.82% $4.1M 4.1x A+
WHKWhiteHawk Minerals Corp. COMPLIANT $26.33 -4.01% $53.3M 13.1x A+
INDVIndivior Plc COMPLIANT $34.88 -2.27% $163.4M 2.4x A
INFUInfuSystem Holdings Inc COMPLIANT $12.85 +2.96% $6.5M 4.6x A
VHUBVapor Hub International Inc. COMPLIANT $0.6796 -4.51% $1.7M 15.7x A
ANIPANI PHARMACEUTICALS INC COMPLIANT $76.14 +0.99% $88.3M 3.0x A
RAMPLiveRamp Holdings Inc COMPLIANT $37.66 -0.61% $98.0M 2.4x A
DIBS1stdibs.com, Inc. COMPLIANT $4.04 -3.12% $2.2M 6.4x A
CVLTCommvault Systems Inc COMPLIANT $144.54 -2.86% $169.4M 2.3x A
ONMDOneMedNet Corp. - Ordinary Shares - Class A COMPLIANT $0.7000 +14.57% $1.2M 8.4x A
WRBYWarby Parker Inc - Ordinary Shares - Class A COMPLIANT $22.50 -6.95% $108.2M 2.0x A
HTLMHomesToLife Ltd COMPLIANT $1.97 +10.67% $32.0K 3.8x A
ICLICL Group Ltd COMPLIANT $5.36 -3.07% $7.1M 1.1x A
MIRMMirum Pharmaceuticals Inc COMPLIANT $91.83 -7.07% $165.1M 3.3x B
RSGRepublic Services, Inc. COMPLIANT $218.07 -0.39% $793.6M 2.3x B
AAAlcoa Corp COMPLIANT $44.43 -5.41% $483.0M 3.0x B
PGProcter & Gamble Co. COMPLIANT $146.39 -0.79% $1.9B 1.5x B
WDAYWorkday Inc - Ordinary Shares - Class A COMPLIANT $193.87 -2.71% $1.5B 2.2x B
BTUPeabody Energy Corp. - Ordinary Shares New COMPLIANT $25.22 -7.42% $235.2M 4.2x B
CTSCTS Corp. COMPLIANT $58.30 +1.32% $45.4M 4.3x B
TDTHTrident Digital Tech Holdings Ltd COMPLIANT $1.70 -7.10% $25.5K 0.2x B
GFSGlobalFoundries Inc COMPLIANT $47.82 +4.32% $314.9M 1.7x B
MGRXMangoceuticals Inc COMPLIANT $0.4760 +6.97% $757.8K 3.2x B
RBCRBC Bearings Inc. COMPLIANT $501.01 +1.32% $314.6M 2.1x B
YETIYETI Holdings Inc COMPLIANT $42.21 +2.40% $149.9M 2.2x B
NATHNATHANS FAMOUS, INC. COMPLIANT $98.98 +1.06% $7.3M 3.2x B
ZTGZenta Group Co Ltd COMPLIANT $1.81 +50.83% $107.4M 6.5x B
TSTenaris S.A. - ADR COMPLIANT $56.25 -0.48% $85.7M 1.3x B
WSOWatsco Inc. - Ordinary Shares - Class A COMPLIANT $311.77 +2.10% $333.4M 2.3x B
MLABMESA LABORATORIES INC /CO/ COMPLIANT $126.54 -0.47% $17.3M 1.0x B
LIDRAEye, Inc. COMPLIANT $1.20 -0.83% $556.3K 0.1x B
MKDWMKDWELL Tech Inc. COMPLIANT $2.63 -64.12% $2.9M 5.3x B
ALKSAlkermes plc COMPLIANT $43.39 -7.11% $300.9M 4.9x B
ZTEK COMPLIANT $0.4920 -5.02% $464.8K 5.1x B
CGAUCenterra Gold Inc. COMPLIANT $23.02 +1.19% $41.9M 1.3x B
CPSHCPS Technologies Corporation COMPLIANT $4.02 +0.25% $941.7K 1.1x B
ENSGEnsign Group Inc COMPLIANT $173.91 -0.58% $119.7M 2.1x B
INNVInnovAge Holding Corp COMPLIANT $10.92 +2.06% $3.6M 1.3x B
RGLDRoyal Gold, Inc. COMPLIANT $249.65 -0.72% $501.5M 3.1x B
VITLVital Farms Inc COMPLIANT $11.99 +2.48% $53.7M 3.3x B
<08>Order flow GLOO

No order-flow assessment on file for this instrument.
Nothing is shown in its place.

<09>Volume profile GLOO

Building the volume profile…

<10>Order-flow footprint GLOO

Reading the tape…

<11>Advanced chart TradingView data · drawings & indicators
<12>Alerts sign in

Sign in to arm a price alert.
Alerts belong to an account, not a browser.

<13>HTR intelligence GLOO
  • Volume 16.0/20.0
  • Momentum -2.2/15.0
  • Structure 1.5/20.0
  • Regime 10.0/10.0
  • Sentiment 8.2/15.0
  • Fundamentals 2.5/10.0
  • Risk / liquidity 0.6/10.0
How this is measured

Factor scores from the engine's own record, each against its own maximum. EMA_PULL has resolved 10.3% wins across 40 trades.

<14>News flow GLOO

Fetching recent coverage…

<15>Watchlist Signed out

Sign in to keep a watchlist here.
This is not an empty list — there is no list yet.
Sign in →

<16>Quote monitor NO SYMBOLS Signed out

Sign in to monitor your own symbols here.
This is not an empty monitor — there is no list yet. The list is your watchlist, which is also the list the background price feed warms, so a symbol on it gets a live quote.
Sign in →

<17>Notes GLOO

Sign in to keep notes here.
There is no editor below on purpose: a note typed while signed out could not be stored anywhere, and showing text back that was never saved is the one failure this panel must not have.
Sign in →

<18>Room 0 held · clears in 120m
  1. Nothing said in the last 120 minutes. This room keeps nothing — messages are held in memory only, expire on their own, and are gone when the server restarts.
Sign in to post → Reading is open to everyone; posting needs an account, because there is nobody on duty to moderate an anonymous room.
<19>Stock screen 5,564 of 6,301
Symbol Price Chg RVol RSI Cap Yield Sharia
IMCC 4.23 +143.10% 1176.24 68Nano 0.00% Non-compliant
TJGC 16.84 +52.95% 1.31 91Nano 0.00% Compliant
ZTG 1.81 +50.83% 6.49 50Nano 0.00% Compliant
TNMG 3.87 +43.87% 27.57 56Nano 0.00% Not on file
SVRN 20.32 +43.20% 2.70 83Nano 0.00% Non-compliant
AUC 9.33 +39.46% 1.34 70Micro 0.00% Non-compliant
HUHU 5.85 +38.95% 2.54 68Micro 0.00% Compliant
PRPL 3.19 +34.32% 11.36 33Nano 0.00% Non-compliant
AMBR 1.97 +34.01% 0.86 79 0.00% Questionable
USDEW 2.92 +32.73% 1.44 74 Not on file
USDE 10.19 +32.17% 1.38 67Micro 0.00% Non-compliant
GEMI 5.81 +31.15% 5.38 67Small 0.00% Non-compliant

5,564 matched of 6,301 measured · 2026-09-18 close. Showing the first 12.

<20>Sharia ratio screen · decided rows

Select an instrument.
The screen for it loads with the selection.

HTR Terminal — an orchestration layer over the existing HTR intelligence. Every figure is read from a store this process already holds; the Terminal route makes no network call. Public homepage →

HTR TERMINAL US EQUITIES CLOSED CRYPTO 24/7 SYMGLOO INDEXED126,044 normal c7ae9b1

Tell us what's working, what's confusing, or what you want to see next — read by a real person, not a form that goes nowhere.