EXIT SIGN IN
normal Index moves are measured on the tracking ETFs named on each cell, not on the indices themselves.

Index moves are measured on the tracking ETFs named beside each figure, not on the indices themselves. Crypto is a 24-hour change; the VIX is CBOE's daily close. Quotes refresh in the background every 2 minutes while US markets are open - this page never fetches them itself.

ARB

Arbitrum
$0.1401 -0.92% 24h 9m ago
Sharia compliant
Conviction
SHORT MOMENTUM
Entry0.18 Risk0.16 Target0.21 Since entry-20.62%
<01>Market regime Trending Low Vol · 1d ago
Trend
Trending LH · LL
S&P 500 bias
Bearish SPY, the broad market
Nasdaq 100 bias
Ranging LH · HL (mixed)
Divergence
Diverging SPY and QQQ read differently
Volatility
Low Vol VIX 17.84
How this is measured

Read at the last close. US equities are shut, so this is the current regime, not an old one — the feed stops refreshing when the market does.

Dealer gamma
Not tracked No options chain has been read for ARB. Gamma is computed for the index proxies and for instruments on the book, once a day.
Momentum
Not tracked no momentum series is computed for an index
Breadth
Not tracked advance/decline is not collected
Market internals
Not tracked no internals feed
Sector rotation
Not tracked sector ETFs are quoted, but no rotation read is derived
Institutional flow
Not tracked order flow is per-instrument, not market-wide
What the colours mean

These are axes a market-regime read would normally carry and this platform does not compute. They are listed rather than omitted, so the panel cannot look more complete than it is.

<03>Sector heatmap71 stocks · 11/11 sectors
How the map is built

71 stocks across 11 sectors — area is market cap, colour is that stock’s own session change. 70 carry a measured move; the rest are hatched and carry no colour at all, because a stock nobody priced must not look like one measured as flat. Per-stock changes come from the nightly market snapshot, so this map fills in after it next runs. 3,311 smaller holdings are not drawn: a tile below a fingertip is one nobody can read or tap.

How the coin map is built

72 coins grouped by Sharia verdict — a token has no sector, and the verdict is the classification this platform actually holds for every one. Area is market cap, colour is the 24-hour move. 71 carry a measured move. This map is usually coloured where the stock map is not: the coin cache carries a 24-hour change for every coin in one read, while per-stock changes arrive once a night.

  1. Technology +1.32% XLK · 2467 screened · at the close 20h ago · leader NVDA
  2. Industrials +1.07% XLI · 3659 screened · at the close 20h ago · leader CAT
  3. Communication Services +0.99% XLC · 973 screened · at the close 21h ago · leader GOOG
  4. Consumer Discretionary +0.89% XLY · 1344 screened · at the close 20h ago · leader AMZN
  5. Real Estate +0.86% XLRE · 1118 screened · at the close 20h ago · leader WELL
  6. Financials +0.67% XLF · 915 screened · at the close 20h ago · leader BRK-B
  7. Materials +0.37% XLB · 1036 screened · at the close 21h ago · leader BHPLF
  8. Consumer Staples +0.35% XLP · 757 screened · at the close 20h ago · leader COST
  9. Energy +0.32% XLE · 765 screened · at the close 20h ago · leader 2222.SR
  10. Healthcare -0.18% XLV · 2349 screened · at the close 20h ago · leader LLY
  11. Utilities -0.31% XLU · 516 screened · at the close 21h ago · leader NEE
About the sector proxies

The eleven SPDR sector funds — eleven real instruments, quoted whenever the market is open. A sector ETF is a proxy, not the sector, and each cell prints the ticker whose move it shows.

How the proxies are read

11 GICS sectors. Colour is the session change of that sector's SPDR fund — the ticker is printed in the cell — against the previous close. A sector ETF is a proxy, not the sector: XLK is cap-weighted by an index committee and its move is not the average move of the technology issuers screened here. Those funds are read as a measurement only; none of them is screened, offered, or selectable. Area is how many stocks HTR has screened in the sector, which is a count we hold exactly — not a sector market cap, which we do not. 11 of 11 proxies have a cached quote; the rest are hatched and carry no colour at all, because a sector nobody priced must not look like one measured as flat. Clicking a cell selects the sector's leading screened issuer. 1,223 of 22,056 screened stocks carry no sector and are on no cell; coins have no sector here and are not on this map.

<04>Live signals 0 open

No active signals. No qualifying HTR signal currently meets the published criteria.
This is not the screener: it lists instruments that have fired, not everything screened.

<05>Positions Live read

Reading open positions from the broker…

<06>Sharia screen 6,624 compliant of 52,655
SymbolVerdictMethodsBasis
AAgilent Technologies Inc. COMPLIANT 7/7 AAOIFIPASS USMANIPASS DJIMPASS SP SHARIAHPASS MSCIPASS MSCI MPASS FTSEPASS Complete
AAAlcoa Corp COMPLIANT 7/7 AAOIFIPASS USMANIPASS DJIMPASS SP SHARIAHPASS MSCIPASS MSCI MPASS FTSEPASS Complete
AAOIApplied Optoelectronics Inc COMPLIANT 6/7 AAOIFIPASS USMANIPASS DJIMPASS SP SHARIAHPASS MSCIFAIL MSCI MPASS FTSEPASS Complete
AAONAAON Inc. COMPLIANT 7/7 AAOIFIPASS USMANIPASS DJIMPASS SP SHARIAHPASS MSCIPASS MSCI MPASS FTSEPASS Complete
AAPLApple Inc COMPLIANT 7/7 AAOIFIPASS USMANIPASS DJIMPASS SP SHARIAHPASS MSCIPASS MSCI MPASS FTSEPASS Complete
AAUCAllied Gold Corporation COMPLIANT 7/7 AAOIFIPASS USMANIPASS DJIMPASS SP SHARIAHPASS MSCIPASS MSCI MPASS FTSEPASS Complete
ABATAmerican Battery Technology Company COMPLIANT 6/6 AAOIFIPASS USMANIPASS DJIMPASS SP SHARIAHPASS MSCIUNVERIFIED MSCI MPASS FTSEPASS Complete
ABBNYABB Ltd. - ADR COMPLIANT 7/7 AAOIFIPASS USMANIPASS DJIMPASS SP SHARIAHPASS MSCIPASS MSCI MPASS FTSEPASS Complete
ABBVAbbvie Inc COMPLIANT 4/7 AAOIFIPASS USMANIFAIL DJIMPASS SP SHARIAHPASS MSCIFAIL MSCI MPASS FTSEFAIL Complete
ABSIAbsci Corp COMPLIANT 0/5 AAOIFIUNVERIFIED USMANIFAIL DJIMFAIL SP SHARIAHUNVERIFIED MSCIFAIL MSCI MFAIL FTSEFAIL Complete
ABTAbbott Laboratories COMPLIANT 7/7 AAOIFIPASS USMANIPASS DJIMPASS SP SHARIAHPASS MSCIPASS MSCI MPASS FTSEPASS Complete
ABTCGryphon Digital Mining, Inc COMPLIANT 0/3 AAOIFIUNVERIFIED USMANIUNVERIFIED DJIMFAIL SP SHARIAHFAIL MSCIUNVERIFIED MSCI MFAIL FTSEUNVERIFIED Complete
<07>Movers 5,950 of 9,264 measured · 2026-09-11 close
SymbolVerdictPrice Chg%$ vol Rel volSMC
MUMicron Technology Inc. COMPLIANT $975.26 -0.22% $21.2B 0.8x D
NVDANVIDIA Corp COMPLIANT $218.29 -0.03% $19.4B 0.7x C
AAPLApple Inc COMPLIANT $332.27 +1.75% $16.9B 1.2x F
SNDKSanDisk Corporation COMPLIANT $1,633 -3.50% $15.3B 0.7x D
ORCLOracle Corp. COMPLIANT $150.28 -1.74% $12.1B 3.4x C
TSLATesla Inc COMPLIANT $365.44 +0.52% $11.0B 0.8x F
METAMeta Platforms Inc - Ordinary Shares - Class A QUESTIONABLE $648.03 +0.57% $11.0B 1.0x F
EA $209.70 -0.10% $10.2B 18.2x F
AMDAdvanced Micro Devices Inc. COMPLIANT $516.13 +2.49% $9.8B 1.1x F
INTCIntel Corp. COMPLIANT $102.94 +2.61% $9.0B 0.9x D
GOOGLAlphabet Inc - Ordinary Shares - Class A QUESTIONABLE $338.50 +1.77% $8.4B 1.1x C
DELLDell Technologies Inc - Ordinary Shares - Class C COMPLIANT $567.29 +11.97% $8.2B 1.7x C
AVGOBroadcom Inc COMPLIANT $361.99 +0.32% $7.7B 0.8x D
MSFTMicrosoft Corporation QUESTIONABLE $495.63 +0.65% $7.4B 0.7x F
WBS NON-COMPLIANT $77.57 -0.51% $7.1B 14.0x D
AMZNAmazon.com Inc. QUESTIONABLE $256.78 +1.94% $6.9B 0.8x C
GOOGAlphabet Inc - Ordinary Shares - Class C QUESTIONABLE $335.45 +1.53% $5.3B 1.0x B
TSMTaiwan Semiconductor Manufacturing - ADR COMPLIANT $433.24 +1.22% $4.6B 1.2x C
MRVLMarvell Technology Inc COMPLIANT $236.10 +4.03% $4.1B 0.7x C
BEBloom Energy Corp - Ordinary Shares - Class A COMPLIANT $275.75 +6.68% $3.8B 1.1x D
STXSeagate Technology Holdings Plc COMPLIANT $830.17 -3.73% $3.2B 1.1x F
LITELumentum Holdings Inc COMPLIANT $927.03 -0.93% $3.2B 0.8x D
KHCKraft Heinz Co NON-COMPLIANT $24.60 +0.86% $3.0B 7.7x F
UNHUnitedhealth Group Inc NON-COMPLIANT $379.09 -2.37% $2.8B 1.6x A
SKHYSK hynix Inc. COMPLIANT $190.07 +0.94% $2.8B 0.8x D
LRCXLam Research Corp. COMPLIANT $298.22 +0.07% $2.8B 1.2x F
ADBEAdobe Inc COMPLIANT $252.23 +1.37% $2.7B 2.3x C
PLTRPalantir Technologies Inc - Ordinary Shares - Class A QUESTIONABLE $167.23 +0.83% $2.6B 0.5x F
MSTRMicrostrategy Inc. - Ordinary Shares - Class A COMPLIANT $130.97 +1.88% $2.6B 0.7x D
NBISNebius Group N.V. NON-COMPLIANT $224.55 -1.56% $2.5B 0.6x F
CRMSalesforce Inc COMPLIANT $247.72 +1.94% $2.4B 0.6x B
HPEHewlett Packard Enterprise Co NON-COMPLIANT $62.09 +12.44% $2.4B 1.7x C
WDCWestern Digital Corp. COMPLIANT $447.18 -2.98% $2.4B 0.8x D
COHRCoherent Corp COMPLIANT $305.37 +4.16% $2.2B 1.1x F
MRNAModerna Inc NON-COMPLIANT $143.97 +5.38% $2.2B 0.5x F
HOODRobinhood Markets Inc - Ordinary Shares - Class A NON-COMPLIANT $112.57 -0.67% $2.2B 0.9x D
QCOMQualcomm, Inc. COMPLIANT $181.97 +2.88% $2.1B 1.1x F
LLYLilly(Eli) & Co COMPLIANT $1,116 -0.65% $2.1B 0.7x D
AMATApplied Materials Inc. COMPLIANT $456.49 +0.55% $2.0B 0.6x D
BACBank Of America Corp. NON-COMPLIANT $62.69 +0.21% $2.0B 1.0x F
SymbolVerdictPrice Chg%$ vol Rel volSMC
RCKTWROCKET PHARMACEUTICALS, INC. $0.0020 +1900.00% $5.6K 30.1x F
GIPRWGENERATION INCOME PROPERTIES, INC. $0.0056 +362.50% $38 0.7x C
MYSEW $0.0030 +150.00% $137 6.7x F
BDRXBiodexa Pharmaceuticals Plc $1.30 +96.94% $185.2M 139.5x D
BRLSWBorealis Foods Inc. NON-COMPLIANT $0.0596 +94.14% $89 0.2x D
TRUGTruGolf Holdings, Inc. NON-COMPLIANT $0.6533 +76.14% $284.1M 41.2x B
AUROWAurora Innovation, Inc. NON-COMPLIANT $0.0700 +75.00% $3.3K 1.3x D
MKDWWMKDWELL Tech Inc. $0.0130 +58.54% $1.0K 7.2x D
BTBDWBT Brands, Inc. NON-COMPLIANT $0.0548 +56.12% $11 0.1x F
NTRBWNutriBand Inc. NON-COMPLIANT $0.6015 +54.23% $5.5K 1.1x D
MKDWMKDWELL Tech Inc. COMPLIANT $7.75 +51.96% $11.3M 67.6x B
ZOOZWZOOZ Strategy Ltd. $0.0245 +48.48% $7 0.0x F
RIBBURibbon Acquisition Corp. NON-COMPLIANT $14.90 +47.38% $104.9K 1.2x D
GFAIWGuardforce AI Co., Ltd. $0.0145 +45.00% $149 0.6x C
ACVAACV Auctions Inc. $10.41 +44.18% $1.2B 27.9x F
FEIMFrequency Electronics, Inc. COMPLIANT $88.38 +42.40% $137.4M 7.0x D
FTFTFuture FinTech Group Inc. $2.88 +40.49% $153.4M 9.4x F
GTBPGT Biopharma, Inc. NON-COMPLIANT $8.61 +39.32% $4.7M 15.4x C
SABSWSAB Biotherapeutics, Inc. $0.0190 +35.71% $904 0.3x C
SXTCChina SXT Pharmaceuticals, Inc. NON-COMPLIANT $2.56 +32.64% $36.3M 8.0x D
BNAIWBrand Engagement Network Inc. NON-COMPLIANT $0.0900 +28.57% $50 0.1x F
RAINWRain Enhancement Technologies Holdco, Inc. NON-COMPLIANT $0.1796 +28.29% $175 0.1x D
VFSWWVinFast Auto Ltd. NON-COMPLIANT $0.2559 +27.95% $38 0.0x D
COLAColumbus Acquisition Corp/Cayman Islands NON-COMPLIANT $10.61 +27.83% $973.0K 3.1x D
MSAIWMultiSensor AI Holdings, Inc. $0.0294 +25.64% $185 0.2x F
AENTWALLIANCE ENTERTAINMENT HOLDING CORP NON-COMPLIANT $0.3121 +24.64% $113.7K 61.8x D
RMSGWReal Messenger Corp NON-COMPLIANT $0.0399 +24.00% $141 0.3x F
ANNAWAleAnna, Inc. NON-COMPLIANT $0.3471 +23.96% $48.7K 2.3x C
OBAWWOxley Bridge Acquisition Ltd NON-COMPLIANT $0.2500 +23.58% $28.0K 4.1x C
RZLVWREZOLVE AI PLC NON-COMPLIANT $0.6800 +23.08% $52.5K 2.7x D
ILLRWTriller Group Inc. NON-COMPLIANT $0.0569 +22.37% $58 0.1x D
ONMDWOneMedNet Corp NON-COMPLIANT $0.0330 +22.22% $67 0.3x D
RVSNWRail Vision Ltd. $0.0244 +22.00% $200 1.0x F
AIXCAIxCrypto Holdings, Inc. NON-COMPLIANT $0.8966 +21.13% $559.5K 0.2x F
GLMDGalmed Pharmaceuticals Ltd. NON-COMPLIANT $4.63 +21.05% $1.4M 8.3x D
CCGCheche Group Inc. NON-COMPLIANT $15.96 +20.93% $635.2K 1.3x C
NFENew Fortress Energy Inc. $0.3296 +20.86% $6.2M 8.8x D
PMIPicard Medical, Inc. COMPLIANT $5.33 +20.86% $2.8M 0.1x F
MRNOWMurano Global Investments Plc $0.0070 +20.67% $192 2.3x C
HOLOWMicroCloud Hologram Inc. $0.0412 +20.47% $61 0.1x F
SymbolVerdictPrice Chg%$ vol Rel volSMC
GDEVW $0.0004 -86.21% $131 11.2x F
HUMAW $0.0009 -78.05% $233 6.0x F
XOSWW $0.0032 -60.16% $5.2K 4.2x C
BIAFWbioAffinity Technologies, Inc. NON-COMPLIANT $0.2384 -56.66% $1.6K 0.4x C
FLZHFlash Sports & Media Holdings, Inc. NON-COMPLIANT $0.0961 -56.54% $4.6M 39.3x F
OSRHOsr Holdings Inc. NON-COMPLIANT $0.1165 -53.40% $3.2M 1.0x F
DRMAW $0.0006 -50.00% $88 7.5x F
CREGSmart Powerr Corp. $0.7721 -46.01% $3.3M 29.9x C
VSTDVestand Inc. $0.0987 -45.19% $397.4K 78.4x C
TMCWWTMC the metals Co Inc. NON-COMPLIANT $0.0011 -45.00% $2.2K 3.1x F
BCABBioAtla, Inc. NON-COMPLIANT $1.74 -44.74% $1.8M 12.8x F
OSRHWOSR Health, Inc. $0.0250 -44.44% $753 1.7x F
NVVENuvve Holding Corp. NON-COMPLIANT $3.23 -44.21% $38.0M 3.3x F
SGRPSPAR Group, Inc. NON-COMPLIANT $0.2875 -43.64% $1.2M 23.5x D
ASTLWAlgoma Steel Group Inc. $0.0058 -42.57% $802 3.5x F
VSEEVSEE HEALTH, INC. COMPLIANT $0.0502 -40.24% $2.2M 2.1x F
BURUNuburu, Inc. $2.91 -39.21% $2.9M 1.4x C
BTAIBioXcel Therapeutics, Inc. NON-COMPLIANT $0.0739 -37.11% $3.5M 3.2x F
CDIOWCardio Diagnostics Holdings, Inc. $0.0100 -37.10% $98 0.9x F
LTRYWSports Entertainment Gaming Global Corp $0.0031 -35.42% $335 1.1x D
ARQQWArqit Quantum Inc. $0.0028 -34.88% $2.7K 2.1x D
PDYNWPalladyne AI Corp. $0.0040 -34.43% $2.4K 4.0x C
OPTTOcean Power Technologies - Ordinary Shares - Reg S COMPLIANT $0.1065 -33.44% $6.8M 13.8x D
UCARU Power Ltd NON-COMPLIANT $4.97 -32.84% $853.8K 5.1x C
GTERWGloba Terra Acquisition Corp $0.0500 -28.57% $20 0.0x F
GGROWGogoro Inc. $0.0050 -28.57% $58 0.8x F
NVNIWNvni Group Ltd $0.0163 -28.51% $176 1.0x F
CDTCDT Equity Inc. NON-COMPLIANT $0.2500 -27.49% $2.5M 3.9x F
HUBCZHub Cyber Security Ltd. $0.0121 -26.67% $1 0.0x D
LHSWLianhe Sowell International Group Ltd COMPLIANT $0.4821 -25.84% $1.4M 1.5x F
BCARU $5.17 -25.47% $14.9K 0.1x D
CVVCVD Equipment Corp. NON-COMPLIANT $4.68 -25.36% $4.0M 8.2x D
DAAQWDigital Asset Acquisition Corp. NON-COMPLIANT $0.1400 -24.73% $895 0.5x D
ANGHWAnghami Inc $0.0100 -24.24% $11 0.0x F
CINGWCingulate Inc. $0.0061 -23.75% $5 0.1x F
SBFMWSunshine Biopharma Inc. $0.0310 -23.36% $136 0.9x F
MDCXWMedicus Pharma Ltd. NON-COMPLIANT $0.3100 -22.50% $281 0.4x F
GCTKGlucotrack, Inc. NON-COMPLIANT $2.55 -21.05% $1.9M 5.3x C
CYCNCyclerion Therapeutics, Inc. COMPLIANT $23.52 -20.94% $1.5M 5.8x B
LIMNWLiminatus Pharma, Inc. NON-COMPLIANT $0.0437 -20.83% $24 0.2x F
SymbolVerdictPrice Chg%$ vol Rel volSMC
ALMAlmonty Industries Inc. COMPLIANT $15.49 -6.52% $173.2M 1.7x A+
AXSMAxsome Therapeutics Inc COMPLIANT $220.75 +4.56% $271.2M 2.3x A
TPGTPG Inc. COMPLIANT $47.69 +1.62% $149.6M 1.1x A
INDPIndaptus Therapeutics Inc. COMPLIANT $2.77 +8.20% $5.0M 1.0x A
RSSSResearch Solutions, Inc. COMPLIANT $2.14 +0.47% $74.8K 1.2x A
VSHVISHAY INTERTECHNOLOGY INC COMPLIANT $33.21 +6.14% $118.2M 0.9x A
TECHBio-Techne Corp COMPLIANT $72.12 +0.06% $196.4M 1.2x A
ADIAnalog Devices Inc. COMPLIANT $378.78 +4.85% $1.1B 0.8x A
ALKTAlkami Technology Inc COMPLIANT $20.51 +7.61% $68.5M 2.6x A
EWEdwards Lifesciences Corp COMPLIANT $84.37 -2.77% $320.2M 1.4x A
LGCYLegacy Education Inc. COMPLIANT $10.15 -0.59% $385.3K 1.2x A
NXPINXP Semiconductors NV COMPLIANT $236.62 +4.48% $739.4M 1.0x A
SITESiteOne Landscape Supply Inc COMPLIANT $92.82 -2.07% $153.3M 2.3x A
VFSVinFast Auto Ltd. COMPLIANT $3.21 +6.64% $2.2M 2.1x A
HMRHeidmar Maritime Holdings Corp. COMPLIANT $1.43 +15.32% $368.5K 3.9x A
AHMAAMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C COMPLIANT $1.49 -15.82% $1.2M 0.6x A
ICLRICON Public Limited Company COMPLIANT $169.31 +2.19% $289.5M 2.9x B
LOGILogitech International S.A. COMPLIANT $102.70 +2.94% $102.1M 1.4x B
DFINDonnelley Financial Solutions Inc COMPLIANT $47.95 -0.87% $6.9M 0.7x B
ELFe.l.f. Beauty Inc COMPLIANT $96.91 +1.20% $146.4M 0.9x B
ARLOArlo Technologies Inc COMPLIANT $13.19 +1.46% $11.1M 0.7x B
CLSCelestica, Inc. - Ordinary Shares (Subordinate Voting) COMPLIANT $346.55 +6.56% $888.7M 1.1x B
CPRTCopart, Inc. COMPLIANT $29.95 -2.60% $654.7M 2.1x B
GRMNGarmin Ltd COMPLIANT $282.67 +3.85% $254.5M 1.1x B
NTAPNetapp Inc COMPLIANT $199.28 +8.54% $520.3M 1.0x B
APAMArtisan Partners Asset Management Inc. COMPLIANT $37.91 -4.51% $43.9M 1.6x B
IIPRINNOVATIVE INDUSTRIAL PROPERTIES INC COMPLIANT $56.25 +1.17% $10.2M 0.6x B
AMEAmetek Inc COMPLIANT $241.87 +3.26% $320.3M 1.0x B
HCCWarrior Met Coal Inc COMPLIANT $97.77 -3.82% $70.2M 1.4x B
LNSRLENSAR Inc COMPLIANT $7.60 -5.59% $625.8K 0.4x B
RAMPLiveRamp Holdings Inc COMPLIANT $37.60 -0.40% $56.1M 1.4x B
SXTSensient Technologies Corp. COMPLIANT $128.60 -1.88% $56.5M 1.4x B
TYLTyler Technologies, Inc. COMPLIANT $336.67 +0.35% $175.4M 0.5x B
MNTNMNTN, Inc. COMPLIANT $11.83 +1.37% $13.1M 1.2x B
SEICSEI INVESTMENTS CO COMPLIANT $106.93 +0.15% $62.0M 0.9x B
IPDNProfessional Diversity Network Inc COMPLIANT $0.1216 -13.39% $2.2M 0.7x B
MDLZMondelez International Inc. - Ordinary Shares - Class A COMPLIANT $62.44 -0.05% $349.7M 0.8x B
ONON Semiconductor Corp. COMPLIANT $76.14 +8.51% $859.7M 1.5x B
WFCFWhere Food Comes From, Inc. COMPLIANT $13.20 +3.94% $14.3K 0.1x B
FLEXFlex Ltd COMPLIANT $115.78 +7.19% $352.4M 1.1x B
<08>Order flow ARB
Decision
REJECTED BELOW_VALUE
Conviction
4.0 Institutional — Weak / Insufficient
  1. VWAP Position Weakens Price 1.99% below VWAP — value not defended.
  2. Initial Balance Weakens Broke above the Initial Balance and lost it — failed breakout.
  3. Stacked Imbalances Neutral degraded No decisive imbalance stacking.
  4. Volume Profile Weakens Below the value area (VAL) — auctioning below value.
  5. Cumulative Volume Delta Neutral CVD flat — no aggressive-flow edge.
  6. Large Trade Detection No data degraded No block-sized prints in the window.
  7. Market Structure Weakens Rotational — rotational, continuation less likely.
How this is measured

6 of 7 stages had data to evaluate. A stage with none reads No data rather than being left out — order flow is the part a reader cannot check for themselves, so an omission would read as agreement.

What the figures mean

Assessment computed 2026-09-12 16:36 ET. This is the engine's summary; the full read lives on the order-flow page.

<09>Volume profile ARB

Building the volume profile…

<10>Order-flow footprint ARB

Reading the tape…

<11>Advanced chart TradingView data · drawings & indicators
<12>Alerts sign in

Sign in to arm a price alert.
Alerts belong to an account, not a browser.

<13>HTR intelligence ARB

No scored signal for ARB, so there is no factor breakdown to show.
Its Sharia verdict is in the header above.

<14>News flow ARB

Fetching recent coverage…

<15>Watchlist Signed out

Sign in to keep a watchlist here.
This is not an empty list — there is no list yet.
Sign in →

<16>Quote monitor NO SYMBOLS Signed out

Sign in to monitor your own symbols here.
This is not an empty monitor — there is no list yet. The list is your watchlist, which is also the list the background price feed warms, so a symbol on it gets a live quote.
Sign in →

<17>Notes ARB

Sign in to keep notes here.
There is no editor below on purpose: a note typed while signed out could not be stored anywhere, and showing text back that was never saved is the one failure this panel must not have.
Sign in →

<18>Room 0 held · clears in 120m
  1. Nothing said in the last 120 minutes. This room keeps nothing — messages are held in memory only, expire on their own, and are gone when the server restarts.
Sign in to post → Reading is open to everyone; posting needs an account, because there is nobody on duty to moderate an anonymous room.
<19>Stock screen 5,342 of 5,950
Symbol Price Chg RVol RSI Cap Yield Sharia
BDRX 1.30 +96.94% 139.54 55Nano 0.00% Not on file
MKDW 7.75 +51.96% 67.57 38Small 0.00% Compliant
RIBBU 14.90 +47.38% 1.21 51Micro 0.00% Non-compliant
ACVA 10.41 +44.18% 27.87 79 0.00% Not on file
FEIM 88.38 +42.40% 7.02 71Small 0.00% Compliant
FTFT 2.88 +40.49% 9.37 49Nano 0.00% Not on file
GTBP 8.61 +39.32% 15.44 60Nano 0.00% Non-compliant
SXTC 2.56 +32.64% 8.05 24Nano 0.00% Non-compliant
COLA 10.61 +27.83% 3.09 52Nano 0.00% Non-compliant
GLMDCONTROVERSY 4.63 +21.05% 8.32 57Nano 0.00% Non-compliant
CCG 15.96 +20.93% 1.27 54Nano 0.00% Non-compliant
PMI 5.33 +20.86% 0.12 49Nano 0.00% Compliant

5,342 matched of 5,950 measured · 2026-09-11 close. Showing the first 12.

HTR Terminal — an orchestration layer over the existing HTR intelligence. Every figure is read from a store this process already holds; the Terminal route makes no network call. Public homepage →

HTR TERMINAL US EQUITIES WEEKEND CRYPTO 24/7 SYMARB SCREENED52,655 normal 9c751ee

Tell us what's working, what's confusing, or what you want to see next — read by a real person, not a form that goes nowhere.