Vardhman Textiles Limited (VTL.BO) is currently considered halal (Sharia-compliant), per In-house ratio engine (last assessed 2026-08-26). See the full ratio breakdown and business-activity screen below for the reasoning.
Computed from Yahoo Finance fundamentals (Tier-4 provider, no filing available), balance sheet as of 2026-03-31. VTL.BO files no SEC reports, so these ratios come from the issuer's own published statements rather than XBRL.
Business activity: cleared (no excluded categories detected)
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 10.81% | 30.00% | Pass |
| Interest-bearing investments | 6.75% | 30.00% | Pass |
| Non-permissible income | 0.14% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 13.38% | 33.00% | Pass |
| Interest-bearing investments | 8.35% | 33.00% | Pass |
| Non-liquid assets | 82.23% | at least 20.00% | Pass |
| Non-permissible income | 0.14% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 13.38% | 33.33% | Pass |
| Cash + interest-bearing securities | 8.35% | 33.33% | Pass |
| Accounts receivable | 17.77% | 33.33% | Pass |
| Non-permissible income | 0.14% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 13.38% | 33.33% | Pass |
| Cash + interest-bearing securities | 8.35% | 33.33% | Pass |
| Accounts receivable | 17.77% | 50.00% | Pass |
| Non-permissible income | 0.14% | 5.00% | Pass |
Scored against a trailing-average market cap (24-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 12.79% | 33.00% | Pass |
| Cash + interest-bearing securities | 7.98% | 33.00% | Pass |
| Accounts receivable | 9.00% | 33.00% | Pass |
| Non-permissible income | 0.14% | 5.00% | Pass |
Scored against a trailing-average market cap (36-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 13.41% | 33.00% | Pass |
| Cash + interest-bearing securities | 8.36% | 49.00% | Pass |
| Accounts receivable | 9.44% | 49.00% | Pass |
| Non-permissible income | 0.14% | 5.00% | Pass |
Scored against a trailing-average market cap (36-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 13.41% | 33.33% | Pass |
| Cash + interest-bearing securities | 8.36% | 33.33% | Pass |
| Accounts receivable | 17.80% | 49.00% | Pass |
| Non-permissible income | 0.14% | 5.00% | Pass |
Research only, not investment advice. Thresholds are each standard-setter's published limits; a ratio marked “at least” is a floor, not a ceiling.
Pinch or scroll to zoom · drag to pan — both axes move · double-click to reset
Classic floor-trader pivots from the last completed daily bar. Highlighted pills are the levels bracketing the current price.
The range is measured volatility (ATR over the horizon), not a target — a wider band means a more volatile asset, not a stronger view. The direction is the indicator tally above. Every forecast is recorded when made and scored against the real price when it comes due, including the wrong ones. Not a recommendation, and not a fatwa.
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 38.60 | NEUTRAL |
| Stochastic %K (14) | 11.71 | BUY |
| CCI (20) | -248.18 | BUY |
| Williams %R (14) | -88.29 | BUY |
| MACD (12,26,9) | -1.25 | SELL |
| ROC (10) | -3.80 | SELL |
| Momentum (10) | -22.40 | SELL |
| EMA (10) | 583.00 | SELL |
| SMA (10) | 584.66 | SELL |
| EMA (20) | 588.28 | SELL |
| SMA (20) | 589.30 | SELL |
| EMA (30) | 592.52 | SELL |
| SMA (30) | 590.02 | SELL |
| EMA (50) | 597.21 | SELL |
| SMA (50) | 604.83 | SELL |
| EMA (100) | 589.36 | SELL |
| SMA (100) | 608.62 | SELL |
| EMA (200) | 539.15 | BUY |
| SMA (200) | 543.94 | BUY |
Standard indicator thresholds (RSI 30/70, Stochastic 20/80, CCI ±100, Williams %R −80/−20, MACD histogram sign, price vs. average) computed on daily bars. A summary of what common indicators say — not a recommendation, and not this site's own trading verdict.
Consumer Cyclical · Textile Manufacturing
Vardhman Textiles Limited, together with its subsidiaries, manufactures and sells cotton and synthetic yarn, woven fabrics, and garments in India and internationally. It operates through Textiles and Fibre segments. The company offers greige and dyed yarns in cotton, polyester, acrylic, and various blends; specialty yarns, such as organic cotton, melange, core-spun, gassed mercerised, and super-fine variants, as well as recycle cotton, linen and hemp blended, low pill, sustainable and performance, easy care stretchable, sustainable blended and slub, textured slub, cloud soft, and linen-luxe yarns; fabrics, such as piece dyed, yarn dyed, printed, fiber blends, weaved, and specialty finishes; acrylic fibers; and formal and casual shirts, including post cure and taped shirts. It is also involved in lending and investing activities. In addition, the company provides hot rolled bars, and special and alloy steel products, including carbon steel, case hardening steel, hardening steel, and other products for the automotive, engineering, bearing, and allied industries. It exports its products. The company was formerly known as Mahavir Spinning Mills Limited and changed its name to Vardhman Textiles Limited in September 2006. Vardhman Textiles Limited was founded in 1965 and is headquartered in Ludhiana, India.
Background via Yahoo Finance — informational, not part of the verdict.
Peer movement computing — it will appear here on its own.
NO DATA 0 buys · 0 sells
NEUTRAL report date 2026-09-01 · Asset managers net 934180 (-19048)
Plain-language summary of the evidence already on this page — the Sharia screen, structure, momentum, and order flow above. It explains the read; it doesn't make the call. Generated on demand (a live AI call), never run automatically.