TMFMXETF / FundAmerican Funds Mortgage Fund
Verdicts genuinely change. Free email alert the moment TMFMX's does — no target price to set, unlike a price alert.
Whether this fund clears the published standards, and the filings behind that answer. The screen runs first and nothing on the trading side can override it.
Structure, momentum, positioning and levels. Separate from the Sharia verdict above, which this side never overrides.
American Funds Mortgage Fund
1,185 holdings
This fund holds short positions, so exposure is counted gross — long and short both count as exposure rather than netting off, and the weights below therefore sum to 123% of net assets rather than 100%. Shares of the portfolio are shown as shares of that gross exposure.
NON-COMPLIANT 107.95% of portfolio weight is in non-compliant holdings, over the 5% threshold.
107.95% of that is conventional interest-bearing debt, identified from the fund's own filing rather than by screening an issuer. Sukuk are deliberately excluded from this test and are never counted here.
1,185 holdings, 1,167 matched (88% of weight). Portfolio as of 2026-08-31, filed 2026-10-30. Source: SEC Form N-PORT.
0.0% compliant 0.0% questionable 88.0% non-compliant 12.0% unscreened
All holdings (1,185) · showing 751–1,000
| Holding | Status | Weight | Every methodology, and the debt ratio behind it |
|---|---|---|---|
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.01% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| SEASONED CREDIT RISK TRANSFER SCRT_18-3 | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| RISKLESS ISSUER | UNSCREENED | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| COLT MORTGAGE LOAN TRUST COLT_21-5 | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| SEASONED CREDIT RISK TRANSFER SCRT_19-3 | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FREDDIE MAC - SCRT SCRT_17-3 | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| UNITED STATES TREASURY | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| SEASONED CREDIT RISK TRANSFER SCRT_19-1 | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| CME CHICAGO MERCANTILE EXCHANGE | UNSCREENED | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP - GOLD | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP - GOLD | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE I POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP - GOLD | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE I POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE I POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE II POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE I POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL HOME LOAN MORTGAGE CORP | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| GINNIE MAE I POOL | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | NON_COMPLIANT | 0.00% | no in-house ratios for this holding |
