Whether this fund clears the published standards, and the filings behind that answer. The screen runs first and nothing on the trading side can override it.
Structure, momentum, positioning and levels. Separate from the Sharia verdict above, which this side never overrides.
Spectrum Preferred and Capital Securities Income Fund · Principal Funds, Inc
326 holdings · as of 2026-05-31 (3.6 months ago) The fund may have traded since. SEC Form N-PORT is filed quarterly and lags the period it covers, so these are the most recent holdings on file, not the fund’s holdings today.
NON-COMPLIANT 78.67% of portfolio weight is in non-compliant holdings, over the 5% threshold.
326 holdings, 265 matched (82% of weight). Portfolio as of 2026-05-31, filed 2026-07-24. Source: SEC Form N-PORT.
22.67% of this portfolio’s income is non-permissible — weighted across holdings, computed over 39% of portfolio weight (140 of 326 holdings). The common approach purifies that proportion of income received — dividends — not of the position’s value. We report the ratio; what to do with it is a question for your own scholar.
3.4% compliant 0.0% questionable 78.7% non-compliant 17.7% unscreened
| Holding | Status | Weight | Every methodology, and the debt ratio behind it |
|---|---|---|---|
| PNC PNC Financial Services Group Inc/The | NON_COMPLIANT | 2.32% | AAOIFI87.5% Usmani13.9% Dow Jones Islamic110.0% S&P Shariah122.6% MSCI Islamic13.9% MSCI Islamic M-Series122.6% FTSE Shariah13.9% |
| Liberty Mutual Group Inc | UNSCREENED | 1.78% | no in-house ratios for this holding |
| ING ING Groep NV | NON_COMPLIANT | 1.74% | AAOIFI0.0% Usmani0.0% Dow Jones Islamic0.0% S&P Shariah0.0% MSCI Islamic0.0% MSCI Islamic M-Series0.0% FTSE Shariah0.0% |
| Principal Funds, Inc - Government Money Market Fund - Class R-6 | UNSCREENED | 1.64% | no in-house ratios for this holding |
| BAC Bank of America Corp | NON_COMPLIANT | 1.61% | AAOIFI77.5% Usmani9.7% Dow Jones Islamic95.9% S&P Shariah105.7% MSCI Islamic9.7% MSCI Islamic M-Series105.7% FTSE Shariah9.7% |
| NWG.L NatWest Group PLC | NON_COMPLIANT | 1.53% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| Huntington Bancshares Inc/OH | UNSCREENED | 1.50% | no in-house ratios for this holding |
| BARC.L Barclays PLC | NON_COMPLIANT | 1.47% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| C Citigroup Inc | NON_COMPLIANT | 1.45% | AAOIFI159.2% Usmani13.8% Dow Jones Islamic214.6% S&P Shariah251.0% MSCI Islamic13.8% MSCI Islamic M-Series251.0% FTSE Shariah13.8% |
| MET MetLife Inc | NON_COMPLIANT | 1.44% | AAOIFI47.5% Usmani3.9% Dow Jones Islamic56.2% S&P Shariah58.5% MSCI Islamic3.9% MSCI Islamic M-Series58.5% FTSE Shariah3.9% |
| ACA.PA Credit Agricole SA | NON_COMPLIANT | 1.33% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| WFC Wells Fargo & Co | NON_COMPLIANT | 1.12% | AAOIFI80.2% Usmani9.1% Dow Jones Islamic84.8% S&P Shariah93.9% MSCI Islamic9.1% MSCI Islamic M-Series93.9% FTSE Shariah9.1% |
| STT State Street Corp | NON_COMPLIANT | 1.12% | AAOIFI0.0% Usmani0.0% Dow Jones Islamic0.0% S&P Shariah0.0% MSCI Islamic0.0% MSCI Islamic M-Series0.0% FTSE Shariah0.0% |
| JPM JPMorgan Chase & Co | NON_COMPLIANT | 1.10% | AAOIFI7.7% Usmani1.4% Dow Jones Islamic9.5% S&P Shariah10.7% MSCI Islamic1.4% MSCI Islamic M-Series10.7% FTSE Shariah1.4% |
| STT State Street Corp | NON_COMPLIANT | 1.10% | AAOIFI0.0% Usmani0.0% Dow Jones Islamic0.0% S&P Shariah0.0% MSCI Islamic0.0% MSCI Islamic M-Series0.0% FTSE Shariah0.0% |
| MET MetLife Inc | NON_COMPLIANT | 1.10% | AAOIFI47.5% Usmani3.9% Dow Jones Islamic56.2% S&P Shariah58.5% MSCI Islamic3.9% MSCI Islamic M-Series58.5% FTSE Shariah3.9% |
| JPM JPMorgan Chase & Co | NON_COMPLIANT | 1.07% | AAOIFI7.7% Usmani1.4% Dow Jones Islamic9.5% S&P Shariah10.7% MSCI Islamic1.4% MSCI Islamic M-Series10.7% FTSE Shariah1.4% |
| BNS.TO Bank of Nova Scotia/The | NON_COMPLIANT | 1.06% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| BAC Bank of America Corp | NON_COMPLIANT | 1.05% | AAOIFI77.5% Usmani9.7% Dow Jones Islamic95.9% S&P Shariah105.7% MSCI Islamic9.7% MSCI Islamic M-Series105.7% FTSE Shariah9.7% |
| ENB.TO Enbridge Inc | NON_COMPLIANT | 1.03% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| WFC Wells Fargo & Co | NON_COMPLIANT | 1.03% | AAOIFI80.2% Usmani9.1% Dow Jones Islamic84.8% S&P Shariah93.9% MSCI Islamic9.1% MSCI Islamic M-Series93.9% FTSE Shariah9.1% |
| RY Royal Bank of Canada | COMPLIANT | 1.03% | AAOIFI0.0% Usmani0.0% Dow Jones Islamic0.0% S&P Shariah0.0% MSCI Islamic0.0% MSCI Islamic M-Series0.0% FTSE Shariah0.0% |
| GS Goldman Sachs Group Inc/The | NON_COMPLIANT | 0.99% | AAOIFI147.5% Usmani20.6% Dow Jones Islamic194.6% S&P Shariah229.2% MSCI Islamic20.6% MSCI Islamic M-Series229.2% FTSE Shariah20.6% |
| BBVA.MC Banco Bilbao Vizcaya Argentaria SA | NON_COMPLIANT | 0.98% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| SAN.MC Banco Santander SA | NON_COMPLIANT | 0.95% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| RY Royal Bank of Canada | COMPLIANT | 0.95% | AAOIFI0.0% Usmani0.0% Dow Jones Islamic0.0% S&P Shariah0.0% MSCI Islamic0.0% MSCI Islamic M-Series0.0% FTSE Shariah0.0% |
| C Citigroup Inc | NON_COMPLIANT | 0.93% | AAOIFI159.2% Usmani13.8% Dow Jones Islamic214.6% S&P Shariah251.0% MSCI Islamic13.8% MSCI Islamic M-Series251.0% FTSE Shariah13.8% |
| BNP.PA BNP Paribas SA | NON_COMPLIANT | 0.93% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| SCHW Charles Schwab Corp/The | NON_COMPLIANT | 0.92% | AAOIFI14.6% Usmani5.3% Dow Jones Islamic18.7% S&P Shariah22.0% MSCI Islamic5.3% MSCI Islamic M-Series22.0% FTSE Shariah5.3% |
| RY Royal Bank of Canada | COMPLIANT | 0.92% | AAOIFI0.0% Usmani0.0% Dow Jones Islamic0.0% S&P Shariah0.0% MSCI Islamic0.0% MSCI Islamic M-Series0.0% FTSE Shariah0.0% |
| NDA-FI.HE Nordea Bank Abp | NON_COMPLIANT | 0.91% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| UBSG.SW UBS Group AG | NON_COMPLIANT | 0.89% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| Huntington Bancshares Inc/OH | UNSCREENED | 0.86% | no in-house ratios for this holding |
| Sumitomo Life Insurance Co | UNSCREENED | 0.85% | no in-house ratios for this holding |
| BBVA.MC Banco Bilbao Vizcaya Argentaria SA | NON_COMPLIANT | 0.81% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| Invesco Preferred ETF | UNSCREENED | 0.80% | no in-house ratios for this holding |
| JPM JPMorgan Chase & Co | NON_COMPLIANT | 0.77% | AAOIFI7.7% Usmani1.4% Dow Jones Islamic9.5% S&P Shariah10.7% MSCI Islamic1.4% MSCI Islamic M-Series10.7% FTSE Shariah1.4% |
| BMO.TO Bank of Montreal | NON_COMPLIANT | 0.74% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| BNP.PA BNP Paribas SA | NON_COMPLIANT | 0.73% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| ENB.TO Enbridge Inc | NON_COMPLIANT | 0.73% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| ING ING Groep NV | NON_COMPLIANT | 0.66% | AAOIFI0.0% Usmani0.0% Dow Jones Islamic0.0% S&P Shariah0.0% MSCI Islamic0.0% MSCI Islamic M-Series0.0% FTSE Shariah0.0% |
| T AT&T Inc | NON_COMPLIANT | 0.65% | AAOIFI92.9% Usmani38.0% Dow Jones Islamic94.4% S&P Shariah107.8% MSCI Islamic38.0% MSCI Islamic M-Series107.8% FTSE Shariah33.6% |
| Huntington Bancshares Inc/OH | UNSCREENED | 0.64% | no in-house ratios for this holding |
| STAN.L Standard Chartered PLC | NON_COMPLIANT | 0.62% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| GS Goldman Sachs Group Inc/The | NON_COMPLIANT | 0.61% | AAOIFI147.5% Usmani20.6% Dow Jones Islamic194.6% S&P Shariah229.2% MSCI Islamic20.6% MSCI Islamic M-Series229.2% FTSE Shariah20.6% |
| BNS.TO Bank of Nova Scotia/The | NON_COMPLIANT | 0.60% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| UBSG.SW UBS Group AG | NON_COMPLIANT | 0.59% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| PSX Phillips 66 Co | NON_COMPLIANT | 0.58% | AAOIFI20.2% Usmani25.1% Dow Jones Islamic36.5% S&P Shariah37.1% MSCI Islamic25.1% MSCI Islamic M-Series37.1% FTSE Shariah25.1% |
| BAC Bank of America Corp | NON_COMPLIANT | 0.57% | AAOIFI77.5% Usmani9.7% Dow Jones Islamic95.9% S&P Shariah105.7% MSCI Islamic9.7% MSCI Islamic M-Series105.7% FTSE Shariah9.7% |
| TD Toronto-Dominion Bank/The | NON_COMPLIANT | 0.57% | AAOIFI0.0% Usmani0.0% Dow Jones Islamic0.0% S&P Shariah0.0% MSCI Islamic0.0% MSCI Islamic M-Series0.0% FTSE Shariah0.0% |
| DBK.DE Deutsche Bank AG | NON_COMPLIANT | 0.57% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| BMO.TO Bank of Montreal | NON_COMPLIANT | 0.55% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| GLE.PA Societe Generale SA | NON_COMPLIANT | 0.55% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| D Dominion Energy Inc | NON_COMPLIANT | 0.55% | AAOIFI86.6% Usmani42.8% Dow Jones Islamic102.1% S&P Shariah112.1% MSCI Islamic42.3% MSCI Islamic M-Series112.1% FTSE Shariah41.7% |
| BNS.TO Bank of Nova Scotia/The | NON_COMPLIANT | 0.54% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| CFG Citizens Financial Group Inc | NON_COMPLIANT | 0.54% | AAOIFI92.6% Usmani11.8% Dow Jones Islamic125.5% S&P Shariah143.3% MSCI Islamic11.8% MSCI Islamic M-Series143.3% FTSE Shariah11.8% |
| CRBG Corebridge Financial Inc | NON_COMPLIANT | 0.53% | AAOIFI8.3% Usmani0.3% Dow Jones Islamic8.0% S&P Shariah8.2% MSCI Islamic0.3% MSCI Islamic M-Series8.2% FTSE Shariah0.3% |
| CM.TO Canadian Imperial Bank of Commerce | NON_COMPLIANT | 0.53% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| BNY Bank of New York Mellon Corp/The | NON_COMPLIANT | 0.53% | AAOIFI27.2% Usmani5.8% Dow Jones Islamic41.5% S&P Shariah49.3% MSCI Islamic5.8% MSCI Islamic M-Series49.3% FTSE Shariah5.8% |
| TD Toronto-Dominion Bank/The | NON_COMPLIANT | 0.53% | AAOIFI0.0% Usmani0.0% Dow Jones Islamic0.0% S&P Shariah0.0% MSCI Islamic0.0% MSCI Islamic M-Series0.0% FTSE Shariah0.0% |
| Electricite de France SA | UNSCREENED | 0.52% | no in-house ratios for this holding |
| Enterprise Products Operating LLC | UNSCREENED | 0.51% | no in-house ratios for this holding |
| BP Capital Markets PLC | UNSCREENED | 0.50% | no in-house ratios for this holding |
| D Dominion Energy Inc | NON_COMPLIANT | 0.50% | AAOIFI86.6% Usmani42.8% Dow Jones Islamic102.1% S&P Shariah112.1% MSCI Islamic42.3% MSCI Islamic M-Series112.1% FTSE Shariah41.7% |
| PRU Prudential Financial Inc | NON_COMPLIANT | 0.50% | AAOIFI49.0% Usmani2.6% Dow Jones Islamic56.4% S&P Shariah57.7% MSCI Islamic2.6% MSCI Islamic M-Series57.7% FTSE Shariah2.6% |
| MetLife Capital Trust IV | UNSCREENED | 0.49% | no in-house ratios for this holding |
| D Dominion Energy Inc | NON_COMPLIANT | 0.48% | AAOIFI86.6% Usmani42.8% Dow Jones Islamic102.1% S&P Shariah112.1% MSCI Islamic42.3% MSCI Islamic M-Series112.1% FTSE Shariah41.7% |
| NDA-FI.HE Nordea Bank Abp | NON_COMPLIANT | 0.47% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| BNY Bank of New York Mellon Corp/The | NON_COMPLIANT | 0.47% | AAOIFI27.2% Usmani5.8% Dow Jones Islamic41.5% S&P Shariah49.3% MSCI Islamic5.8% MSCI Islamic M-Series49.3% FTSE Shariah5.8% |
| BNY Bank of New York Mellon Corp/The | NON_COMPLIANT | 0.46% | AAOIFI27.2% Usmani5.8% Dow Jones Islamic41.5% S&P Shariah49.3% MSCI Islamic5.8% MSCI Islamic M-Series49.3% FTSE Shariah5.8% |
| SAN.MC Banco Santander SA | NON_COMPLIANT | 0.46% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| TFC Truist Financial Corp | NON_COMPLIANT | 0.45% | AAOIFI110.7% Usmani12.6% Dow Jones Islamic124.2% S&P Shariah135.1% MSCI Islamic12.6% MSCI Islamic M-Series135.1% FTSE Shariah12.6% |
| RF Regions Financial Corp | NON_COMPLIANT | 0.45% | AAOIFI29.4% Usmani4.7% Dow Jones Islamic35.1% S&P Shariah38.7% MSCI Islamic4.7% MSCI Islamic M-Series38.7% FTSE Shariah4.7% |
| UBSG.SW UBS Group AG | NON_COMPLIANT | 0.45% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| AEP American Electric Power Co Inc | NON_COMPLIANT | 0.45% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| BNP.PA BNP Paribas SA | NON_COMPLIANT | 0.45% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| Macquarie Bank Ltd/London | UNSCREENED | 0.44% | no in-house ratios for this holding |
| Meiji Yasuda Life Insurance Co | UNSCREENED | 0.44% | no in-house ratios for this holding |
| VOYA Voya Financial Inc | NON_COMPLIANT | 0.44% | AAOIFI23.3% Usmani1.1% Dow Jones Islamic30.0% S&P Shariah30.4% MSCI Islamic1.1% MSCI Islamic M-Series30.4% FTSE Shariah1.1% |
| STAN.L Standard Chartered PLC | NON_COMPLIANT | 0.43% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| CoBank ACB | UNSCREENED | 0.42% | no in-house ratios for this holding |
| BNS.TO Bank of Nova Scotia/The | NON_COMPLIANT | 0.41% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| C Citigroup Inc | NON_COMPLIANT | 0.41% | AAOIFI159.2% Usmani13.8% Dow Jones Islamic214.6% S&P Shariah251.0% MSCI Islamic13.8% MSCI Islamic M-Series251.0% FTSE Shariah13.8% |
| T.TO TELUS Corp | NON_COMPLIANT | 0.41% | AAOIFI160.4% Usmani52.8% Dow Jones Islamicfail S&P Shariahfail MSCI Islamic52.8% MSCI Islamic M-Seriesfail FTSE Shariah52.8% |
| D Dominion Energy Inc | NON_COMPLIANT | 0.41% | AAOIFI86.6% Usmani42.8% Dow Jones Islamic102.1% S&P Shariah112.1% MSCI Islamic42.3% MSCI Islamic M-Series112.1% FTSE Shariah41.7% |
| BARC.L Barclays PLC | NON_COMPLIANT | 0.40% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| Meiji Yasuda Life Insurance Co | UNSCREENED | 0.40% | no in-house ratios for this holding |
| ET Energy Transfer LP | NON_COMPLIANT | 0.39% | AAOIFI94.8% Usmani47.4% Dow Jones Islamic120.8% S&P Shariah134.5% MSCI Islamic47.4% MSCI Islamic M-Series134.5% FTSE Shariah46.2% |
| Nippon Life Insurance Co | UNSCREENED | 0.39% | no in-house ratios for this holding |
| KEY KeyCorp | NON_COMPLIANT | 0.38% | AAOIFI47.1% Usmani5.7% Dow Jones Islamic56.9% S&P Shariah65.9% MSCI Islamic5.7% MSCI Islamic M-Series65.9% FTSE Shariah5.7% |
| ACE Capital Trust II | UNSCREENED | 0.38% | no in-house ratios for this holding |
| TransCanada PipeLines Ltd | UNSCREENED | 0.37% | no in-house ratios for this holding |
| BMO.TO Bank of Montreal | NON_COMPLIANT | 0.37% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| STAN.L Standard Chartered PLC | NON_COMPLIANT | 0.36% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| UBSG.SW UBS Group AG | NON_COMPLIANT | 0.36% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| CFG Citizens Financial Group Inc | NON_COMPLIANT | 0.36% | AAOIFI92.6% Usmani11.8% Dow Jones Islamic125.5% S&P Shariah143.3% MSCI Islamic11.8% MSCI Islamic M-Series143.3% FTSE Shariah11.8% |
| UBSG.SW UBS Group AG | NON_COMPLIANT | 0.36% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| NextEra Energy Capital Holdings Inc | UNSCREENED | 0.36% | no in-house ratios for this holding |
| Dai-ichi Life Insurance Co Ltd | UNSCREENED | 0.36% | no in-house ratios for this holding |
| GLE.PA Societe Generale SA | NON_COMPLIANT | 0.34% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| GS Goldman Sachs Group Inc/The | NON_COMPLIANT | 0.34% | AAOIFI147.5% Usmani20.6% Dow Jones Islamic194.6% S&P Shariah229.2% MSCI Islamic20.6% MSCI Islamic M-Series229.2% FTSE Shariah20.6% |
| AEP American Electric Power Co Inc | NON_COMPLIANT | 0.34% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| HSBA.L HSBC Holdings PLC | NON_COMPLIANT | 0.33% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| C Citigroup Inc | NON_COMPLIANT | 0.33% | AAOIFI159.2% Usmani13.8% Dow Jones Islamic214.6% S&P Shariah251.0% MSCI Islamic13.8% MSCI Islamic M-Series251.0% FTSE Shariah13.8% |
| UBSG.SW UBS Group AG | NON_COMPLIANT | 0.33% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| VOYA Voya Financial Inc | NON_COMPLIANT | 0.33% | AAOIFI23.3% Usmani1.1% Dow Jones Islamic30.0% S&P Shariah30.4% MSCI Islamic1.1% MSCI Islamic M-Series30.4% FTSE Shariah1.1% |
| SWED-A.ST Swedbank AB | NON_COMPLIANT | 0.33% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| DUK Duke Energy Corp | NON_COMPLIANT | 0.32% | AAOIFI95.1% Usmani45.3% Dow Jones Islamic98.9% S&P Shariah107.5% MSCI Islamic45.0% MSCI Islamic M-Series107.5% FTSE Shariah44.4% |
| CFG Citizens Financial Group Inc | NON_COMPLIANT | 0.32% | AAOIFI92.6% Usmani11.8% Dow Jones Islamic125.5% S&P Shariah143.3% MSCI Islamic11.8% MSCI Islamic M-Series143.3% FTSE Shariah11.8% |
| LLOY.L Lloyds Banking Group PLC | NON_COMPLIANT | 0.32% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| MS Morgan Stanley | NON_COMPLIANT | 0.31% | AAOIFI115.6% Usmani23.4% Dow Jones Islamic161.6% S&P Shariah189.1% MSCI Islamic23.4% MSCI Islamic M-Series189.1% FTSE Shariah23.4% |
| T.TO TELUS Corp | NON_COMPLIANT | 0.30% | AAOIFI160.4% Usmani52.8% Dow Jones Islamicfail S&P Shariahfail MSCI Islamic52.8% MSCI Islamic M-Seriesfail FTSE Shariah52.8% |
| PSA Public Storage | NON_COMPLIANT | 0.30% | AAOIFI18.1% Usmani50.6% Dow Jones Islamic19.9% S&P Shariah20.7% MSCI Islamic50.6% MSCI Islamic M-Series20.7% FTSE Shariah50.6% |
| VZ Verizon Communications Inc | NON_COMPLIANT | 0.30% | AAOIFI98.4% Usmani45.9% Dow Jones Islamic109.0% S&P Shariah116.8% MSCI Islamic45.9% MSCI Islamic M-Series116.8% FTSE Shariah40.3% |
| FHN First Horizon Corp | NON_COMPLIANT | 0.29% | AAOIFI187.6% Usmani26.2% Dow Jones Islamic208.5% S&P Shariah233.7% MSCI Islamic26.2% MSCI Islamic M-Series233.7% FTSE Shariah26.2% |
| TransCanada PipeLines Ltd | UNSCREENED | 0.28% | no in-house ratios for this holding |
| SWED-A.ST Swedbank AB | NON_COMPLIANT | 0.28% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| UBSG.SW UBS Group AG | NON_COMPLIANT | 0.27% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| C Citigroup Inc | NON_COMPLIANT | 0.27% | AAOIFI159.2% Usmani13.8% Dow Jones Islamic214.6% S&P Shariah251.0% MSCI Islamic13.8% MSCI Islamic M-Series251.0% FTSE Shariah13.8% |
| BNP.PA BNP Paribas SA | NON_COMPLIANT | 0.27% | AAOIFIfail Usmanifail Dow Jones Islamicfail S&P Shariahfail MSCI Islamicfail MSCI Islamic M-Seriesfail FTSE Shariahfail |
| CRBG Corebridge Financial Inc | NON_COMPLIANT | 0.26% | AAOIFI8.3% Usmani0.3% Dow Jones Islamic8.0% S&P Shariah8.2% MSCI Islamic0.3% MSCI Islamic M-Series8.2% FTSE Shariah0.3% |
| TransCanada PipeLines Ltd | UNSCREENED | 0.26% | no in-house ratios for this holding |
| RY Royal Bank of Canada | COMPLIANT | 0.26% | AAOIFI0.0% Usmani0.0% Dow Jones Islamic0.0% S&P Shariah0.0% MSCI Islamic0.0% MSCI Islamic M-Series0.0% FTSE Shariah0.0% |
| WTFC Wintrust Financial Corp | NON_COMPLIANT | 0.26% | AAOIFI0.0% Usmani0.0% Dow Jones Islamic0.0% S&P Shariah0.0% MSCI Islamic0.0% MSCI Islamic M-Series0.0% FTSE Shariah0.0% |
| UMBF UMB Financial Corp | NON_COMPLIANT | 0.25% | AAOIFI5.5% Usmani0.8% Dow Jones Islamic7.5% S&P Shariah9.1% MSCI Islamic0.8% MSCI Islamic M-Series9.1% FTSE Shariah0.8% |
| Transcanada Trust | UNSCREENED | 0.25% | no in-house ratios for this holding |
| MS Morgan Stanley | NON_COMPLIANT | 0.25% | AAOIFI115.6% Usmani23.4% Dow Jones Islamic161.6% S&P Shariah189.1% MSCI Islamic23.4% MSCI Islamic M-Series189.1% FTSE Shariah23.4% |
| Nationwide Financial Services Inc | UNSCREENED | 0.25% | no in-house ratios for this holding |
| KeyCorp Capital III | UNSCREENED | 0.24% | no in-house ratios for this holding |
| SO Southern Co/The | NON_COMPLIANT | 0.24% | AAOIFI68.7% Usmani45.3% Dow Jones Islamic72.3% S&P Shariah78.7% MSCI Islamic44.8% MSCI Islamic M-Series78.7% FTSE Shariah43.8% |
| CoBank ACB | UNSCREENED | 0.24% | no in-house ratios for this holding |
| ES Eversource Energy | NON_COMPLIANT | 0.24% | AAOIFI108.8% Usmani45.9% Dow Jones Islamic122.9% S&P Shariah132.3% MSCI Islamic45.9% MSCI Islamic M-Series132.3% FTSE Shariah45.9% |
| C Citigroup Inc | NON_COMPLIANT | 0.23% | AAOIFI159.2% Usmani13.8% Dow Jones Islamic214.6% S&P Shariah251.0% MSCI Islamic13.8% MSCI Islamic M-Series251.0% FTSE Shariah13.8% |
| MS Morgan Stanley | NON_COMPLIANT | 0.23% | AAOIFI115.6% Usmani23.4% Dow Jones Islamic161.6% S&P Shariah189.1% MSCI Islamic23.4% MSCI Islamic M-Series189.1% FTSE Shariah23.4% |
