Navin Fluorine International Limited (NAVINFLUOR.BO) is currently considered halal (Sharia-compliant), per In-house ratio engine (last assessed 2026-08-26). See the full ratio breakdown and business-activity screen below for the reasoning.
Computed from Yahoo Finance fundamentals (Tier-4 provider, no filing available), balance sheet as of 2026-03-31. NAVINFLUOR.BO files no SEC reports, so these ratios come from the issuer's own published statements rather than XBRL.
Business activity: cleared (no excluded categories detected)
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 3.05% | 30.00% | Pass |
| Interest-bearing investments | 3.02% | 30.00% | Pass |
| Non-permissible income | 0.10% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 20.65% | 33.00% | Pass |
| Interest-bearing investments | 20.43% | 33.00% | Pass |
| Non-liquid assets | 67.79% | at least 20.00% | Pass |
| Non-permissible income | 0.10% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 20.65% | 33.33% | Pass |
| Cash + interest-bearing securities | 20.43% | 33.33% | Pass |
| Accounts receivable | 32.21% | 33.33% | Pass |
| Non-permissible income | 0.10% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 20.65% | 33.33% | Pass |
| Cash + interest-bearing securities | 20.43% | 33.33% | Pass |
| Accounts receivable | 32.21% | 50.00% | Pass |
| Non-permissible income | 0.10% | 5.00% | Pass |
Scored against a trailing-average market cap (24-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 5.07% | 33.00% | Pass |
| Cash + interest-bearing securities | 5.02% | 33.00% | Pass |
| Accounts receivable | 2.89% | 33.00% | Pass |
| Non-permissible income | 0.10% | 5.00% | Pass |
Scored against a trailing-average market cap (36-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 5.70% | 33.00% | Pass |
| Cash + interest-bearing securities | 5.64% | 49.00% | Pass |
| Accounts receivable | 3.25% | 49.00% | Pass |
| Non-permissible income | 0.10% | 5.00% | Pass |
Scored against a trailing-average market cap (36-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 5.70% | 33.33% | Pass |
| Cash + interest-bearing securities | 5.64% | 33.33% | Pass |
| Accounts receivable | 8.90% | 49.00% | Pass |
| Non-permissible income | 0.10% | 5.00% | Pass |
Research only, not investment advice. Thresholds are each standard-setter's published limits; a ratio marked “at least” is a floor, not a ceiling.
Pinch or scroll to zoom · drag to pan — both axes move · double-click to reset
Classic floor-trader pivots from the last completed daily bar. Highlighted pills are the levels bracketing the current price.
The range is measured volatility (ATR over the horizon), not a target — a wider band means a more volatile asset, not a stronger view. The direction is the indicator tally above. Every forecast is recorded when made and scored against the real price when it comes due, including the wrong ones. Not a recommendation, and not a fatwa.
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 55.30 | NEUTRAL |
| Stochastic %K (14) | 52.56 | NEUTRAL |
| CCI (20) | 47.09 | NEUTRAL |
| Williams %R (14) | -47.44 | NEUTRAL |
| MACD (12,26,9) | -11.23 | SELL |
| ROC (10) | -0.37 | SELL |
| Momentum (10) | -32.10 | SELL |
| EMA (10) | 8603.94 | SELL |
| SMA (10) | 8638.59 | SELL |
| EMA (20) | 8470.59 | BUY |
| SMA (20) | 8463.66 | BUY |
| EMA (30) | 8338.39 | BUY |
| SMA (30) | 8318.14 | BUY |
| EMA (50) | 8106.54 | BUY |
| SMA (50) | 8043.03 | BUY |
| EMA (100) | 7639.16 | BUY |
| SMA (100) | 7584.40 | BUY |
| EMA (200) | 6894.21 | BUY |
| SMA (200) | 6834.13 | BUY |
Standard indicator thresholds (RSI 30/70, Stochastic 20/80, CCI ±100, Williams %R −80/−20, MACD histogram sign, price vs. average) computed on daily bars. A summary of what common indicators say — not a recommendation, and not this site's own trading verdict.
Basic Materials · Chemicals
Navin Fluorine International Limited manufactures and sells specialty fluorochemicals in India and internationally. The company offers refrigerants for various applications, including room air conditioning, commercial refrigeration, industrial cooling, mobile air conditioning, cold chain, and heat pumps under the Mafron brand for original equipment manufacturers, service technicians, and equipment owners. It also provides inorganic fluoride products, such as hydrogen fluoride, diluted hydrofluoric acid, ammonium bifluoride, potassium fluoride, sodium fluoride, hexafluorophosphoric acid, hydrogen fluoridepyridine complex, and fluoboric acid for oil and gas, steel and abrasives, industrial glass and specialty performance materials, pharmaceutical and agrochemicals, and medical surface treatment applications; and specialty fluorochemicals comprising benzotrifluoride, 2-chloro-5-(trifluoromethyl)pyridine, 4-fluorophenol, 3-aminobenzotrifluoride, 4-fluorobenzonitrile, 4-fluorobenzoic acid, and 3-chlorobenzotrifluoride. The company was founded in 1967 and is based in Mumbai, India.
Background via Yahoo Finance — informational, not part of the verdict.
Peer movement computing — it will appear here on its own.
NO DATA 0 buys · 0 sells
NEUTRAL report date 2026-09-08 · Asset managers net 912361 (-21819)
Plain-language summary of the evidence already on this page — the Sharia screen, structure, momentum, and order flow above. It explains the read; it doesn't make the call. Generated on demand (a live AI call), never run automatically.