Verdicts genuinely change. Free email alert the moment HICOX's does — no target price to set, unlike "Alert" above.
Whether this fund clears the published standards, and the filings behind that answer. The screen runs first and nothing on the trading side can override it.
Structure, momentum, positioning and levels. Separate from the Sharia verdict above, which this side never overrides.
Colorado BondShares A Tax Exempt Fund · COLORADO BONDSHARES A TAX EXEMPT FUND
341 holdings
UNVERIFIED None of this fund's 341 holdings are companies in our screened equity universe. Our look-through screens equities, so it does not apply to a fund holding bonds, sukuk or other instruments — this is not a gap in our data about the fund.
Largest holdings: FLANDREAU SANTEE SIOUX TRIBE SOUTH DAKOTA, COLORADO EDUCATIONAL AND CULTURAL FACILITIES AUTHORITY (CO), FLANDREAU SANTEE SIOUX TRIBE SOUTH DAKOTA, COLORADO EDUCATIONAL AND CULTURAL FACILITIES AUTHORITY (CO), COLORADO EDUCATIONAL AND CULTURAL FACILITIES AUTHORITY (CO).
341 holdings, 1 matched (0% of weight). Portfolio as of 2026-06-30, filed 2026-08-28. Source: SEC Form N-PORT.
Portfolio shares are withheld: coverage is below the floor needed to state one. The holdings themselves are below, because the names are evidence you can check.
| Holding | Status | Weight | Every methodology, and the debt ratio behind it |
|---|---|---|---|
| FLANDREAU SANTEE SIOUX TRIBE SOUTH DAKOTA | UNSCREENED | 4.22% | no in-house ratios for this holding |
| COLORADO EDUCATIONAL AND CULTURAL FACILITIES AUTHORITY (CO) | UNSCREENED | 3.15% | no in-house ratios for this holding |
| FLANDREAU SANTEE SIOUX TRIBE SOUTH DAKOTA | UNSCREENED | 3.04% | no in-house ratios for this holding |
| COLORADO EDUCATIONAL AND CULTURAL FACILITIES AUTHORITY (CO) | UNSCREENED | 2.00% | no in-house ratios for this holding |
| COLORADO EDUCATIONAL AND CULTURAL FACILITIES AUTHORITY (CO) | UNSCREENED | 1.68% | no in-house ratios for this holding |
| MEADOWS METROPOLITAN DISTRICT N.6 (CO) | UNSCREENED | 1.51% | no in-house ratios for this holding |
| FLANDREAU SANTEE SIOUX TRIBE SOUTH DAKOTA | UNSCREENED | 1.43% | no in-house ratios for this holding |
| ROSEBUD SIOUX TRIBE OF ROSEBUD INDIAN RESERVATION SOUTH DAKOTA | UNSCREENED | 1.42% | no in-house ratios for this holding |
| SHERIDAN REDEVELOPMENT AGENCY (CO) | UNSCREENED | 1.35% | no in-house ratios for this holding |
| PIONEER CMNTY AUTH BRD COLO | UNSCREENED | 1.22% | no in-house ratios for this holding |
| MEADOWS METROPOLITAN DISTRICT N.6 (CO) | UNSCREENED | 1.17% | no in-house ratios for this holding |
| COLORADO EDL & CULTURAL FACS AUTH | UNSCREENED | 1.14% | no in-house ratios for this holding |
| CHERRY CREEK COLO SOUTH MET DIST NO 5 | UNSCREENED | 1.05% | no in-house ratios for this holding |
| COLORADO EDL & CULTURAL FACS AUTH | UNSCREENED | 0.92% | no in-house ratios for this holding |
| COLLIERS HILL MET DIST NO 3 COLO | UNSCREENED | 0.91% | no in-house ratios for this holding |
| COLORADO INTL CTR MET DIST NO 7 | UNSCREENED | 0.90% | no in-house ratios for this holding |
| LAKES MET DIST NO 4 COLO | UNSCREENED | 0.89% | no in-house ratios for this holding |
| MEADOWS METROPOLITAN DISTRICT N.6 (CO) | UNSCREENED | 0.76% | no in-house ratios for this holding |
| FLYING HORSE METROPOLITAN DISTRICT N.2 (CO) | UNSCREENED | 0.75% | no in-house ratios for this holding |
| COLORADO EDL & CULTURAL FACS AUTH | UNSCREENED | 0.64% | no in-house ratios for this holding |
| STERLING RANCH MET DIST NO 2 COLO | UNSCREENED | 0.60% | no in-house ratios for this holding |
| MONUMENT JCT MET DIST NO 1 COLO | UNSCREENED | 0.58% | no in-house ratios for this holding |
| COLORADO EDL & CULTURAL FACS AUTH | UNSCREENED | 0.57% | no in-house ratios for this holding |
| VILLAGES AT MURPHY CREEK MET DIST NO 1 COLO | UNSCREENED | 0.57% | no in-house ratios for this holding |
| CIELO MET DIST COLO | UNSCREENED | 0.55% | no in-house ratios for this holding |
| FLANDREAU SANTEE SIOUX TRIBE SOUTH DAKOTA | UNSCREENED | 0.53% | no in-house ratios for this holding |
| COLORADO HSG & FIN AUTH | UNSCREENED | 0.52% | no in-house ratios for this holding |
| LORETTO HEIGHTS CMNTY AUTH COLO | UNSCREENED | 0.51% | no in-house ratios for this holding |
| VERMILION CREEK MET DIST NO 3 COLO | UNSCREENED | 0.51% | no in-house ratios for this holding |
| MIGHTY ARGO MET DIST NO 2 COLO | UNSCREENED | 0.50% | no in-house ratios for this holding |
| LANTERNS MET DIST NO 2 COLO | UNSCREENED | 0.49% | no in-house ratios for this holding |
| COLORADO EDL & CULTURAL FACS AUTH | UNSCREENED | 0.49% | no in-house ratios for this holding |
| SOUTHSHORE METROPOLITAN DISTRICT N.2 (CO) | UNSCREENED | 0.48% | no in-house ratios for this holding |
| WYNDHAM HILL METROPOLITAN DISTRICT N.2 (CO) | UNSCREENED | 0.48% | no in-house ratios for this holding |
| MILLARD CNTY UTAH | UNSCREENED | 0.47% | no in-house ratios for this holding |
| HORIZON MET DIST NO 2 COLO | UNSCREENED | 0.47% | no in-house ratios for this holding |
| MUEGGE FARMS MET DIST NO 3 COLO | UNSCREENED | 0.46% | no in-house ratios for this holding |
| DENVER INTERNATIONAL BUSINESS CENTER METROPOLITAN DISTRICT N.1 (CO) | UNSCREENED | 0.45% | no in-house ratios for this holding |
| EASTERN HILLS MET DIST NO 10 COLO | UNSCREENED | 0.45% | no in-house ratios for this holding |
| COLORADO HSG & FIN AUTH | UNSCREENED | 0.44% | no in-house ratios for this holding |
| CORAL CANYON UTAH INFRASTRUCTURE FING DIST NO 1 | UNSCREENED | 0.44% | no in-house ratios for this holding |
| BRIGHTON CROSSING METROPOLITAN DISTRICT N.6 (CO) | UNSCREENED | 0.44% | no in-house ratios for this holding |
| FLANDREAU SANTEE SIOUX TRIBE SOUTH DAKOTA | UNSCREENED | 0.42% | no in-house ratios for this holding |
| COLLIERS HILL MET DIST NO 3 COLO | UNSCREENED | 0.42% | no in-house ratios for this holding |
| FLANDREAU SANTEE SIOUX TRIBE SOUTH DAKOTA | UNSCREENED | 0.42% | no in-house ratios for this holding |
| COLORADO EDUCATIONAL AND CULTURAL FACILITIES AUTHORITY (CO) | UNSCREENED | 0.40% | no in-house ratios for this holding |
| COLORADO EDL & CULTURAL FACS AUTH | UNSCREENED | 0.39% | no in-house ratios for this holding |
| OGLALA SIOUX TRIBE S D | UNSCREENED | 0.39% | no in-house ratios for this holding |
| FITZSIMONS VLG MET DIST NO 3 COLO | UNSCREENED | 0.39% | no in-house ratios for this holding |
| CITYSET METROPOLITAN DISTRICT N.2 (CO) | UNSCREENED | 0.38% | no in-house ratios for this holding |
| BELLA MESA MET DIST COLO | UNSCREENED | 0.38% | no in-house ratios for this holding |
| COLORADO EDUCATIONAL AND CULTURAL FACILITIES AUTHORITY (CO) | UNSCREENED | 0.38% | no in-house ratios for this holding |
| BENT GRASS MET DIST COLO | UNSCREENED | 0.37% | no in-house ratios for this holding |
| FIELDS MET DIST NO 1 COLO | UNSCREENED | 0.36% | no in-house ratios for this holding |
| QUANTUM 56 MET DIST COLO | UNSCREENED | 0.36% | no in-house ratios for this holding |
| MOUNTAIN BROOK MET DIST COLO | UNSCREENED | 0.36% | no in-house ratios for this holding |
| PINNACLE FARMS MET DIST NO 1 COLO | UNSCREENED | 0.34% | no in-house ratios for this holding |
| BUCKLEY YD MET DIST NO 2 COLO | UNSCREENED | 0.34% | no in-house ratios for this holding |
| COPPERLEAF MET DIST NO 9 COLO | UNSCREENED | 0.33% | no in-house ratios for this holding |
| HANCOCK MET DIST NO 1 COLO | UNSCREENED | 0.33% | no in-house ratios for this holding |
| TRIVIEW MET DIST NO 3 COLO | UNSCREENED | 0.32% | no in-house ratios for this holding |
| POWHATON CMNTY AUTH COLO | UNSCREENED | 0.32% | no in-house ratios for this holding |
| FLANDREAU SANTEE SIOUX TRIBE SOUTH DAKOTA | UNSCREENED | 0.32% | no in-house ratios for this holding |
| BENNETT CROSSING MET DIST NO 1 COLO | UNSCREENED | 0.31% | no in-house ratios for this holding |
| HAWKVIEW MET DIST COLO | UNSCREENED | 0.30% | no in-house ratios for this holding |
| ERIE HIGHLANDS MET DIST NO 2 COLO | UNSCREENED | 0.30% | no in-house ratios for this holding |
| THIRD CREEK MET DIST NO 1 COLO | UNSCREENED | 0.30% | no in-house ratios for this holding |
| RRC MET DIST NO 2 COLO | UNSCREENED | 0.29% | no in-house ratios for this holding |
| STERLING RANCH MET DIST NO 2 COLO | UNSCREENED | 0.29% | no in-house ratios for this holding |
| DEER CREEK VILLAS MET DIST COLO | UNSCREENED | 0.29% | no in-house ratios for this holding |
| COLORADO EDL & CULTURAL FACS AUTH | UNSCREENED | 0.29% | no in-house ratios for this holding |
| GRANARY MET DIST NO 5 COLO | UNSCREENED | 0.28% | no in-house ratios for this holding |
| RANGE INFRASTRUCTURE FING DIST UTAH | UNSCREENED | 0.28% | no in-house ratios for this holding |
| GRANARY MET DIST NO 5 COLO | UNSCREENED | 0.28% | no in-house ratios for this holding |
| MUEGGE FARMS MET DIST NO 1 COLO | UNSCREENED | 0.27% | no in-house ratios for this holding |
| GREENWAYS MET DIST NO 1 COLO | UNSCREENED | 0.27% | no in-house ratios for this holding |
| FLANDREAU SANTEE SIOUX TRIBE SOUTH DAKOTA | UNSCREENED | 0.27% | no in-house ratios for this holding |
| COLORADO EDL & CULTURAL FACS AUTH | UNSCREENED | 0.27% | no in-house ratios for this holding |
| PLAZA METROPOLITAN DISTRICT N.1 (CO) | UNSCREENED | 0.27% | no in-house ratios for this holding |
| COLORADO EDL & CULTURAL FACS AUTH | UNSCREENED | 0.26% | no in-house ratios for this holding |
| WESTERLY METROPOLITAN DISTRICT N.4 (CO) | UNSCREENED | 0.26% | no in-house ratios for this holding |
| ELORA MET DIST COLO | UNSCREENED | 0.26% | no in-house ratios for this holding |
| 64TH AVE. ARI AUTHORITY (CO) | UNSCREENED | 0.25% | no in-house ratios for this holding |
| PARKDALE CMNTY AUTH COLO | UNSCREENED | 0.25% | no in-house ratios for this holding |
| HESS RANCH METROPOLITAN DISTRICT N.6 (CO) | UNSCREENED | 0.25% | no in-house ratios for this holding |
| REMUDA RIDGE MET DIST COLO | UNSCREENED | 0.25% | no in-house ratios for this holding |
| CANYONS METROPOLITAN DISTRICT N.5 (THE) (CO) | UNSCREENED | 0.24% | no in-house ratios for this holding |
| FLANDREAU SANTEE SIOUX TRIBE SOUTH DAKOTA | UNSCREENED | 0.24% | no in-house ratios for this holding |
| SILVER PEAKS EAST MET DIST COLO | UNSCREENED | 0.24% | no in-house ratios for this holding |
| WHITE BUFFALO METROPOLITAN DISTRICT N.3 (CO) | UNSCREENED | 0.24% | no in-house ratios for this holding |
| CONIFER METROPOLITAN DISTRICT (CO) | UNSCREENED | 0.24% | no in-house ratios for this holding |
| OGLALA SIOUX TRIBE S D | UNSCREENED | 0.23% | no in-house ratios for this holding |
| GOLDEN OVERLOOK MET DIST COLO | UNSCREENED | 0.23% | no in-house ratios for this holding |
| AURORA CROSSROADS METROPOLITAN DISTRICT N.2 (CO) | UNSCREENED | 0.23% | no in-house ratios for this holding |
| INDEPENDENCE MET DIST NO 3 COLO | UNSCREENED | 0.23% | no in-house ratios for this holding |
| ANTHOLOGY WEST METROPOLITAN DISTRICT N.5 (CO) | UNSCREENED | 0.22% | no in-house ratios for this holding |
| SCHMER FARM MET DIST COLO | UNSCREENED | 0.21% | no in-house ratios for this holding |
| COLORADO EDL & CULTURAL FACS AUTH | UNSCREENED | 0.21% | no in-house ratios for this holding |
| HYLAND VILLAGE METROPOLITAN DISTRICT (CO) | UNSCREENED | 0.20% | no in-house ratios for this holding |
| JORDANELLE RIDGE PUB INFRASTRUCTURE DIST NO 2 UTAH | UNSCREENED | 0.20% | no in-house ratios for this holding |
| FITZSIMONS VLG MET DIST NO 3 COLO | UNSCREENED | 0.20% | no in-house ratios for this holding |
| COLORADO CROSSING METROPOLITAN DISTRICT N.2 (CO) | UNSCREENED | 0.20% | no in-house ratios for this holding |
| CASTLEVIEW MET DIST NO 1 COLO | UNSCREENED | 0.20% | no in-house ratios for this holding |
| COLORADO EDL & CULTURAL FACS AUTH | UNSCREENED | 0.20% | no in-house ratios for this holding |
| COLORADO CROSSING METROPOLITAN DISTRICT N.2 (CO) | UNSCREENED | 0.19% | no in-house ratios for this holding |
| THOMPSON CROSSING MET DIST NO 5 COLO | UNSCREENED | 0.19% | no in-house ratios for this holding |
| ASPEN STREET METROPOLITAN DISTRICT (CO) | UNSCREENED | 0.19% | no in-house ratios for this holding |
| CITYSET METROPOLITAN DISTRICT N.2 (CO) | UNSCREENED | 0.19% | no in-house ratios for this holding |
| BELFORD NORTH METROPOLITAN DISTRICT (CO) | UNSCREENED | 0.18% | no in-house ratios for this holding |
| PRONGHORN VY MET DIST COLO | UNSCREENED | 0.18% | no in-house ratios for this holding |
| E-86 MET DIST COLO | UNSCREENED | 0.18% | no in-house ratios for this holding |
| GOLD HILL NORTH BUSINESS IMPT DIST COLO | UNSCREENED | 0.18% | no in-house ratios for this holding |
| PRAIRIE RIDGE MET DIST NO 1 COLO | UNSCREENED | 0.18% | no in-house ratios for this holding |
| COLORADO EDUCATIONAL AND CULTURAL FACILITIES AUTHORITY (CO) | UNSCREENED | 0.18% | no in-house ratios for this holding |
| PINEY LAKE TRAILS MET DIST NO 1 COLO | UNSCREENED | 0.18% | no in-house ratios for this holding |
| MURPHY CREEK MET DIST NO 5 COLO | UNSCREENED | 0.18% | no in-house ratios for this holding |
| SOLITUDE MET DIST COLO DOUGLAS CNTY | UNSCREENED | 0.17% | no in-house ratios for this holding |
| BELFORD NORTH METROPOLITAN DISTRICT (CO) | UNSCREENED | 0.17% | no in-house ratios for this holding |
| WOODMEN HEIGHTS MET DIST NO 2 COLO | UNSCREENED | 0.17% | no in-house ratios for this holding |
| GREEN VY RANCH EAST MET DIST NO 6 COLO | UNSCREENED | 0.17% | no in-house ratios for this holding |
| COLORADO EDUCATIONAL AND CULTURAL FACILITIES AUTHORITY (CO) | UNSCREENED | 0.17% | no in-house ratios for this holding |
| HUNTERS OVERLOOK MET DIST NO 7 COLO | UNSCREENED | 0.17% | no in-house ratios for this holding |
| TRAILSIDE MET DIST NO 4 COLO | UNSCREENED | 0.16% | no in-house ratios for this holding |
| ARROWHEAD SPRINGS PUBLIC INFRASTRUCTURE DISTRICT (UT) | UNSCREENED | 0.16% | no in-house ratios for this holding |
| ROCK CREEK MET DIST COLO | UNSCREENED | 0.16% | no in-house ratios for this holding |
| COLORADO HOUSING & FINANCE AUTHORITY (CO) | UNSCREENED | 0.16% | no in-house ratios for this holding |
| SCOTT GULCH MET DIST COLO | UNSCREENED | 0.16% | no in-house ratios for this holding |
| PINERY COML MET DIST NO 2 COLO | UNSCREENED | 0.16% | no in-house ratios for this holding |
| COLORADO EDL & CULTURAL FACS AUTH | UNSCREENED | 0.16% | no in-house ratios for this holding |
| ROCK CREEK MET DIST COLO | UNSCREENED | 0.16% | no in-house ratios for this holding |
| POINTE WEST PUB INFRASTRUCTURE DIST UTAH | UNSCREENED | 0.15% | no in-house ratios for this holding |
| CLEAR CREEK TRAN MET DIST NO 2 COLO | UNSCREENED | 0.15% | no in-house ratios for this holding |
| CASTLEVIEW MET DIST NO 2 COLO | UNSCREENED | 0.15% | no in-house ratios for this holding |
| COLORADO HSG & FIN AUTH | UNSCREENED | 0.15% | no in-house ratios for this holding |
| HIDDEN CREEK MET DIST COLO | UNSCREENED | 0.15% | no in-house ratios for this holding |
| PANORAMA PUB INFRASTRUCTURE DIST NO 1 UTAH | UNSCREENED | 0.15% | no in-house ratios for this holding |
| SOUTHLANDS METROPOLITAN DISTRICT N.1 (CO) | UNSCREENED | 0.15% | no in-house ratios for this holding |
| GREEN GABLES MET DIST NO 2 COLO | UNSCREENED | 0.15% | no in-house ratios for this holding |
| BASE VILLAGE METROPOLITAN DISTRICT N.2 (CO) | UNSCREENED | 0.15% | no in-house ratios for this holding |
| FLETCHER REGL IMPT AUTH | UNSCREENED | 0.15% | no in-house ratios for this holding |
| FLYING HORSE METROPOLITAN DISTRICT N.3 (CO) | UNSCREENED | 0.15% | no in-house ratios for this holding |
| COLORADO CENTRE METROPOLITAN DISTRICT (CO) | UNSCREENED | 0.15% | no in-house ratios for this holding |
| LITTLETON VLG COLO MET DIST NO 3 | UNSCREENED | 0.14% | no in-house ratios for this holding |
| CITYSET METROPOLITAN DISTRICT N.2 (CO) | UNSCREENED | 0.14% | no in-house ratios for this holding |
| SPRING VY MET DIST NO 4 COLO | UNSCREENED | 0.14% | no in-house ratios for this holding |
| ROSE FARM ACRES MET DIST COLO | UNSCREENED | 0.14% | no in-house ratios for this holding |
| THIRD CREEK MET DIST NO 1 COLO | UNSCREENED | 0.14% | no in-house ratios for this holding |
| CROWFOOT VY RANCH MET DIST NO 2 COLO | UNSCREENED | 0.14% | no in-house ratios for this holding |
| FIELDS ESTATES PUB INFRASTRUCTURE DIST UTAH | UNSCREENED | 0.13% | no in-house ratios for this holding |
| PUERTO RICO SALES TAX FINANCING CORP | UNSCREENED | 0.13% | no in-house ratios for this holding |
| SOJOURN AT IDLEWILD MET DIST COLO | UNSCREENED | 0.13% | no in-house ratios for this holding |
| WOOD RANCH PUB INFRASTRUCTURE DIST UTAH | UNSCREENED | 0.13% | no in-house ratios for this holding |
| SKY DANCE MET DIST NO 2 COLO | UNSCREENED | 0.13% | no in-house ratios for this holding |
| BENNETT RANCH METROPOLITAN DISTRICT N.1 (CO) | UNSCREENED | 0.12% | no in-house ratios for this holding |
| PLAZA METROPOLITAN DISTRICT N.1 (CO) | UNSCREENED | 0.12% | no in-house ratios for this holding |
| BANNING LEWIS RANCH REGIONAL METROPOLITAN DISTRICT (CO) | UNSCREENED | 0.12% | no in-house ratios for this holding |
| CENTERRA METROPOLITAN DISTRICT N.1 (CO) | UNSCREENED | 0.12% | no in-house ratios for this holding |
| SOLEIL HILLS PUB INFRASTRUCTURE DIST NO 1 UTAH | UNSCREENED | 0.12% | no in-house ratios for this holding |
| CONIFER MET DIST COLO | UNSCREENED | 0.12% | no in-house ratios for this holding |
| PARTERRE MET DIST NO 5 COLO | UNSCREENED | 0.12% | no in-house ratios for this holding |
| CLOVERLEAF MET DIST COLO | UNSCREENED | 0.12% | no in-house ratios for this holding |
| DAKOTA RIDGE MET DIST COLO | UNSCREENED | 0.12% | no in-house ratios for this holding |
| STERLING RANCH CMNTY AUTH BRD COLO | UNSCREENED | 0.12% | no in-house ratios for this holding |
| OGLALA SIOUX TRIBE S D | UNSCREENED | 0.11% | no in-house ratios for this holding |
| VALAGUA MET DIST COLO | UNSCREENED | 0.11% | no in-house ratios for this holding |
| COPPER RIM INFRASTRUCTURE FING DIST UTAH | UNSCREENED | 0.11% | no in-house ratios for this holding |
| WESTERLY METROPOLITAN DISTRICT N.4 (CO) | UNSCREENED | 0.11% | no in-house ratios for this holding |
| COLLIERS HILL MET DIST NO 3 COLO | UNSCREENED | 0.11% | no in-house ratios for this holding |
| TRAILSIDE MET DIST NO 6 COLO | UNSCREENED | 0.11% | no in-house ratios for this holding |
| COLLIERS HILL METROPOLITAN DISTRICT N.2 (CO) | UNSCREENED | 0.11% | no in-house ratios for this holding |
| VERMILION CREEK MET DIST NO 3 COLO | UNSCREENED | 0.11% | no in-house ratios for this holding |
| PRAIRIE PT CMNTY AUTH BRD COLO | UNSCREENED | 0.11% | no in-house ratios for this holding |
| LEGATO CMNTY AUTH COLO | UNSCREENED | 0.11% | no in-house ratios for this holding |
| WATERFALL MET DIST NO 1 COLO | UNSCREENED | 0.11% | no in-house ratios for this holding |
| AURORA CROSSROADS MET DIST NO 2 COLO | UNSCREENED | 0.11% | no in-house ratios for this holding |
| GREEN VY RANCH EAST MET DIST NO 9 COLO | UNSCREENED | 0.10% | no in-house ratios for this holding |
| COLORADO CENTRE METROPOLITAN DISTRICT (CO) | UNSCREENED | 0.10% | no in-house ratios for this holding |
| NEW YORK STATE MORTGAGE AGENCY (NY) | UNSCREENED | 0.10% | no in-house ratios for this holding |
| PANORAMA PUB INFRASTRUCTURE DIST NO 1 UTAH | UNSCREENED | 0.10% | no in-house ratios for this holding |
| COLORADO EDL & CULTURAL FACS AUTH | UNSCREENED | 0.10% | no in-house ratios for this holding |
| MIRABELLE METROPOLITAN DISTRICT N.2 (CO) | UNSCREENED | 0.10% | no in-house ratios for this holding |
| PINEY LAKE TRAILS MET DIST NO 1 COLO | UNSCREENED | 0.10% | no in-house ratios for this holding |
| WESTERLY METROPOLITAN DISTRICT N.4 (CO) | UNSCREENED | 0.10% | no in-house ratios for this holding |
| LANTERNS MET DIST NO 3 COLO | UNSCREENED | 0.10% | no in-house ratios for this holding |
| JAY GROVE MET DIST COLO | UNSCREENED | 0.10% | no in-house ratios for this holding |
| ROCK CREEK MET DIST COLO | UNSCREENED | 0.10% | no in-house ratios for this holding |
| RIVERVIEW MET DIST COLO | UNSCREENED | 0.09% | no in-house ratios for this holding |
| LEGATO CMNTY AUTH COLO | UNSCREENED | 0.09% | no in-house ratios for this holding |
| NWQ PUB INFRASTRUCTURE DIST UTAH | UNSCREENED | 0.09% | no in-house ratios for this holding |
| ERIE HIGHLANDS MET DIST NO 2 COLO | UNSCREENED | 0.09% | no in-house ratios for this holding |
| EASTERN HILLS MET DIST NO 10 COLO | UNSCREENED | 0.09% | no in-house ratios for this holding |
| THIRD CREEK MET DIST NO 1 COLO | UNSCREENED | 0.09% | no in-house ratios for this holding |
| PARKER AUTOMOTIVE METROPOLITAN DISTRICT (CO) | UNSCREENED | 0.09% | no in-house ratios for this holding |
| SUGAR CREEK PUB IMPT AUTH COLO | UNSCREENED | 0.09% | no in-house ratios for this holding |
| GREENSPIRE MET DIST NO 1 COLO | UNSCREENED | 0.09% | no in-house ratios for this holding |
| SPRING VY MET DIST NO 4 COLO | UNSCREENED | 0.09% | no in-house ratios for this holding |
| MINERAL BUSINESS IMPT DIST COLO | UNSCREENED | 0.09% | no in-house ratios for this holding |
| SMITH MET DIST NO 3 COLO | UNSCREENED | 0.09% | no in-house ratios for this holding |
| VINCENT VLG MET DIST COLO | UNSCREENED | 0.09% | no in-house ratios for this holding |
| CONSTITUTION HEIGHTS MET DIST COLO | UNSCREENED | 0.08% | no in-house ratios for this holding |
| WOODMEN HEIGHTS MET DIST NO 2 COLO | UNSCREENED | 0.08% | no in-house ratios for this holding |
| REATA RIDGE VLG MET DIST NO 2 COLO | UNSCREENED | 0.08% | no in-house ratios for this holding |
| TACOMA CITY CONSOLIDATED LOCAL IMPROVEMENT DISTRICT N.65 (WA) | UNSCREENED | 0.08% | no in-house ratios for this holding |
| ABERDEEN METROPOLITAN DISTRICT N.1 (CO) | UNSCREENED | 0.08% | no in-house ratios for this holding |
| PARTERRE MET DIST NO 5 COLO | UNSCREENED | 0.08% | no in-house ratios for this holding |
| COLORADO EDUCATIONAL AND CULTURAL FACILITIES AUTHORITY (CO) | UNSCREENED | 0.08% | no in-house ratios for this holding |
| QUANTUM 56 MET DIST COLO | UNSCREENED | 0.08% | no in-house ratios for this holding |
| TRIVIEW MET DIST NO 3 COLO | UNSCREENED | 0.08% | no in-house ratios for this holding |
| BUCKLEY YD MET DIST NO 2 COLO | UNSCREENED | 0.08% | no in-house ratios for this holding |
| MARIN MET DIST COLO | UNSCREENED | 0.08% | no in-house ratios for this holding |
| BRIGHTON CROSSING METROPOLITAN DISTRICT N.6 (CO) | UNSCREENED | 0.08% | no in-house ratios for this holding |
| WEEMS NEIGHBORHOOD MET DIST COLO | UNSCREENED | 0.08% | no in-house ratios for this holding |
| LAFFERTY CANYON MET DIST COLO | UNSCREENED | 0.08% | no in-house ratios for this holding |
| EAGLE BROOK MEADOWS MET DIST NO 3 COLO | UNSCREENED | 0.08% | no in-house ratios for this holding |
| CLEAR CREEK TRAN MET DIST NO 2 COLO | UNSCREENED | 0.08% | no in-house ratios for this holding |
| GOLDEN EAGLE ACRES MET DIST NO 2 COLO | UNSCREENED | 0.08% | no in-house ratios for this holding |
| CONESTOGA MET DIST NO 2 COLO | UNSCREENED | 0.07% | no in-house ratios for this holding |
| JEFFERSON COUNTY HOGBACK METROPOLITAN DISTRICT (CO) | UNSCREENED | 0.07% | no in-house ratios for this holding |
| RIVERPARK MET DIST COLO | UNSCREENED | 0.07% | no in-house ratios for this holding |
| PARTERRE MET DIST NO 5 COLO | UNSCREENED | 0.07% | no in-house ratios for this holding |
| PUERTO RICO SALES TAX FINANCING CORP | UNSCREENED | 0.07% | no in-house ratios for this holding |
| THOMPSON CROSSING METROPOLITAN DISTRICT N.2 (CO) | UNSCREENED | 0.07% | no in-house ratios for this holding |
| SPRING VY MET DIST NO 4 COLO | UNSCREENED | 0.07% | no in-house ratios for this holding |
| PARKDALE CMNTY AUTH COLO | UNSCREENED | 0.07% | no in-house ratios for this holding |
| STERLING RANCH MET DIST NO 2 COLO | UNSCREENED | 0.07% | no in-house ratios for this holding |
| GOLDEN OVERLOOK MET DIST COLO | UNSCREENED | 0.07% | no in-house ratios for this holding |
| CHERRY HILLS CITY MET DIST COLO | UNSCREENED | 0.07% | no in-house ratios for this holding |
| HAWKVIEW MET DIST COLO | UNSCREENED | 0.07% | no in-house ratios for this holding |
| PUERTO RICO SALES TAX FINANCING CORP | UNSCREENED | 0.07% | no in-house ratios for this holding |
| BROOMFIELD VILLAGE METROPOLITAN DISTRICT N.2 (CO) | UNSCREENED | 0.07% | no in-house ratios for this holding |
| ANTHOLOGY WEST METROPOLITAN DISTRICT N.5 (CO) | UNSCREENED | 0.07% | no in-house ratios for this holding |
| LIBERTY DRAW MET DIST NO 6 COLO | UNSCREENED | 0.07% | no in-house ratios for this holding |
| THOMPSON CROSSING METROPOLITAN DISTRICT N.2 (CO) | UNSCREENED | 0.06% | no in-house ratios for this holding |
| FLANDREAU SANTEE SIOUX TRIBE SOUTH DAKOTA | UNSCREENED | 0.06% | no in-house ratios for this holding |
| PV ERU Holding Trust | UNSCREENED | 0.06% | no in-house ratios for this holding |
| WESTCREEK MET DIST NO 2 COLO | UNSCREENED | 0.06% | no in-house ratios for this holding |
| OGLALA SIOUX TRIBE S D | UNSCREENED | 0.06% | no in-house ratios for this holding |
| SPRING HILL MET DIST NO 3 COLO | UNSCREENED | 0.06% | no in-house ratios for this holding |
| COPPERLEAF MET DIST NO 5 COLO | UNSCREENED | 0.06% | no in-house ratios for this holding |
| FIELDS MET DIST NO 1 COLO | UNSCREENED | 0.06% | no in-house ratios for this holding |
| PV ERU Holding Trust | UNSCREENED | 0.06% | no in-house ratios for this holding |
| FLANDREAU SANTEE SIOUX TRIBE SOUTH DAKOTA | UNSCREENED | 0.06% | no in-house ratios for this holding |
| CCP MET DIST NO 3 COLO | UNSCREENED | 0.06% | no in-house ratios for this holding |
| MAYFIELD MET DIST COLO | UNSCREENED | 0.06% | no in-house ratios for this holding |
| WEEMS NEIGHBORHOOD MET DIST COLO | UNSCREENED | 0.06% | no in-house ratios for this holding |
| NEWLIN CROSSING MET DIST COLO | UNSCREENED | 0.06% | no in-house ratios for this holding |
| FITZSIMONS VLG MET DIST NO 3 COLO | UNSCREENED | 0.06% | no in-house ratios for this holding |
| GRANARY MET DIST NO 5 COLO | UNSCREENED | 0.06% | no in-house ratios for this holding |
| FLANDREAU SANTEE SIOUX TRIBE SOUTH DAKOTA | UNSCREENED | 0.06% | no in-house ratios for this holding |
| BOULDER (CO), COUNTY OF | UNSCREENED | 0.06% | no in-house ratios for this holding |
Whether the technical picture shows an edge right now. Separate from the Sharia verdict, which this side never overrides.
