Fabryki Sprzetu i Narzedzi Górniczych Grupa Kapitalowa FASING S.A. (FSG.WA) is currently considered not halal (non-compliant), per In-house ratio engine (last assessed 2026-09-09). See the full ratio breakdown and business-activity screen below for the reasoning.
⚠️ Financial ratios are only half the screen. A company whose core business is in an excluded sector — weapons/defense, alcohol, gambling, conventional (interest-based) finance, tobacco, pork, or adult entertainment — is non-compliant even if every debt and income ratio passes. So passing ratios below don't override this verdict; check the business-activity screen for the reason.
Computed from Yahoo Finance fundamentals (Tier-4 provider, no filing available), balance sheet as of 2025-12-31. FSG.WA files no SEC reports, so these ratios come from the issuer's own published statements rather than XBRL.
Business activity: cleared (no excluded categories detected)
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 184.12% | 30.00% | Fail |
| Interest-bearing investments | 16.75% | 30.00% | Pass |
| Non-permissible income | 0.28% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 22.43% | 33.00% | Pass |
| Interest-bearing investments | 2.04% | 33.00% | Pass |
| Non-liquid assets | 76.20% | at least 20.00% | Pass |
| Non-permissible income | 0.28% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 22.43% | 33.33% | Pass |
| Cash + interest-bearing securities | 2.04% | 33.33% | Pass |
| Accounts receivable | 23.80% | 33.33% | Pass |
| Non-permissible income | 0.28% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 22.43% | 33.33% | Pass |
| Cash + interest-bearing securities | 2.04% | 33.33% | Pass |
| Accounts receivable | 23.80% | 50.00% | Pass |
| Non-permissible income | 0.28% | 5.00% | Pass |
Scored against a trailing-average market cap (24-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 219.03% | 33.00% | Fail |
| Cash + interest-bearing securities | 19.93% | 33.00% | Pass |
| Accounts receivable | 212.48% | 33.00% | Fail |
| Non-permissible income | 0.28% | 5.00% | Pass |
Scored against a trailing-average market cap (36-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 217.39% | 33.00% | Fail |
| Cash + interest-bearing securities | 19.78% | 49.00% | Pass |
| Accounts receivable | 210.88% | 49.00% | Fail |
| Non-permissible income | 0.28% | 5.00% | Pass |
Scored against a trailing-average market cap (36-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 217.39% | 33.33% | Fail |
| Cash + interest-bearing securities | 19.78% | 33.33% | Pass |
| Accounts receivable | 230.66% | 49.00% | Fail |
| Non-permissible income | 0.28% | 5.00% | Pass |
Research only, not investment advice. Thresholds are each standard-setter's published limits; a ratio marked “at least” is a floor, not a ceiling.
Pinch or scroll to zoom · drag to pan — both axes move · double-click to reset
Classic floor-trader pivots from the last completed daily bar. Highlighted pills are the levels bracketing the current price.
The range is measured volatility (ATR over the horizon), not a target — a wider band means a more volatile asset, not a stronger view. The direction is the indicator tally above. Every forecast is recorded when made and scored against the real price when it comes due, including the wrong ones. Not a recommendation, and not a fatwa.
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 65.10 | NEUTRAL |
| Stochastic %K (14) | 92.31 | SELL |
| CCI (20) | 232.12 | SELL |
| Williams %R (14) | -7.69 | SELL |
| MACD (12,26,9) | 0.07 | BUY |
| ROC (10) | 4.08 | BUY |
| Momentum (10) | 0.60 | BUY |
| EMA (10) | 14.95 | BUY |
| SMA (10) | 14.86 | BUY |
| EMA (20) | 14.75 | BUY |
| SMA (20) | 14.68 | BUY |
| EMA (30) | 14.64 | BUY |
| SMA (30) | 14.56 | BUY |
| EMA (50) | 14.51 | BUY |
| SMA (50) | 14.38 | BUY |
| EMA (100) | 14.36 | BUY |
| SMA (100) | 14.32 | BUY |
| EMA (200) | 13.97 | BUY |
| SMA (200) | 14.20 | BUY |
Standard indicator thresholds (RSI 30/70, Stochastic 20/80, CCI ±100, Williams %R −80/−20, MACD histogram sign, price vs. average) computed on daily bars. A summary of what common indicators say — not a recommendation, and not this site's own trading verdict.
Industrials · Metal Fabrication
Fabryki Sprzetu i Narzedzi Górniczych Grupa Kapitalowa FASING S.A. produces and sells chains for the mining, fishing, energy, sugar, cement, and wood industries worldwide. It operates through Chain, Small Mechanization Equipment and Forging, and Other segments. The company provides round mining link chains, flat mining link chains, chain assemblies, flight bars, clamps, locks, connecting links, wear resistant round link chains, lifting chains, and chains for hoists. It also offers die forgings and forging tools, clutches, drills, bolting machines, hydraulic units, stands, and others. The company exports its products to China, the United States, Australia, Germany, Sweden, Kazakhstan, and Ukraine. Fabryki Sprzetu i Narzedzi Górniczych Grupa Kapitalowa FASING S.A. was founded in 1925 and is headquartered in Katowice, Poland. Fabryki Sprzetu i Narzedzi Górniczych Grupa Kapitalowa FASING S.A. is a subsidiary of Karbon 2 Sp. z o.o.
Background via Yahoo Finance — informational, not part of the verdict.
Peer movement computing — it will appear here on its own.
NO DATA 0 buys · 0 sells
NEUTRAL report date 2026-09-08 · Asset managers net 912361 (-21819)
Plain-language summary of the evidence already on this page — the Sharia screen, structure, momentum, and order flow above. It explains the read; it doesn't make the call. Generated on demand (a live AI call), never run automatically.