China World Trade Center Co., Ltd. (600007.SS) is currently considered halal (Sharia-compliant), per In-house ratio engine (last assessed 2026-08-27). See the full ratio breakdown and business-activity screen below for the reasoning.
Computed from Yahoo Finance fundamentals (Tier-4 provider, no filing available), balance sheet as of 2025-12-31. 600007.SS files no SEC reports, so these ratios come from the issuer's own published statements rather than XBRL.
Business activity: cleared (no excluded categories detected)
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 1.41% | 30.00% | Pass |
| Interest-bearing investments | 17.56% | 30.00% | Pass |
| Non-permissible income | 0.91% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 2.44% | 33.00% | Pass |
| Interest-bearing investments | 30.43% | 33.00% | Pass |
| Non-liquid assets | 67.73% | at least 20.00% | Pass |
| Non-permissible income | 0.91% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 2.44% | 33.33% | Pass |
| Cash + interest-bearing securities | 30.43% | 33.33% | Pass |
| Accounts receivable | 32.27% | 33.33% | Pass |
| Non-permissible income | 0.91% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 2.44% | 33.33% | Pass |
| Cash + interest-bearing securities | 30.43% | 33.33% | Pass |
| Accounts receivable | 32.27% | 50.00% | Pass |
| Non-permissible income | 0.91% | 5.00% | Pass |
Scored against a trailing-average market cap (24-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 1.35% | 33.00% | Pass |
| Cash + interest-bearing securities | 16.77% | 33.00% | Pass |
| Accounts receivable | 1.01% | 33.00% | Pass |
| Non-permissible income | 0.91% | 5.00% | Pass |
Scored against a trailing-average market cap (36-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 1.40% | 33.00% | Pass |
| Cash + interest-bearing securities | 17.38% | 49.00% | Pass |
| Accounts receivable | 1.05% | 49.00% | Pass |
| Non-permissible income | 0.91% | 5.00% | Pass |
Scored against a trailing-average market cap (36-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 1.40% | 33.33% | Pass |
| Cash + interest-bearing securities | 17.38% | 33.33% | Pass |
| Accounts receivable | 18.42% | 49.00% | Pass |
| Non-permissible income | 0.91% | 5.00% | Pass |
Research only, not investment advice. Thresholds are each standard-setter's published limits; a ratio marked “at least” is a floor, not a ceiling.
Pinch or scroll to zoom · drag to pan — both axes move · double-click to reset
Classic floor-trader pivots from the last completed daily bar. Highlighted pills are the levels bracketing the current price.
The range is measured volatility (ATR over the horizon), not a target — a wider band means a more volatile asset, not a stronger view. The direction is the indicator tally above. Every forecast is recorded when made and scored against the real price when it comes due, including the wrong ones. Not a recommendation, and not a fatwa.
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 50.20 | NEUTRAL |
| Stochastic %K (14) | 35.90 | NEUTRAL |
| CCI (20) | 46.96 | NEUTRAL |
| Williams %R (14) | -64.10 | NEUTRAL |
| MACD (12,26,9) | 0.03 | BUY |
| ROC (10) | 0.27 | BUY |
| Momentum (10) | 0.05 | BUY |
| EMA (10) | 19.03 | SELL |
| SMA (10) | 19.03 | SELL |
| EMA (20) | 18.96 | SELL |
| SMA (20) | 18.92 | BUY |
| EMA (30) | 18.94 | BUY |
| SMA (30) | 18.79 | BUY |
| EMA (50) | 19.00 | SELL |
| SMA (50) | 19.00 | SELL |
| EMA (100) | 19.15 | SELL |
| SMA (100) | 19.37 | SELL |
| EMA (200) | 19.18 | SELL |
| SMA (200) | 19.20 | SELL |
Standard indicator thresholds (RSI 30/70, Stochastic 20/80, CCI ±100, Williams %R −80/−20, MACD histogram sign, price vs. average) computed on daily bars. A summary of what common indicators say — not a recommendation, and not this site's own trading verdict.
Real Estate · Real Estate Services
China World Trade Center Co., Ltd. operates commercial mixed-use developments in China and internationally. The company's property portfolio includes offices, malls, hotels and apartments. It also provides commercial and residential property, hotel facilities, and spa and health club facilities management services; and property management and mechanical and electrical services, as well as commercial complex management; professional cleaning, washing, and disinfection; conference and exhibition; non-residential real estate leasing: counter and stall rental; single-purpose commercial prepaid cards; childcare; business secretarial; business agency; car wash; and parking services, as well as fitness and leisure activities, sports venues and facilities; and health and wellness services. China World Trade Center Co., Ltd. was founded in 1984 and is based in Beijing, China. China World Trade Center Co., Ltd. is a subsidiary of China World Trade Center Ltd.
Background via Yahoo Finance — informational, not part of the verdict.
Peer movement computing — it will appear here on its own.
NO DATA 0 buys · 0 sells
NEUTRAL report date 2026-09-01 · Asset managers net 934180 (-19048)
Plain-language summary of the evidence already on this page — the Sharia screen, structure, momentum, and order flow above. It explains the read; it doesn't make the call. Generated on demand (a live AI call), never run automatically.