CMOC Group Limited (3993.HK) is currently considered halal (Sharia-compliant), per In-house ratio engine (last assessed 2026-08-27). See the full ratio breakdown and business-activity screen below for the reasoning.
Computed from Yahoo Finance fundamentals (Tier-4 provider, no filing available), balance sheet as of 2025-12-31. 3993.HK files no SEC reports, so these ratios come from the issuer's own published statements rather than XBRL.
Business activity: cleared (no excluded categories detected)
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 9.42% | 30.00% | Pass |
| Interest-bearing investments | 12.55% | 30.00% | Pass |
| Non-permissible income | 0.80% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 16.20% | 33.00% | Pass |
| Interest-bearing investments | 21.59% | 33.00% | Pass |
| Non-liquid assets | 77.81% | at least 20.00% | Pass |
| Non-permissible income | 0.80% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 16.20% | 33.33% | Pass |
| Cash + interest-bearing securities | 21.59% | 33.33% | Pass |
| Accounts receivable | 22.19% | 33.33% | Pass |
| Non-permissible income | 0.80% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 16.20% | 33.33% | Pass |
| Cash + interest-bearing securities | 21.59% | 33.33% | Pass |
| Accounts receivable | 22.19% | 50.00% | Pass |
| Non-permissible income | 0.80% | 5.00% | Pass |
Scored against a trailing-average market cap (24-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 13.52% | 33.00% | Pass |
| Cash + interest-bearing securities | 18.01% | 33.00% | Pass |
| Accounts receivable | 0.50% | 33.00% | Pass |
| Non-permissible income | 0.80% | 5.00% | Pass |
Scored against a trailing-average market cap (36-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 16.66% | 33.00% | Pass |
| Cash + interest-bearing securities | 22.19% | 49.00% | Pass |
| Accounts receivable | 0.62% | 49.00% | Pass |
| Non-permissible income | 0.80% | 5.00% | Pass |
Scored against a trailing-average market cap (36-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 16.66% | 33.33% | Pass |
| Cash + interest-bearing securities | 22.19% | 33.33% | Pass |
| Accounts receivable | 22.81% | 49.00% | Pass |
| Non-permissible income | 0.80% | 5.00% | Pass |
Research only, not investment advice. Thresholds are each standard-setter's published limits; a ratio marked “at least” is a floor, not a ceiling.
Pinch or scroll to zoom · drag to pan — both axes move · double-click to reset
Classic floor-trader pivots from the last completed daily bar. Highlighted pills are the levels bracketing the current price.
The range is measured volatility (ATR over the horizon), not a target — a wider band means a more volatile asset, not a stronger view. The direction is the indicator tally above. Every forecast is recorded when made and scored against the real price when it comes due, including the wrong ones. Not a recommendation, and not a fatwa.
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 40.20 | NEUTRAL |
| Stochastic %K (14) | 9.89 | BUY |
| CCI (20) | -166.13 | BUY |
| Williams %R (14) | -90.11 | BUY |
| MACD (12,26,9) | -0.07 | SELL |
| ROC (10) | -12.03 | SELL |
| Momentum (10) | -2.11 | SELL |
| EMA (10) | 16.80 | SELL |
| SMA (10) | 16.71 | SELL |
| EMA (20) | 16.91 | SELL |
| SMA (20) | 16.92 | SELL |
| EMA (30) | 16.94 | SELL |
| SMA (30) | 17.22 | SELL |
| EMA (50) | 17.01 | SELL |
| SMA (50) | 16.72 | SELL |
| EMA (100) | 17.27 | SELL |
| SMA (100) | 17.34 | SELL |
| EMA (200) | 17.56 | SELL |
| SMA (200) | 18.40 | SELL |
Standard indicator thresholds (RSI 30/70, Stochastic 20/80, CCI ±100, Williams %R −80/−20, MACD histogram sign, price vs. average) computed on daily bars. A summary of what common indicators say — not a recommendation, and not this site's own trading verdict.
Basic Materials · Other Industrial Metals & Mining
CMOC Group Limited, together with its subsidiaries, engages in the mining, beneficiation, and smelting of base and rare metals in Asia, Africa, South America, and Europe. It operates through Molybdenum and Tungsten Related Products; Niobium and Phosphorus Related Products; Copper-Cobalt Related Products; Mineral and Metal Trade; Refined Metals Trade; and Others segments. The company offers copper, gold, cobalt, molybdenum, tungsten, and niobium; and phosphate fertilizer. It also engages in trading in base metals, and molybdenum and tungstenic products; selection, processing, refining, and sale of mineral products; import and export of goods and technology; consulting; asset and investment management; enterprise operation and management; technology services; logistics transportation; technical services and software development; and hotel operation activities. The company was formerly known as China Molybdenum Co., Ltd. and changed its name to CMOC Group Limited in June 2022. CMOC Group Limited was founded in 1969 and is based in Luoyang, the People's Republic of China.
Background via Yahoo Finance — informational, not part of the verdict.
Peer movement computing — it will appear here on its own.
NO DATA 0 buys · 0 sells
NEUTRAL report date 2026-09-01 · Asset managers net 934180 (-19048)
Plain-language summary of the evidence already on this page — the Sharia screen, structure, momentum, and order flow above. It explains the read; it doesn't make the call. Generated on demand (a live AI call), never run automatically.