Shandong Oriental Ocean Sci-Tech Co., Ltd. (002086.SZ) is currently considered halal (Sharia-compliant), per In-house ratio engine (last assessed 2026-08-28). See the full ratio breakdown and business-activity screen below for the reasoning.
Computed from Yahoo Finance fundamentals (Tier-4 provider, no filing available), balance sheet as of 2025-12-31. 002086.SZ files no SEC reports, so these ratios come from the issuer's own published statements rather than XBRL.
Business activity: cleared (no excluded categories detected)
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 2.11% | 30.00% | Pass |
| Interest-bearing investments | 5.23% | 30.00% | Pass |
| Non-permissible income | 0.19% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 5.88% | 33.00% | Pass |
| Interest-bearing investments | 14.55% | 33.00% | Pass |
| Non-liquid assets | 80.35% | at least 20.00% | Pass |
| Non-permissible income | 0.19% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 5.88% | 33.33% | Pass |
| Cash + interest-bearing securities | 14.55% | 33.33% | Pass |
| Accounts receivable | 19.65% | 33.33% | Pass |
| Non-permissible income | 0.19% | 5.00% | Pass |
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 5.88% | 33.33% | Pass |
| Cash + interest-bearing securities | 14.55% | 33.33% | Pass |
| Accounts receivable | 19.65% | 50.00% | Pass |
| Non-permissible income | 0.19% | 5.00% | Pass |
Scored against a trailing-average market cap (24-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 1.83% | 33.00% | Pass |
| Cash + interest-bearing securities | 4.52% | 33.00% | Pass |
| Accounts receivable | 1.59% | 33.00% | Pass |
| Non-permissible income | 0.19% | 5.00% | Pass |
Scored against a trailing-average market cap (36-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 2.00% | 33.00% | Pass |
| Cash + interest-bearing securities | 4.95% | 49.00% | Pass |
| Accounts receivable | 1.74% | 49.00% | Pass |
| Non-permissible income | 0.19% | 5.00% | Pass |
Scored against a trailing-average market cap (36-month), share-weighted by the issuer's own reported share counts — not today's market cap.
| Ratio | Value | Threshold | Result |
|---|---|---|---|
| Interest-bearing debt | 2.00% | 33.33% | Pass |
| Cash + interest-bearing securities | 4.95% | 33.33% | Pass |
| Accounts receivable | 6.69% | 49.00% | Pass |
| Non-permissible income | 0.19% | 5.00% | Pass |
Research only, not investment advice. Thresholds are each standard-setter's published limits; a ratio marked “at least” is a floor, not a ceiling.
Pinch or scroll to zoom · drag to pan — both axes move · double-click to reset
Classic floor-trader pivots from the last completed daily bar. Highlighted pills are the levels bracketing the current price.
The range is measured volatility (ATR over the horizon), not a target — a wider band means a more volatile asset, not a stronger view. The direction is the indicator tally above. Every forecast is recorded when made and scored against the real price when it comes due, including the wrong ones. Not a recommendation, and not a fatwa.
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 53.00 | NEUTRAL |
| Stochastic %K (14) | 42.42 | NEUTRAL |
| CCI (20) | 3.97 | NEUTRAL |
| Williams %R (14) | -57.58 | NEUTRAL |
| MACD (12,26,9) | -0.01 | SELL |
| ROC (10) | -2.29 | SELL |
| Momentum (10) | -0.05 | SELL |
| EMA (10) | 2.18 | SELL |
| SMA (10) | 2.18 | SELL |
| EMA (20) | 2.13 | BUY |
| SMA (20) | 2.13 | SELL |
| EMA (30) | 2.08 | BUY |
| SMA (30) | 2.08 | BUY |
| EMA (50) | 2.02 | BUY |
| SMA (50) | 1.94 | BUY |
| EMA (100) | 2.00 | BUY |
| SMA (100) | 1.91 | BUY |
| EMA (200) | 2.17 | SELL |
| SMA (200) | 2.12 | BUY |
Standard indicator thresholds (RSI 30/70, Stochastic 20/80, CCI ±100, Williams %R −80/−20, MACD histogram sign, price vs. average) computed on daily bars. A summary of what common indicators say — not a recommendation, and not this site's own trading verdict.
Consumer Defensive · Packaged Foods
Shandong Oriental Ocean Sci-Tech Co., Ltd., together with its subsidiaries, engages in the sea water seedling breeding, aquaculture, aquatic product processing, biotechnology, bonded warehousing, and logistics businesses in China and internationally. The company is involved in the breeding and cultivation of sea cucumbers, kelp seedlings, and precious fish products. It also offers aquatic food deep processing products, such as frozen food, raw food, conditioning, cold-air drying, barbecue, flour-coated, and cooking products; prepared food series, frozen fish fillet series, sea cucumber series processed products, collagen series products; and other series. The company was founded in 2001 and is based in Yantai, China.
Background via Yahoo Finance — informational, not part of the verdict.
Peer movement computing — it will appear here on its own.
NO DATA 0 buys · 0 sells
NEUTRAL report date 2026-09-08 · Asset managers net 912361 (-21819)
Plain-language summary of the evidence already on this page — the Sharia screen, structure, momentum, and order flow above. It explains the read; it doesn't make the call. Generated on demand (a live AI call), never run automatically.