Shariah screening · IN
Halal Stocks in India
1,347 India issuers carry a screening verdict, out of 1,405 issuers we hold in this market. Verdicts here are computed in-house from the issuer's own filings.
Verdict split
860 compliant 61%
487 non-compliant 35%
58 no verdict yet 4%
1,405 screened by our own engine against published ratio methodologies computed from primary filings.
Screened issuers
Compliant first, then alphabetical. Every row links to that issuer's full ratio breakdown, business-activity screen and the filing behind it.
| Issuer | Verdict | Screened | Source |
|---|---|---|---|
| 20MICRONS.NS 20 Microns Limited | COMPLIANT | 2026-08-28 | in-house |
| 3IINFOLTD.NS 3i Infotech Limited | COMPLIANT | 2026-08-28 | in-house |
| 3MINDIA.BO 3M India Limited | COMPLIANT | 2026-08-26 | in-house |
| AARTIDRUGS.BO Aarti Drugs Limited | COMPLIANT | 2026-08-27 | in-house |
| AARTIIND.NS Aarti Industries Limited | COMPLIANT | 2026-08-26 | in-house |
| AARTIPHARM.NS Aarti Pharmalabs Limited | COMPLIANT | 2026-08-26 | in-house |
| ABB.NS ABB India Limited | COMPLIANT | 2026-08-26 | in-house |
| ABBOTINDIA.NS Abbott India Limited | COMPLIANT | 2026-08-28 | in-house |
| ACC.NS ACC Limited | COMPLIANT | 2026-08-26 | in-house |
| ACCELYA.NS Accelya Solutions India Limited | COMPLIANT | 2026-08-27 | in-house |
| ACE.NS Action Construction Equipment Limited | COMPLIANT | 2026-08-26 | in-house |
| ACUTAAS.NS Acutaas Chemicals Limited | COMPLIANT | 2026-08-27 | in-house |
| ADANIPORTS.NS Adani Ports and Special Economic Zone Limited | COMPLIANT | 2026-08-26 | in-house |
| ADANIPOWER.NS Adani Power Limited | COMPLIANT | 2026-08-26 | in-house |
| ATGL.NS Adani Total Gas Limited | COMPLIANT | 2026-08-26 | in-house |
| ADFFOODS.BO ADF Foods Limited | COMPLIANT | 2026-08-27 | in-house |
| ABSLAMC.NS Aditya Birla Sun Life AMC Limited | COMPLIANT | 2026-08-27 | in-house |
| CPPLUS.NS Aditya Infotech Limited | COMPLIANT | 2026-08-28 | in-house |
| AVL.NS Aditya Vision Limited | COMPLIANT | 2026-08-26 | in-house |
| ADVENZYMES.NS Advanced Enzyme Technologies Limited | COMPLIANT | 2026-08-27 | in-house |
| AEGISLOG.NS Aegis Logistics Limited | COMPLIANT | 2026-08-26 | in-house |
| AEGISVOPAK.NS Aegis Vopak Terminals Limited | COMPLIANT | 2026-08-28 | in-house |
| AEQUS.NS Aequs Limited | COMPLIANT | 2026-08-28 | in-house |
| AEROFLEX.NS Aeroflex Industries Limited | COMPLIANT | 2026-08-27 | in-house |
| AETHER.NS Aether Industries Limited | COMPLIANT | 2026-08-27 | in-house |
| AFFLE.NS Affle 3i Limited | COMPLIANT | 2026-08-27 | in-house |
| AGI.BO AGI Greenpac Limited | COMPLIANT | 2026-08-26 | in-house |
| AGIIL.BO AGI Infra Limited | COMPLIANT | 2026-08-27 | in-house |
| AHLUCONT.BO Ahluwalia Contracts (India) Limited | COMPLIANT | 2026-08-26 | in-house |
| AIAENG.NS AIA Engineering Limited | COMPLIANT | 2026-08-26 | in-house |
| AJANTPHARM.NS Ajanta Pharma Limited | COMPLIANT | 2026-08-26 | in-house |
| AJAXENGG.NS Ajax Engineering Limited | COMPLIANT | 2026-08-27 | in-house |
| AKUMS.NS Akums Drugs and Pharmaceuticals Limited | COMPLIANT | 2026-08-27 | in-house |
| ALEMBICLTD.NS Alembic Limited | COMPLIANT | 2026-08-27 | in-house |
| APLLTD.NS Alembic Pharmaceuticals Limited | COMPLIANT | 2026-08-26 | in-house |
| ALIVUS.NS Alivus Life Sciences Limited | COMPLIANT | 2026-08-26 | in-house |
| ALKEM.NS Alkem Laboratories Limited | COMPLIANT | 2026-08-26 | in-house |
| ALKYLAMINE.NS Alkyl Amines Chemicals Limited | COMPLIANT | 2026-08-26 | in-house |
| ADSL.NS Allied Digital Services Limited | COMPLIANT | 2026-08-28 | in-house |
| ARE&M.BO Amara Raja Energy & Mobility Limited | COMPLIANT | 2026-08-26 | in-house |
| AMBER.NS Amber Enterprises India Limited | COMPLIANT | 2026-08-26 | in-house |
| AMBIKCO.BO Ambika Cotton Mills Limited | COMPLIANT | 2026-08-27 | in-house |
| AMBUJACEM.NS Ambuja Cements Limited | COMPLIANT | 2026-08-26 | in-house |
| AMRUTANJAN.BO Amrutanjan Health Care Limited | COMPLIANT | 2026-08-27 | in-house |
| ANANDRATHI.NS Anand Rathi Wealth Limited | COMPLIANT | 2026-08-26 | in-house |
| ANANTRAJ.NS Anant Raj Limited | COMPLIANT | 2026-08-26 | in-house |
| ANTELOPUS.NS Antelopus Selan Energy Limited | COMPLIANT | 2026-08-28 | in-house |
| ANTHEM.NS Anthem Biosciences Limited | COMPLIANT | 2026-08-28 | in-house |
| ANURAS.NS Anupam Rasayan India Ltd | COMPLIANT | 2026-08-27 | in-house |
| APARINDS.NS APAR Industries Limited | COMPLIANT | 2026-08-27 | in-house |
| APCOTEXIND.NS Apcotex Industries Limited | COMPLIANT | 2026-08-27 | in-house |
| PARKHOTELS.NS Apeejay Surrendra Park Hotels Limited | COMPLIANT | 2026-08-27 | in-house |
| APLAPOLLO.BO APL Apollo Tubes Limited | COMPLIANT | 2026-08-26 | in-house |
| APOLLOHOSP.NS Apollo Hospitals Enterprise Limited | COMPLIANT | 2026-08-26 | in-house |
| APOLLOPIPE.BO Apollo Pipes Limited | COMPLIANT | 2026-08-27 | in-house |
| APOLLOTYRE.NS Apollo Tyres Limited | COMPLIANT | 2026-08-26 | in-house |
| APTECHT.NS Aptech Limited | COMPLIANT | 2026-08-27 | in-house |
| ACI.NS Archean Chemical Industries Limited | COMPLIANT | 2026-08-26 | in-house |
| ARKADE.NS Arkade Developers Limited | COMPLIANT | 2026-08-27 | in-house |
| ARVIND.NS Arvind Limited | COMPLIANT | 2026-08-26 | in-house |
| ARVSMART.NS Arvind SmartSpaces Limited | COMPLIANT | 2026-08-27 | in-house |
| ASAHIINDIA.BO Asahi India Glass Limited | COMPLIANT | 2026-08-26 | in-house |
| ASHAPURMIN.NS Ashapura Minechem Limited | COMPLIANT | 2026-08-27 | in-house |
| ASHIANA.BO Ashiana Housing Limited | COMPLIANT | 2026-08-27 | in-house |
| ASIANPAINT.NS Asian Paints Limited | COMPLIANT | 2026-08-26 | in-house |
| ASKAUTOLTD.NS ASK Automotive Limited | COMPLIANT | 2026-08-27 | in-house |
| ASMTEC.BO ASM Technologies Limited | COMPLIANT | 2026-08-27 | in-house |
| ASTERDM.NS Aster DM Quality Care Limited | COMPLIANT | 2026-08-27 | in-house |
| ASTRAMICRO.NS Astra Microwave Products Limited | COMPLIANT | 2026-08-26 | in-house |
| ASTRAL.NS Astral Limited | COMPLIANT | 2026-08-26 | in-house |
| ASTRAZEN.BO AstraZeneca Pharma India Limited | COMPLIANT | 2026-08-26 | in-house |
| ATHERENERG.NS Ather Energy Limited | COMPLIANT | 2026-08-26 | in-house |
| ATULAUTO.NS Atul Auto Limited | COMPLIANT | 2026-08-28 | in-house |
| ATUL.NS Atul Ltd | COMPLIANT | 2026-08-26 | in-house |
| AURIONPRO.NS Aurionpro Solutions Limited | COMPLIANT | 2026-08-26 | in-house |
| AUROPHARMA.NS Aurobindo Pharma Limited | COMPLIANT | 2026-08-26 | in-house |
| AURUM.NS Aurum PropTech Limited | COMPLIANT | 2026-08-27 | in-house |
| AUTOAXLES.BO Automotive Axles Limited | COMPLIANT | 2026-08-27 | in-house |
| AVALON.NS Avalon Technologies Limited | COMPLIANT | 2026-08-26 | in-house |
| AVANTEL.NS Avantel Limited | COMPLIANT | 2026-08-27 | in-house |
| AVANTIFEED.BO Avanti Feeds Limited | COMPLIANT | 2026-08-26 | in-house |
| DMART.NS Avenue Supermarts Limited | COMPLIANT | 2026-08-26 | in-house |
| DMART.BO Avenue Supermarts Limited | COMPLIANT | 2026-08-26 | in-house |
| AXISCADES.BO AXISCADES Technologies Limited | COMPLIANT | 2026-08-27 | in-house |
| AZAD.NS Azad Engineering Limited | COMPLIANT | 2026-08-26 | in-house |
| BLKASHYAP.NS B.L. Kashyap and Sons Limited | COMPLIANT | 2026-08-27 | in-house |
| BAJAJ-AUTO.NS Bajaj Auto Limited | COMPLIANT | 2026-08-26 | in-house |
| BAJAJCON.BO Bajaj Consumer Care Limited | COMPLIANT | 2026-08-26 | in-house |
| BAJAJELEC.NS Bajaj Electricals Limited | COMPLIANT | 2026-08-26 | in-house |
| BAJAJHCARE.BO Bajaj HealthCare Limited | COMPLIANT | 2026-08-27 | in-house |
| BALAMINES.BO Balaji Amines Limited | COMPLIANT | 2026-08-26 | in-house |
| BALAJITELE.NS Balaji Telefilms Limited | COMPLIANT | 2026-08-28 | in-house |
| BALKRISIND.NS Balkrishna Industries Limited | COMPLIANT | 2026-08-26 | in-house |
| BALRAMCHIN.NS Balrampur Chini Mills Limited | COMPLIANT | 2026-08-26 | in-house |
| BALUFORGE.BO Balu Forge Industries Limited | COMPLIANT | 2026-08-27 | in-house |
| BANCOINDIA.NS Banco Products (India) Limited | COMPLIANT | 2026-08-26 | in-house |
| BANARISUG.NS Bannari Amman Sugars Limited | COMPLIANT | 2026-08-27 | in-house |
| BANSALWIRE.NS Bansal Wire Industries Limited | COMPLIANT | 2026-08-27 | in-house |
| BASF.NS BASF India Limited | COMPLIANT | 2026-08-26 | in-house |
| BATAINDIA.NS Bata India Limited | COMPLIANT | 2026-08-26 | in-house |
Showing 1–100 of 1,405