This class is on CVM's register of operating funds. CVM publishes no portfolio for it in the August 2026 holdings file, so nothing has been looked through and no verdict is claimed.
CVM's monthly holdings file for August 2026 lists nothing under this CNPJ, so there is no portfolio to look through. This is not a verdict and it is not a failure to pass one — it is an absence of evidence, and the only honest way to show an absence is as an absence.
Around 18,940 of the classes on CVM's register are in this state. Many file their portfolios under a different CVM dataset than the monthly one this screen reads.
| Field | What CVM filed |
|---|---|
| CNPJ | 08.315.045/0001-67 |
| Fund | HOPE I FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS MULTISSEGMENTOS |
| CVM code | 384623 |
| Fund type | FIDC |
| Class type | Classes de Cotas de Fundos FIDC |
| Classification | not stated |
| Benchmark | not stated |
| Audience | Qualificado |
| Operating since | 2024-11-25 |
A subclass divides a class by fee structure and audience; it does not file a portfolio of its own. All 5 of these are screened on the one book above, so the verdict is the same for each — listed rather than collapsed, because they are different things to hold.
| Unit | Class | Subclass | Verdict |
|---|---|---|---|
| HOPE I FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS MULTISSEGMENTOS — HOPE I FIDC MULTISSEGMENTOS - SÊNIOR 12 | 29242 | CEPFF1753981530 | NOT DETERMINED |
| HOPE I FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS MULTISSEGMENTOS — HOPE I FIDC MULTISSEGMENTOS - SENIOR 13 | 29242 | ESTAL1747351042 | NOT DETERMINED |
| HOPE I FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS MULTISSEGMENTOS — HOPE I FIDC MULTISSEGMENTOS - SUBORDINADA JUNIOR | 29242 | R4TF11754340193 | NOT DETERMINED |
| HOPE I FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS MULTISSEGMENTOS — HOPE I FIDC MULTISSEGMENTOS - SÊNIOR 15 | 29242 | SJDBX1778786569 | NOT DETERMINED |
| HOPE I FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS MULTISSEGMENTOS — HOPE I FIDC MULTISSEGMENTOS - SÊNIOR 14 | 29242 | XEYNP1752613812 | NOT DETERMINED |
Fund register: Comissão de Valores Mobiliários (CVM), Brazil — dados.cvm.gov.br, Open Data Commons ODbL
Fund holdings: Comissão de Valores Mobiliários (CVM), Brazil — dados.cvm.gov.br, Open Data Commons ODbL
Licensed under ODbL-1.0.
Portfolios as published for August 2026.