30,298 funds screened by look-through to their filed holdings
Compliant-only counts, built from a bulk Finnhub company-profile fetch (refreshed roughly monthly), intersected with the compliance snapshot — not a live lookup per symbol.
Compliant-only counts by sector & country.
Built from a bulk Finnhub company-profile fetch (refreshed roughly monthly), intersected with the compliance snapshot — not a live lookup per symbol.
Screened by look-through to each fund’s filed holdings. “Could not be decided” is not a failure — it means too little of the portfolio could be covered to state a verdict, and those funds are listed below as undecided rather than left out.
| Ticker | Fund | Verdict | Holdings | Covered |
|---|---|---|---|---|
| FRDTX | Franklin Rising Dividends Fund· Franklin Managed Trust | Non-compliant | 56 | 96% |
| FRDU | Direxion Daily F Bull 2X ETF· Direxion Shares ETF Trust | Non-compliant | 9 | 13% |
| FREAX | Nuveen Real Estate Securities Fund· Nuveen Investment Funds, Inc. | Non-compliant | 68 | 85% |
| FREEX | Franklin Real Estate Securities Fund· Franklin Real Estate Securities Trust | Non-compliant | 42 | 90% |
| FREGX | Nuveen Real Estate Securities Fund· Nuveen Investment Funds, Inc. | Non-compliant | 68 | 85% |
| FREI | Fidelity Real Estate Income Fund· Fidelity Securities Fund | Non-compliant | 590 | 42% |
| FREIX | Franklin Equity Income Fund· Franklin Investors Securities Trust | Non-compliant | 92 | 88% |
| FREL | Fidelity MSCI Real Estate Index ETF· FIDELITY COVINGTON TRUST | Non-compliant | 124 | 90% |
| FRELX | Franklin LifeSmart 2025 Retirement Target Fund· Franklin Fund Allocator Series | Non-compliant | 22 | 9% |
| FRERX | Franklin Total Return Fund· Franklin Investors Securities Trust | Non-compliant | 2,918 | 54% |
| FRESX | Fidelity Real Estate Investment Portfolio· Fidelity Select Portfolios | Non-compliant | 46 | 90% |
| FRETX | Franklin Equity Income Fund· Franklin Investors Securities Trust | Non-compliant | 92 | 88% |
| FRFAX | PGIM Floating Rate Income Fund· Prudential Investment Portfolios, Inc. 14 | Non-compliant | 456 | 11% |
| FRFCX | PGIM Floating Rate Income Fund· Prudential Investment Portfolios, Inc. 14 | Non-compliant | 456 | 11% |
| FRFZX | PGIM Floating Rate Income Fund· Prudential Investment Portfolios, Inc. 14 | Non-compliant | 456 | 11% |
| FRGLX | First Eagle Global Fund· First Eagle Funds | Non-compliant | 226 | 82% |
| FRGSX | Franklin Growth Fund· Franklin Custodian Funds | Non-compliant | 85 | 93% |
| FRI | First Trust S&P REIT Index Fund· First Trust Exchange-Traded Fund | Non-compliant | 120 | 84% |
| FRIAX | Franklin Income Fund· Franklin Custodian Funds | Non-compliant | 556 | 55% |
| FRIEX | Federated Hermes Emerging Markets Equity Fund· Federated Hermes Adviser Series | Non-compliant | 54 | 77% |
| FRIFX | Fidelity Real Estate Income Fund· Fidelity Securities Fund | Non-compliant | 590 | 42% |
| FRINX | Fidelity Real Estate Income Fund· Fidelity Securities Fund | Non-compliant | 590 | 42% |
| FRIOX | Fidelity Real Estate Income Fund· Fidelity Securities Fund | Non-compliant | 590 | 42% |
| FRIQX | Fidelity Real Estate Income Fund· Fidelity Securities Fund | Non-compliant | 590 | 42% |
| FRIRX | Fidelity Real Estate Income Fund· Fidelity Securities Fund | Non-compliant | 590 | 42% |
| FRISX | Franklin Rising Dividends Fund· Franklin Managed Trust | Non-compliant | 56 | 96% |
| FRLAX | Franklin Real Estate Securities Fund· Franklin Real Estate Securities Trust | Non-compliant | 42 | 90% |
| FRLCX | Nuveen Real Estate Securities Fund· Nuveen Investment Funds, Inc. | Non-compliant | 68 | 85% |
| FRMCX | Franklin Mutual Small-Mid Cap Value Fund· Franklin Value Investors Trust | Non-compliant | 83 | 86% |
| FRMPX | Nuveen Small Cap Growth Opportunities Fund· Nuveen Investment Funds, Inc. | Non-compliant | 85 | 88% |
| FRNKX | Frank Value Fund· FRANK FUNDS | Non-compliant | 26 | 82% |
| FRNRX | Franklin Natural Resources Fund· Franklin Strategic Series | Non-compliant | 106 | 90% |
| FRNW | Fidelity Clean Energy ETF· Fidelity Covington Trust | Non-compliant | 53 | 75% |
| FROTX | Franklin Convertible Securities Fund· Franklin Investors Securities Trust | Non-compliant | 73 | 90% |
| FRPCX | Fidelity SAI Alternative Risk Premia Currency Strategy Fund· Fidelity Greenwood Street Trust | Non-compliant | 209 | 87% |
| FRRGX | Templeton Global Bond Enhanced Fund· Templeton Income Trust | Non-compliant | 121 | 11% |
| FRRSX | Franklin Real Estate Securities Fund· Franklin Real Estate Securities Trust | Non-compliant | 40 | 90% |
| FRSAX | Federated Hermes Floating Rate Strategic Income Fund· Federated Hermes Income Securities Trust | Non-compliant | 47 | 24% |
| FRSGX | Franklin Small-Mid Cap Growth Fund· Franklin Strategic Series | Non-compliant | 99 | 90% |
| FRSIX | Franklin Small-Mid Cap Growth Fund· Franklin Strategic Series | Non-compliant | 99 | 89% |
| FRSLX | Nuveen Small/Mid Cap Growth Opportunities Fund· Nuveen Investment Funds, Inc. | Non-compliant | 82 | 91% |
| FRSTX | Franklin Core Plus Bond Fund· Franklin Strategic Series | Non-compliant | 3,134 | 56% |
| FRTAX | Franklin LifeSmart 2035 Retirement Target Fund· Franklin Fund Allocator Series | Non-compliant | 21 | 5% |
| FRTCX | Franklin LifeSmart Retirement Income Fund· Franklin Fund Allocator Series | Non-compliant | 15 | 8% |
| FRTSX | Franklin LifeSmart 2020 Retirement Target Fund· Franklin Fund Allocator Series | Non-compliant | 21 | 10% |
| FRTY | Alger Mid Cap 40 ETF· Alger ETF Trust | Non-compliant | 42 | 86% |
| FRUAX | Franklin Utilities Fund· Franklin Custodian Funds | Non-compliant | 43 | 98% |
| FRUGX | Franklin U.S. Government Securities Fund· Franklin Custodian Funds | Non-compliant | 561 | 97% |
| FRURX | Franklin Utilities Fund· Franklin Custodian Funds | Non-compliant | 43 | 98% |
| FRUSX | Franklin Utilities Fund· Franklin Custodian Funds | Non-compliant | 43 | 98% |
| FRVBX | Fidelity Real Estate Investment Portfolio· Fidelity Select Portfolios | Non-compliant | 46 | 90% |
| FRVDX | Fidelity Real Estate Investment Portfolio· Fidelity Select Portfolios | Non-compliant | 46 | 90% |
| FRVEX | Fidelity Real Estate Investment Portfolio· Fidelity Select Portfolios | Non-compliant | 46 | 90% |
| FRVFX | Franklin Small Cap Value Fund· Franklin Value Investors Trust | Non-compliant | 88 | 81% |
| FRVHX | Fidelity Real Estate Investment Portfolio· Fidelity Select Portfolios | Non-compliant | 46 | 90% |
| FRVJX | Fidelity Real Estate Investment Portfolio· Fidelity Select Portfolios | Non-compliant | 46 | 90% |
| FRVLX | Franklin Small Cap Value Fund· Franklin Value Investors Trust | Non-compliant | 97 | 80% |
| FSAEX | Fidelity Series All-Sector Equity Fund· Fidelity Devonshire Trust | Non-compliant | 307 | 93% |
| FSAHX | Fidelity Short Duration High Income Fund· Fidelity Summer Street Trust | Non-compliant | 590 | 27% |
| FSAKX | Strategic Advisers U.S. Total Stock Fund· Fidelity Rutland Square Trust II | Non-compliant | 3,177 | 74% |
| FSAMX | Strategic Advisers Emerging Markets Fund· Fidelity Rutland Square Trust II | Non-compliant | 969 | 58% |
| FSAOX | Strategic Advisers Fidelity Alternatives Fund· Fidelity Rutland Square Trust II | Non-compliant | 483 | 9% |
| FSAVX | Select Automotive Portfolio· Fidelity Select Portfolios | Non-compliant | 40 | 78% |
| FSAWX | Fidelity SAI Convertible Arbitrage Fund· Fidelity Greenwood Street Trust | Non-compliant | 51 | 82% |
| FSBCX | Federated Hermes Global Allocation Fund | Non-compliant | 1,352 | 68% |
| FSBDX | Fidelity Series Blue Chip Growth Fund· Fidelity Securities Fund | Non-compliant | 365 | 91% |
| FSBHX | Fidelity Short Duration High Income Fund· Fidelity Summer Street Trust | Non-compliant | 590 | 27% |
| FSBKX | Federated Hermes Global Allocation Fund | Non-compliant | 1,352 | 68% |
| FSBLX | Federated Hermes Global Allocation Fund | Non-compliant | 1,352 | 68% |
| FSBMX | American Funds Strategic Bond Fund | Non-compliant | 2,624 | 52% |
| FSBTX | Short-Term Bond Fund of America | Non-compliant | 1,460 | 48% |
| FSCAX | Nuveen Small Cap Value Fund· Nuveen Investment Funds, Inc. | Non-compliant | 83 | 84% |
| FSCC | Federated Hermes MDT Small Cap Core ETF· Federated Hermes ETF Trust | Non-compliant | 309 | 86% |
| FSCCX | Nuveen Small Cap Value Fund· Nuveen Investment Funds, Inc. | Non-compliant | 83 | 84% |
| FSCDX | Fidelity Advisor Small Cap Fund· Fidelity Advisor Series I | Non-compliant | 152 | 79% |
| FSCEX | Fidelity Advisor Small Cap Fund· Fidelity Advisor Series I | Non-compliant | 152 | 79% |
| FSCHX | Select Chemicals Portfolio· Fidelity Select Portfolios | Non-compliant | 30 | 94% |
| FSCIX | Fidelity Advisor Small Cap Fund· Fidelity Advisor Series I | Non-compliant | 152 | 79% |
| FSCJX | Fidelity SAI Canada Equity Index Fund· Fidelity Concord Street Trust | Non-compliant | 87 | 92% |
| FSCO | FS Credit Opportunities Corp. | Non-compliant | 172 | 5% |
| FSCOX | Fidelity International Small Cap Opportunities Fund· Fidelity Investment Trust | Non-compliant | 165 | 70% |
| FSCPX | Select Consumer Discretionary Portfolio· Fidelity Select Portfolios | Non-compliant | 59 | 90% |
| FSCRX | Fidelity Small Cap Discovery Fund· Fidelity Concord Street Trust | Non-compliant | 165 | 73% |
| FSCS | First Trust SMID Capital Strength ETF· First Trust Exchange-Traded Fund VI | Non-compliant | 101 | 91% |
| FSCSX | Select Software and IT Services Portfolio· Fidelity Select Portfolios | Non-compliant | 59 | 96% |
| FSCTX | Fidelity Advisor Small Cap Fund· Fidelity Advisor Series I | Non-compliant | 152 | 79% |
| FSCVX | Nuveen Small Cap Value Fund· Nuveen Investment Funds, Inc. | Non-compliant | 83 | 84% |
| FSCWX | Nuveen Small Cap Value Fund· Nuveen Investment Funds, Inc. | Non-compliant | 83 | 84% |
| FSCZX | Fidelity Stock Selector Large Cap Value Fund· Fidelity Devonshire Trust | Non-compliant | 127 | 95% |
| FSDAX | Select Defense and Aerospace Portfolio· Fidelity Select Portfolios | Non-compliant | 32 | 91% |
| FSDHX | Fidelity Short Duration High Income Fund· Fidelity Summer Street Trust | Non-compliant | 590 | 27% |
| FSDIX | Fidelity Strategic Dividend and Income Fund· Fidelity Salem Street Trust | Non-compliant | 727 | 74% |
| FSDPX | Select Materials Portfolio· Fidelity Select Portfolios | Non-compliant | 56 | 89% |
| FSEAX | Fidelity Emerging Asia Fund· Fidelity Investment Trust | Non-compliant | 71 | 75% |
| FSEBX | Fidelity Sustainable U.S. Equity Fund· Fidelity Summer Street Trust | Non-compliant | 92 | 93% |
| FSEG | Fidelity Enhanced Small Cap Growth ETF· Fidelity Covington Trust | Non-compliant | 420 | 80% |
| FSEHX | Fidelity Short Duration High Income Fund· Fidelity Summer Street Trust | Non-compliant | 570 | 29% |
| FSEIX | Nuveen Mid Cap Value Opportunities Fund· Nuveen Investment Funds, Inc. | Non-compliant | 65 | 90% |
| FSEKX | Fidelity Sustainable U.S. Equity Fund· Fidelity Summer Street Trust | Non-compliant | 92 | 93% |
| FSENX | Select Energy Portfolio· Fidelity Select Portfolios | Non-compliant | 36 | 82% |
30,298 funds · page 59 of 303