30,302 funds screened by look-through to their filed holdings
Compliant-only counts, built from a bulk Finnhub company-profile fetch (refreshed roughly monthly), intersected with the compliance snapshot — not a live lookup per symbol.
Compliant-only counts by sector & country.
Built from a bulk Finnhub company-profile fetch (refreshed roughly monthly), intersected with the compliance snapshot — not a live lookup per symbol.
Screened by look-through to each fund’s filed holdings. “Could not be decided” is not a failure — it means too little of the portfolio could be covered to state a verdict, and those funds are listed below as undecided rather than left out.
| Ticker | Fund | Verdict | Holdings | Covered |
|---|---|---|---|---|
| HSNIX | THE HARTFORD STRATEGIC INCOME FUND· HARTFORD MUTUAL FUNDS, INC | Undecided | 1,615 | 56% |
| HSNRX | THE HARTFORD STRATEGIC INCOME FUND· HARTFORD MUTUAL FUNDS, INC | Undecided | 1,615 | 56% |
| HSNSX | THE HARTFORD STRATEGIC INCOME FUND· HARTFORD MUTUAL FUNDS, INC | Undecided | 1,615 | 56% |
| HSNTX | THE HARTFORD STRATEGIC INCOME FUND· HARTFORD MUTUAL FUNDS, INC | Undecided | 1,615 | 56% |
| HSNVX | THE HARTFORD STRATEGIC INCOME FUND· HARTFORD MUTUAL FUNDS, INC | Undecided | 1,615 | 56% |
| HSNYX | THE HARTFORD STRATEGIC INCOME FUND· HARTFORD MUTUAL FUNDS, INC | Undecided | 1,615 | 56% |
| HSOAX | HSBC Radiant U.S. Smaller Companies Fund· HSBC FUNDS | Undecided | — | — |
| HSTIX | Stock Index Fund· HOMESTEAD FUNDS INC | Undecided | 1 | — |
| HSZAX | NexPoint Climate Tech Fund· NexPoint Funds II | Undecided | — | — |
| HSZCX | NexPoint Climate Tech Fund· NexPoint Funds II | Undecided | — | — |
| HSZRX | NexPoint Climate Tech Fund· NexPoint Funds II | Undecided | — | — |
| HSZYX | NexPoint Climate Tech Fund· NexPoint Funds II | Undecided | — | — |
| HTAX | Nomura National High-Yield Municipal Bond ETF· Nomura ETF Trust | Undecided | 216 | — |
| HTDAX | Tactical Dividend & Momentum Fund· Two Roads Shared Trust | Undecided | 14 | 1% |
| HTDIX | Tactical Dividend & Momentum Fund· Two Roads Shared Trust | Undecided | 14 | 1% |
| HTDXX | — | Undecided | 43 | 100% |
| HTFAX | Horizon Tactical Fixed Income Fund· Horizon Funds | Undecided | 8 | — |
| HTFIX | Horizon Tactical Fixed Income Fund· Horizon Funds | Undecided | 8 | — |
| HTFNX | Horizon Tactical Fixed Income Fund· Horizon Funds | Undecided | 8 | — |
| HTFXX | — | Undecided | 43 | 100% |
| HTGXX | — | Undecided | 43 | 100% |
| HTHH | — | Undecided | — | — |
| HTIXX | — | Undecided | 96 | — |
| HTOXX | — | Undecided | 351 | — |
| HTPXX | — | Undecided | 43 | 100% |
| HTRB | Hartford Total Return Bond ETF· Hartford Funds Exchange-Traded Trust | Undecided | 1,793 | 72% |
| HTSXX | — | Undecided | 72 | — |
| HTYXX | — | Undecided | 43 | 100% |
| HULAX | Hawaiian Tax-Free Trust | Undecided | 89 | — |
| HULCX | Hawaiian Tax-Free Trust | Undecided | 89 | — |
| HULFX | Hawaiian Tax-Free Trust | Undecided | 89 | — |
| HULL | — | Undecided | — | — |
| HULYX | Hawaiian Tax-Free Trust | Undecided | 89 | — |
| HUMM | — | Undecided | — | — |
| HUTG | — | Undecided | — | — |
| HUTX | — | Undecided | — | — |
| HWAXX | — | Undecided | 43 | 100% |
| HXA | — | Undecided | — | — |
| HXBIX | Virtus Seix Tax-Exempt Bond Fund· Virtus Opportunities Trust | Undecided | 73 | — |
| HXBZX | Virtus Seix Tax-Exempt Bond Fund· Virtus Opportunities Trust | Undecided | 73 | — |
| HXC | — | Undecided | — | — |
| HXE | — | Undecided | — | — |
| HXF | — | Undecided | — | — |
| HYB | — | Undecided | — | — |
| HYBI | NEOS Enhanced Income Credit Select ETF· NEOS ETF Trust | Undecided | 11 | — |
| HYBW | — | Undecided | — | — |
| HYBX | — | Undecided | — | — |
| HYD | VanEck High Yield Muni ETF· VanEck ETF Trust | Undecided | 2,104 | — |
| HYFY | — | Undecided | — | — |
| HYGD | — | Undecided | — | — |
| HYGH | iShares Interest Rate Hedged High Yield Bond ETF· iShares U.S. ETF Trust | Undecided | 196 | — |
| HYGI | iShares Inflation Hedged High Yield Bond ETF· iShares U.S. ETF Trust | Undecided | 48 | — |
| HYGM | — | Undecided | — | — |
| HYGU | — | Undecided | — | — |
| HYGW | iShares High Yield Corporate Bond BuyWrite Strategy ETF· iShares Trust | Undecided | 3 | — |
| HYKE | Vest 2 Year Interest Rate Hedge ETF· ETF Series Solutions | Undecided | 3 | — |
| HYMAX | Lord Abbett High Income Municipal Bond Fund· LORD ABBETT MUNICIPAL INCOME FUND INC | Undecided | 604 | — |
| HYMB | State Street(R) SPDR Nuveen ICE High Yield Municipal Bond ETF· SPDR SERIES TRUST | Undecided | 1,871 | — |
| HYMCX | Lord Abbett High Income Municipal Bond Fund· LORD ABBETT MUNICIPAL INCOME FUND INC | Undecided | 604 | — |
| HYMFX | Lord Abbett High Income Municipal Bond Fund· LORD ABBETT MUNICIPAL INCOME FUND INC | Undecided | 604 | — |
| HYMIX | Lord Abbett High Income Municipal Bond Fund· LORD ABBETT MUNICIPAL INCOME FUND INC | Undecided | 604 | — |
| HYMOX | Lord Abbett High Income Municipal Bond Fund· LORD ABBETT MUNICIPAL INCOME FUND INC | Undecided | 604 | — |
| HYMQX | Lord Abbett Short Duration High Income Municipal Bond Fund· LORD ABBETT MUNICIPAL INCOME FUND INC | Undecided | 558 | — |
| HYNX | — | Undecided | — | — |
| HYPG | — | Undecided | — | — |
| HYRM | Xtrackers Risk Managed USD High Yield Strategy ETF· DBX ETF Trust | Undecided | 4 | — |
| HYSA | BondBloxx USD High Yield Bond Sector Rotation ETF· BondBloxx ETF Trust | Undecided | 3 | — |
| HYTR | Counterpoint High Yield Trend ETF· NORTHERN LIGHTS FUND TRUST III | Undecided | 5 | — |
| IA | — | Undecided | — | — |
| IAAAX | Transamerica Asset Allocation - Growth Portfolio· TRANSAMERICA FUNDS | Undecided | 22 | — |
| IAALX | Transamerica Asset Allocation - Growth Portfolio· TRANSAMERICA FUNDS | Undecided | 22 | — |
| IACL | — | Undecided | — | — |
| IAFEX | FIIG ALL FOREIGN EQUITY· Unified Series Trust | Undecided | — | — |
| IAGAX | VOYA SOLUTION MODERATELY AGGRESSIVE PORTFOLIO· Voya Partners Inc | Undecided | 15 | — |
| IAGIX | VOYA SOLUTION MODERATELY AGGRESSIVE PORTFOLIO· Voya Partners Inc | Undecided | 15 | — |
| IAGSX | VOYA SOLUTION MODERATELY AGGRESSIVE PORTFOLIO· Voya Partners Inc | Undecided | 15 | — |
| IAGTX | VOYA SOLUTION MODERATELY AGGRESSIVE PORTFOLIO· Voya Partners Inc | Undecided | 15 | — |
| IALT | — | Undecided | — | — |
| IAPR | — | Undecided | — | — |
| IASPX | VOYA SOLUTION 2055 PORTFOLIO· Voya Partners Inc | Undecided | 16 | — |
| IATXX | — | Undecided | 140 | 52% |
| IAU | — | Undecided | — | — |
| IAUG | — | Undecided | — | — |
| IAUI | NEOS Gold High Income ETF· NEOS ETF Trust | Undecided | 9 | 70% |
| IAUM | — | Undecided | — | — |
| IAVAX | VOYA SOLUTION AGGRESSIVE PORTFOLIO· Voya Partners Inc | Undecided | 14 | — |
| IAVIX | VOYA SOLUTION AGGRESSIVE PORTFOLIO· Voya Partners Inc | Undecided | 14 | — |
| IAVSX | VOYA SOLUTION AGGRESSIVE PORTFOLIO· Voya Partners Inc | Undecided | 14 | — |
| IAVTX | VOYA SOLUTION AGGRESSIVE PORTFOLIO· Voya Partners Inc | Undecided | 14 | — |
| IBDP | iShares iBonds Dec 2024 Term Corporate ETF· iShares Trust | Undecided | — | — |
| IBFR | — | Undecided | — | — |
| IBHD | iShares iBonds 2024 Term High Yield and Income ETF· iShares Trust | Undecided | — | — |
| IBIA | iShares iBonds Oct 2024 Term TIPS ETF· iShares Trust | Undecided | — | — |
| IBIT | — | Undecided | — | — |
| IBMM | iShares iBonds Dec 2024 Term Muni Bond ETF· iShares Trust | Undecided | — | — |
| IBMN | iShares iBonds Dec 2025 Term Muni Bond ETF· iShares Trust | Undecided | 301 | — |
| IBMO | iShares iBonds Dec 2026 Term Muni Bond ETF· iShares Trust | Undecided | 723 | — |
| IBMP | iShares iBonds Dec 2027 Term Muni Bond ETF· iShares Trust | Undecided | 1,846 | — |
| IBMQ | iShares iBonds Dec 2028 Term Muni Bond ETF· iShares Trust | Undecided | 2,563 | — |
| IBMR | iShares iBonds Dec 2029 Term Muni Bond ETF· iShares Trust | Undecided | 1,813 | — |
30,302 funds · page 233 of 304