30,325 funds screened by look-through to their filed holdings
Compliant-only counts, built from a bulk Finnhub company-profile fetch (refreshed roughly monthly), intersected with the compliance snapshot — not a live lookup per symbol.
Compliant-only counts by sector & country.
Built from a bulk Finnhub company-profile fetch (refreshed roughly monthly), intersected with the compliance snapshot — not a live lookup per symbol.
Screened by look-through to each fund’s filed holdings. “Could not be decided” is not a failure — it means too little of the portfolio could be covered to state a verdict, and those funds are listed below as undecided rather than left out.
| Ticker | Fund | Verdict | Holdings | Covered |
|---|---|---|---|---|
| TINFX | Thornburg International Growth Fund· THORNBURG INVESTMENT TRUST | Non-compliant | 49 | 91% |
| TINGX | Thornburg International Growth Fund· THORNBURG INVESTMENT TRUST | Non-compliant | 49 | 91% |
| TINRX | Nuveen Equity Index Fund· TIAA-CREF Funds | Non-compliant | 2,646 | 96% |
| TINT | ProShares Smart Materials ETF· ProShares Trust | Non-compliant | 38 | 86% |
| TINVX | Thornburg International Growth Fund· THORNBURG INVESTMENT TRUST | Non-compliant | 49 | 91% |
| TINY | ProShares Nanotechnology ETF· ProShares Trust | Non-compliant | 37 | 90% |
| TIOAX | Transamerica Inflation Opportunities· TRANSAMERICA FUNDS | Non-compliant | 131 | 84% |
| TIOBX | Transamerica Inflation Opportunities· TRANSAMERICA FUNDS | Non-compliant | 126 | 83% |
| TIOCX | Transamerica Inflation Opportunities· TRANSAMERICA FUNDS | Non-compliant | 131 | 84% |
| TIODX | Transamerica Inflation Opportunities· TRANSAMERICA FUNDS | Non-compliant | 131 | 84% |
| TIOEX | Transamerica Inflation Opportunities· TRANSAMERICA FUNDS | Non-compliant | 131 | 84% |
| TIOHX | Nuveen International Opportunities Fund· TIAA-CREF Funds | Non-compliant | 80 | 98% |
| TIOIX | Nuveen International Opportunities Fund· TIAA-CREF Funds | Non-compliant | 80 | 98% |
| TIOPX | Nuveen International Opportunities Fund· TIAA-CREF Funds | Non-compliant | 80 | 98% |
| TIORX | Nuveen Core Bond Fund· TIAA-CREF Funds | Non-compliant | 1,916 | 62% |
| TIOSX | Nuveen International Opportunities Fund· TIAA-CREF Funds | Non-compliant | 80 | 98% |
| TIOTX | Nuveen International Opportunities Fund· TIAA-CREF Funds | Non-compliant | 80 | 98% |
| TIOVX | Nuveen International Opportunities Fund· TIAA-CREF Funds | Non-compliant | 80 | 98% |
| TIP | iShares TIPS Bond ETF· iShares Trust | Non-compliant | 50 | 99% |
| TIPA | Northern Trust 2030 Inflation-Linked Distributing Ladder ETF· Northern Funds | Non-compliant | 5 | 100% |
| TIPB | Northern Trust 2035 Inflation-Linked Distributing Ladder ETF· Northern Funds | Non-compliant | 10 | 100% |
| TIPC | Northern Trust 2045 Inflation-Linked Distributing Ladder ETF· Northern Funds | Non-compliant | 16 | 100% |
| TIPD | Northern Trust 2055 Inflation-Linked Distributing Ladder ETF· Northern Funds | Non-compliant | 26 | 100% |
| TIPSX | WisdomTree TIPS Digital Fund· WisdomTree Digital Trust | Non-compliant | 48 | 100% |
| TIPX | State Street(R) SPDR(R) Bloomberg 1-10 Year TIPS ETF· SPDR SERIES TRUST | Non-compliant | 35 | 100% |
| TIPZ | PIMCO Broad U.S. TIPS Index Exchange-Traded Fund· PIMCO ETF Trust | Non-compliant | 46 | 100% |
| TIQIX | Touchstone Strategic Trust-Touchstone Non-US Equity Fund· Touchstone Strategic Trust | Non-compliant | 50 | 92% |
| TIQRX | Nuveen Equity Index Fund· TIAA-CREF Funds | Non-compliant | 2,646 | 96% |
| TIREX | Nuveen Real Estate Securities Select Fund· TIAA-CREF Funds | Non-compliant | 56 | 86% |
| TIRGX | T. Rowe Price Global Real Estate Fund, Inc.· T. ROWE PRICE GLOBAL REAL ESTATE FUND, INC. | Non-compliant | 58 | 87% |
| TIRHX | Nuveen Real Estate Securities Select Fund· TIAA-CREF Funds | Non-compliant | 56 | 86% |
| TIRRX | T. Rowe Price Real Estate Fund, Inc.· T. ROWE PRICE REAL ESTATE FUND, INC. | Non-compliant | 42 | 87% |
| TIRTX | Nuveen Large Cap Growth Fund· TIAA-CREF Funds | Non-compliant | 49 | 100% |
| TISAX | Nuveen S&P 500 Index Fund· TIAA-CREF Funds | Non-compliant | 513 | 98% |
| TISBX | Nuveen Small Cap Blend Index Fund· TIAA-CREF Funds | Non-compliant | 1,975 | 78% |
| TISC | Thrivent International Small Cap ETF· Thrivent ETF Trust | Non-compliant | 593 | 86% |
| TISCX | Nuveen Large Cap Responsible Equity Fund· TIAA-CREF Funds | Non-compliant | 147 | 96% |
| TISDX | Transamerica International Sustainable Equity· TRANSAMERICA FUNDS | Non-compliant | 79 | 92% |
| TISEX | Nuveen Quant Small Cap Equity Fund· TIAA-CREF Funds | Non-compliant | 405 | 80% |
| TISIX | Nuveen Short Term Bond Fund· TIAA-CREF Funds | Non-compliant | 291 | 52% |
| TISJX | — | Non-compliant | 79 | 92% |
| TISKX | — | Non-compliant | 79 | 92% |
| TISLX | Transamerica International Sustainable Equity· TRANSAMERICA FUNDS | Non-compliant | 79 | 93% |
| TISPX | Nuveen S&P 500 Index Fund· TIAA-CREF Funds | Non-compliant | 513 | 98% |
| TISRX | Nuveen Short Term Bond Fund· TIAA-CREF Funds | Non-compliant | 291 | 52% |
| TISVX | Transamerica International Small Cap Value· TRANSAMERICA FUNDS | Non-compliant | 110 | 90% |
| TISWX | Nuveen S&P 500 Index Fund· TIAA-CREF Funds | Non-compliant | 513 | 98% |
| TIUSX | Investment Grade Bond Fund· John Hancock Bond Trust | Non-compliant | 1,031 | 72% |
| TIVFX | American Beacon IMC International Small Cap Fund· AMERICAN BEACON FUNDS | Non-compliant | 158 | 73% |
| TIVRX | Thornburg International Equity Fund· THORNBURG INVESTMENT TRUST | Non-compliant | 49 | 90% |
| TIYRX | Nuveen High Yield Fund· TIAA-CREF Funds | Non-compliant | 395 | 22% |
| TLACX | Transamerica Large Core ESG· TRANSAMERICA FUNDS | Non-compliant | 192 | 97% |
| TLAFX | Transamerica Large Core ESG· TRANSAMERICA FUNDS | Non-compliant | 192 | 97% |
| TLARX | Transamerica Large Core ESG· TRANSAMERICA FUNDS | Non-compliant | 192 | 97% |
| TLASX | Transamerica Large Core ESG· TRANSAMERICA FUNDS | Non-compliant | 192 | 97% |
| TLATX | Transamerica Large Core ESG· TRANSAMERICA FUNDS | Non-compliant | 192 | 97% |
| TLBDX | Nuveen Life Core Bond Fund· TIAA-CREF Life Funds | Non-compliant | 988 | 65% |
| TLCDX | Transamerica Long Credit· TRANSAMERICA FUNDS | Non-compliant | 277 | 61% |
| TLCFX | Transamerica Long Credit· TRANSAMERICA FUNDS | Non-compliant | 277 | 61% |
| TLCHX | Nuveen Life Large Cap Responsible Equity Fund· TIAA-CREF Life Funds | Non-compliant | 135 | 97% |
| TLCI | Touchstone ETF Trust-Touchstone International Equity ETF· Touchstone ETF Trust | Non-compliant | 31 | 91% |
| TLCIX | Touchstone Strategic Trust-Touchstone Large Cap Fund· Touchstone Strategic Trust | Non-compliant | 29 | 90% |
| TLCJX | Transamerica Long Credit· TRANSAMERICA FUNDS | Non-compliant | 277 | 61% |
| TLCKX | Transamerica Long Credit· TRANSAMERICA FUNDS | Non-compliant | 277 | 61% |
| TLCYX | Touchstone Strategic Trust-Touchstone Large Cap Fund· Touchstone Strategic Trust | Non-compliant | 29 | 90% |
| TLDAX | Thornburg Ultra Short Income Fund· THORNBURG INVESTMENT TRUST | Non-compliant | 308 | 27% |
| TLDIX | Thornburg Ultra Short Income Fund· THORNBURG INVESTMENT TRUST | Non-compliant | 308 | 27% |
| TLDR | The Laddered T-Bill ETF· REX ETF Trust | Non-compliant | 4 | 71% |
| TLDTX | T. Rowe Price U.S. Limited Duration TIPS Index Fund· T. ROWE PRICE INDEX TRUST, INC. | Non-compliant | 23 | 100% |
| TLDUX | T. Rowe Price U.S. Limited Duration TIPS Index Fund· T. ROWE PRICE INDEX TRUST, INC. | Non-compliant | 23 | 100% |
| TLDZX | T. Rowe Price U.S. Limited Duration TIPS Index Fund· T. ROWE PRICE INDEX TRUST, INC. | Non-compliant | 23 | 100% |
| TLEQX | Nuveen Life Small Cap Equity Fund· TIAA-CREF Life Funds | Non-compliant | 409 | 79% |
| TLG | Touchstone ETF Trust-Touchstone Large Company Growth ETF· Touchstone ETF Trust | Non-compliant | 33 | 100% |
| TLGAX | Timothy Plan Large/Mid Cap Growth Fund· TIMOTHY PLAN | Non-compliant | 56 | 84% |
| TLGCX | Timothy Plan Large/Mid Cap Growth Fund· TIMOTHY PLAN | Non-compliant | 56 | 84% |
| TLGQX | Nuveen Life Growth Equity Fund· TIAA-CREF Life Funds | Non-compliant | 51 | 100% |
| TLGWX | Nuveen Life Core Equity Fund· TIAA-CREF Life Funds | Non-compliant | 64 | 100% |
| TLGYX | Touchstone Strategic Trust-Touchstone Large Company Growth Fund· Touchstone Strategic Trust | Non-compliant | 26 | 100% |
| TLH | iShares 10-20 Year Treasury Bond ETF· iShares Trust | Non-compliant | 67 | 99% |
| TLIBX | American Funds Inflation Linked Bond Fund | Non-compliant | 299 | 87% |
| TLIEX | T. Rowe Price International Equity Index Fund· T. ROWE PRICE INTERNATIONAL INDEX FUND, INC. | Non-compliant | 685 | 76% |
| TLINX | Nuveen Life International Equity Fund· TIAA-CREF Life Funds | Non-compliant | 65 | 98% |
| TLISX | Nuveen Quant International Small Cap Equity Fund· TIAA-CREF Funds | Non-compliant | 449 | 76% |
| TLLLX | Tax Exempt Bond Fund of America | Non-compliant | 5,424 | 6% |
| TLLVX | Nuveen Life Large Cap Value Fund· TIAA-CREF Life Funds | Non-compliant | 74 | 97% |
| TLOFX | Transamerica Large Value Opportunities· TRANSAMERICA FUNDS | Non-compliant | 161 | 97% |
| TLORX | Transamerica Large Value Opportunities· TRANSAMERICA FUNDS | Non-compliant | 161 | 97% |
| TLOTX | Transamerica Large Value Opportunities· TRANSAMERICA FUNDS | Non-compliant | 161 | 97% |
| TLRAX | Federated Hermes Total Return Bond Fund· Federated Hermes Total Return Series, Inc. | Non-compliant | 972 | 53% |
| TLRCX | Federated Hermes Total Return Bond Fund· Federated Hermes Total Return Series, Inc. | Non-compliant | 972 | 53% |
| TLRSX | Nuveen Life Real Estate Securities Select Fund· TIAA-CREF Life Funds | Non-compliant | 56 | 85% |
| TLSTX | Nuveen Life Stock Index Fund· TIAA-CREF Life Funds | Non-compliant | 2,565 | 95% |
| TLT | iShares 20+ Year Treasury Bond ETF· iShares Trust | Non-compliant | 47 | 99% |
| TLTD | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index Fund· FlexShares Trust | Non-compliant | 2,369 | 91% |
| TLTE | FlexShares Morningstar Emerging Markets Factor Tilt Index Fund· FlexShares Trust | Non-compliant | 3,013 | 76% |
| TLTI | NEOS Enhanced Income 20+ Year Treasury Bond ETF· NEOS ETF Trust | Non-compliant | 9 | 98% |
| TLTP | Amplify TLT U.S. Treasury 12% Option Income ETF· Amplify ETF Trust | Non-compliant | 4 | 23% |
| TLTTX | Limited Term Tax Exempt Bond Fund of America | Non-compliant | 1,992 | 9% |
| TLTX | Global X Treasury Bond Enhanced Income ETF· GLOBAL X FUNDS | Non-compliant | 15 | 58% |
| TLVAX | Timothy Plan Large/Mid Cap Value Fund· TIMOTHY PLAN | Non-compliant | 42 | 70% |
30,325 funds · page 165 of 304