๐Ÿ•Œ

Halal Trading Room

Sharia-screened signals

Recent Signals

Real swing and scalp signals from the last 30 days, halal-compliant universe only. Same data the Discord bot posts, read directly from the live signal log.

Today 7 Days 30 Days
100
stock signals (30d)
8
crypto signals (7d)
43
resolved wins
210
resolved losses

Stocks

DateSymbolType EntryStopTarget OutcomeP&L
2026-07-10 A GAP scalp 133.59 129.73 144.60 WIN +0.52%
2026-07-10 AMD GAP scalp 546.72 525.12 579.12 WIN +2.04%
2026-07-10 A CANDLE scalp 133.98 133.20 135.15 LOSS -0.58%
2026-07-10 DASH CANDLE scalp 194.64 192.25 198.22 LOSS -1.23%
2026-07-10 ABBV CANDLE scalp 247.21 245.23 250.18 LOSS -0.80%
2026-07-10 KEYS FIB_BOUNCE scalp 320.90 320.19 323.57 LOSS -0.22%
2026-07-10 A FIB_BOUNCE scalp 134.53 134.33 136.34 LOSS -0.15%
2026-07-10 CAT MOM scalp 953.51 940.38 1042.91 LOSS -1.38%
2026-07-10 CMI MOM scalp 684.20 676.62 713.49 LOSS -1.11%
2026-07-10 CARR MOM scalp 70.12 68.94 73.28 LOSS -1.68%
2026-07-10 MAS MOM scalp 78.63 77.65 81.48 LOSS -1.25%
2026-07-10 MMM MOM scalp 157.90 156.63 166.84 LOSS -0.80%
2026-07-10 NUE MOM scalp 226.81 224.64 239.30 LOSS -0.96%
2026-07-09 ANET GAP scalp 181.05 158.82 214.40 WIN +2.01%
2026-07-09 AVGO PM_HIGH scalp 402.90 396.32 412.77 LOSS -1.63%
2026-07-09 ADBE MOM scalp 220.07 216.46 232.91 LOSS -1.64%
2026-07-09 APP MOM scalp 522.86 511.12 540.47 LOSS -2.25%
2026-07-09 PTC MOM scalp 122.25 120.68 124.60 LOSS -1.28%
2026-07-09 CBRE HOD_BREAK scalp 141.16 141.14 145.37 LOSS -0.01%
2026-07-09 AME EMA_PULL scalp 234.33 234.05 236.24 LOSS -0.12%
2026-07-09 ANET EMA_PULL scalp 184.17 183.70 185.02 LOSS -0.26%
2026-07-09 CRM CANDLE scalp 162.59 162.37 170.58 LOSS -0.14%
2026-07-09 ABT CANDLE scalp 94.51 94.02 95.25 LOSS -0.52%
2026-07-09 JNJ CANDLE scalp 262.03 259.67 265.57 LOSS -0.90%
2026-07-09 KEYS CANDLE scalp 328.27 325.43 332.53 LOSS -0.87%
2026-07-09 EFX FIB_BOUNCE scalp 167.25 165.95 171.31 LOSS -0.78%
2026-07-09 AAPL FIB_BOUNCE scalp 312.08 311.45 315.50 LOSS -0.20%
2026-07-09 ECL FIB_BOUNCE scalp 273.90 272.14 283.15 LOSS -0.64%
2026-07-09 ON FIB_BOUNCE scalp 100.89 100.34 102.64 LOSS -0.55%
2026-07-09 ODFL FIB_BOUNCE scalp 225.01 223.56 227.31 LOSS -0.64%
2026-07-09 CTSH MOM scalp 43.29 42.14 48.72 LOSS -2.66%
2026-07-09 MAS MOM scalp 77.30 76.58 81.48 LOSS -0.93%
2026-07-09 RL MOM scalp 387.49 383.27 397.42 LOSS -1.09%
2026-07-09 ACN MOM scalp 137.64 133.48 143.88 LOSS -3.02%
2026-07-09 INTU MOM scalp 272.23 265.60 282.18 LOSS -2.44%
2026-07-09 RMD CANDLE scalp 207.61 207.01 218.69 LOSS -0.29%
2026-07-09 ROL CANDLE scalp 44.99 44.61 46.97 LOSS -0.84%
2026-07-09 RL CANDLE scalp 389.27 386.21 397.42 LOSS -0.79%
2026-07-09 A CANDLE scalp 132.61 131.71 133.96 LOSS -0.68%
2026-07-09 SPGI FIB_BOUNCE scalp 429.37 426.89 438.69 LOSS -0.58%
2026-07-09 RMD FIB_BOUNCE scalp 207.61 206.85 218.69 LOSS -0.37%
2026-07-09 ROL FIB_BOUNCE scalp 44.99 44.83 46.97 LOSS -0.36%
2026-07-09 ROST FIB_BOUNCE scalp 221.00 219.65 228.13 LOSS -0.61%
2026-07-09 SHW HOD_BREAK scalp 333.22 332.01 348.43 LOSS -0.36%
2026-07-09 A HOD_BREAK scalp 132.61 131.54 139.76 LOSS -0.81%
2026-07-09 SBUX HOD_BREAK scalp 107.25 106.38 113.59 LOSS -0.81%
2026-07-09 AVY MOM scalp 161.40 160.72 165.20 LOSS -0.42%
2026-07-09 DOCU MOM scalp 48.85 48.03 54.93 LOSS -0.18%
2026-07-09 STE MOM scalp 215.79 211.26 223.07 LOSS -2.10%
2026-07-09 PATH MOM scalp 11.84 11.37 12.55 LOSS -3.97%
2026-07-09 TEL VWAP scalp 200.07 196.93 204.78 LOSS -1.57%
2026-07-08 BKR PM_HIGH scalp 56.19 55.25 57.60 LOSS -0.84%
2026-07-08 ANET PM_HIGH scalp 169.90 165.01 177.24 LOSS +4.07%
2026-07-08 AMAT MOM scalp 576.50 568.35 649.61 WIN +0.16%
2026-07-08 AMD MOM scalp 521.55 512.15 535.65 WIN +0.27%
2026-07-08 ADI MOM scalp 383.33 378.34 390.81 WIN +1.27%
2026-07-08 ANET MOM scalp 172.34 168.69 177.81 LOSS +2.59%
2026-07-08 ADI EMA_PULL scalp 383.34 381.60 388.20 WIN +1.27%
2026-07-08 CSCO EMA_PULL scalp 112.64 112.59 116.31 LOSS -0.04%
2026-07-08 AMAT EMA_PULL scalp 567.17 560.80 649.61 WIN +1.81%
2026-07-08 AVGO EMA_PULL scalp 386.85 385.02 390.14 WIN +0.85%
2026-07-08 ADI CANDLE scalp 383.34 382.28 388.20 WIN +1.27%
2026-07-08 ALGN CANDLE scalp 178.22 174.17 193.01 LOSS -2.27%
2026-07-08 AMD CANDLE scalp 516.34 505.32 532.87 WIN +1.29%
2026-07-08 AME CANDLE scalp 230.14 227.46 236.24 LOSS -1.16%
2026-07-08 ALB FIB_BOUNCE scalp 126.45 126.20 134.33 LOSS -0.20%
2026-07-08 AMD FIB_BOUNCE scalp 514.27 511.44 522.98 WIN +1.69%
2026-07-08 ABT FIB_BOUNCE scalp 95.26 95.09 95.81 WIN +0.58%
2026-07-08 AMAT FIB_BOUNCE scalp 562.99 559.55 577.41 WIN +2.56%
2026-07-08 HAL MOM scalp 35.02 34.37 36.00 LOSS -2.71%
2026-07-08 COR MOM scalp 310.10 305.71 322.36 LOSS -2.00%
2026-07-08 MPWR MOM scalp 1305.16 1282.44 1339.24 LOSS -1.74%
2026-07-08 ROL FIB_BOUNCE scalp 44.52 44.29 46.97 LOSS -0.47%
2026-07-08 SLB FIB_BOUNCE scalp 46.96 46.87 47.62 WIN +0.04%
2026-07-08 PTC FIB_BOUNCE scalp 124.23 123.48 134.81 LOSS -0.60%
2026-07-08 PWR FIB_BOUNCE scalp 665.27 660.14 700.89 LOSS -0.77%
2026-07-08 ANET EMA_PULL scalp 178.65 176.81 181.96 LOSS -1.03%
2026-07-08 SLB EMA_PULL scalp 46.96 46.95 46.98 WIN +0.04%
2026-07-08 A CANDLE scalp 128.74 128.61 133.12 LOSS -0.10%
2026-07-08 BR CANDLE scalp 147.31 146.41 149.85 LOSS -0.61%
2026-07-08 BSX CANDLE scalp 44.61 44.40 48.24 LOSS -0.47%
2026-07-08 WDC CANDLE scalp 538.55 531.31 597.17 LOSS -1.34%
2026-07-08 CMI MOM scalp 668.80 660.27 713.49 LOSS -1.28%
2026-07-08 ROL MOM scalp 45.00 44.31 46.97 LOSS -1.53%
2026-07-08 TWLO MOM scalp 214.45 210.25 225.54 LOSS -1.96%
2026-07-08 NXPI MOM scalp 284.60 277.60 295.10 LOSS -2.46%
2026-07-08 SNOW MOM scalp 263.15 258.89 269.54 LOSS -1.62%
2026-07-08 ALNY MOM scalp 324.23 320.36 330.04 LOSS -1.19%
2026-07-08 HAL VWAP scalp 34.74 34.07 35.75 LOSS -1.93%
2026-07-08 BKR VWAP scalp 56.94 55.72 58.77 LOSS -2.14%
2026-07-08 VLO VWAP scalp 279.54 272.70 289.80 LOSS -2.45%
2026-07-08 COR VWAP scalp 308.42 303.89 315.22 LOSS -1.47%
2026-07-08 CF VWAP scalp 117.29 114.65 121.25 LOSS -2.25%
2026-07-07 ANET GAP scalp 173.28 154.95 200.78 LOSS -3.94%
2026-07-07 AMD GAP scalp 552.05 512.60 611.22 LOSS -7.15%
2026-07-07 ALGN GAP scalp 188.39 179.91 201.11 LOSS -1.68%
2026-07-07 AZO PM_HIGH scalp 3019.97 2998.95 3193.60 LOSS +0.13%
2026-07-07 BSX PM_HIGH scalp 45.90 45.21 48.24 LOSS -1.50%
2026-07-07 ABT PM_HIGH scalp 97.92 96.34 100.57 LOSS -1.61%
2026-07-07 AVY PM_HIGH scalp 168.52 167.45 170.13 LOSS -0.63%

Crypto

LoggedSymbolType EntryStopTarget OutcomeP&L
2026-07-11 ETH VWAP 1813.92 1804.03 1833.70 LOSS -0.96%
2026-07-11 ETH MOMENTUM 1825.75 1799.30 1878.65 LOSS -1.60%
2026-07-11 BTC VWAP 64142.25 63749.57 64927.61 OPEN โ€”
2026-07-10 BTC VWAP 63943.00 63505.64 64817.72 OPEN โ€”
2026-07-10 BTC MOMENTUM 63930.12 62745.11 66300.14 OPEN โ€”
2026-07-09 BTC MOMENTUM 63025.82 62227.71 64622.05 OPEN โ€”
2026-07-07 BTC VWAP 63307.53 62910.01 64102.58 LOSS -0.46%
2026-07-06 BTC MOMENTUM 63865.11 62362.60 66870.12 LOSS -1.33%